New York State Department of Health
Statewide Planning and Research Cooperative System
Outpatient Data Type Report for Calendar Year 2021
Date Published to Web: 05/12/2025

PFI FACILITY TOTAL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Latest Submission
000001 ALBANY MEDICAL CENTER HOSPITAL 169,321 13,103 12,441 15,983 14,570 13,985 15,226 13,806 14,438 14,423 14,182 14,152 13,012 03/26/24
000002 AMC - SOUTH CLINICAL CAMPUS 77,038 6,065 5,614 7,337 6,456 6,579 6,719 5,982 6,470 6,403 6,838 6,600 5,975 08/24/23
000004 ALBANY MEMORIAL HOSPITAL 68,942 3,816 3,737 4,602 4,387 5,631 5,077 4,536 6,309 7,294 7,868 7,585 8,100 05/18/24
000005 ST PETERS HOSPITAL ALBANY 209,402 26,147 23,783 26,458 24,035 15,053 15,181 13,246 13,545 12,990 13,310 12,890 12,764 05/12/24
000012 OSWEGO HOSPITAL - ALVIN L KRAKAU COMM MTL HLTH CTR DIV 17,028 1,377 1,453 1,553 1,370 1,072 1,398 1,219 1,473 1,474 1,479 1,538 1,622 02/25/22
000037 CUBA MEMORIAL HOSPITAL 1,404 94 94 222 123 132 108 81 85 91 154 102 118 04/01/22
000039 JONES MEMORIAL HOSPITAL 56,543 4,745 4,449 5,119 4,520 4,768 4,807 4,035 4,407 5,118 5,371 4,733 4,471 05/13/22
000042 U H S BINGHAMTON GENERAL DIV 18,804 821 965 1,707 1,752 1,722 1,778 1,740 1,649 1,699 1,771 1,724 1,476 04/04/25
000043 OUR LADY OF LOURDES MEM HOSP 144,996 9,944 9,678 12,773 12,280 12,116 12,772 12,327 12,581 13,380 12,508 12,547 12,090 04/05/23
000058 U H S WILSON HOSPITAL DIVISION 50,115 2,012 2,411 4,894 4,704 4,369 4,383 4,304 4,645 4,797 4,818 4,383 4,395 05/02/25
000066 OLEAN GENERAL HOSPITAL 124,004 10,032 9,929 11,577 10,650 9,978 10,993 10,492 11,031 10,832 10,018 9,538 8,934 04/01/22
000085 AUBURN COMMUNITY HOSPITAL 114,213 9,078 7,735 9,221 9,791 9,524 9,796 9,564 10,187 9,800 10,060 9,588 9,869 03/29/22
000098 BROOKS MEMORIAL HOSPITAL 56,864 4,375 4,114 5,128 4,858 4,387 4,881 4,863 4,903 4,752 4,970 4,780 4,853 04/01/22
000102 UPMC CHAUTAUQUA AT WCA 30,570 2,466 2,298 2,598 2,300 2,128 2,840 2,630 2,564 2,786 2,620 2,788 2,552 02/24/22
000103 WOMAN'S CHRISTIAN ASSOCIATION 92,153 7,401 7,417 8,137 7,546 7,356 7,801 7,700 8,026 7,784 7,726 7,549 7,710 02/24/22
000111 WESTFIELD MEMORIAL HOSPITAL 14,026 1,052 965 1,233 1,186 1,139 1,203 1,256 1,320 1,190 1,212 1,188 1,082 07/27/22
000116 ARNOT OGDEN MEDICAL CENTER 207,939 31,091 26,809 32,480 30,507 9,961 11,907 11,325 11,362 11,195 10,786 10,254 10,262 11/24/22
000118 ST JOSEPHS HOSPITAL ELMIRA 15,244 611 593 703 706 1,644 1,804 1,568 1,660 1,606 1,462 1,419 1,468 03/19/22
000128 CHENANGO MEM HOSPITAL INC 26,558 1,259 1,577 2,401 2,385 2,310 4,075 1,952 2,058 2,071 3,292 1,540 1,638 04/04/25
000135 UVHN-CHAMPLAIN VALLEY PHYS HOSPITAL 80,208 7,947 7,066 8,180 7,397 6,601 6,650 5,713 6,539 7,019 5,783 5,621 5,692 01/27/23
000146 COLUMBIA MEMORIAL HOSPITAL 14,110 987 957 1,299 1,249 1,259 1,314 1,258 1,142 1,200 1,204 1,205 1,036 12/19/23
000158 CORTLAND REGIONAL MEDICAL CTR 73,901 6,156 5,654 6,489 6,082 5,761 6,154 5,238 5,680 6,299 6,785 6,356 7,247 06/20/23
000165 O'CONNOR HOSPITAL 25,631 1,864 1,909 2,983 2,640 2,045 2,048 2,041 2,071 1,971 2,151 2,039 1,869 08/18/23
000170 MARGARETVILLE HOSPITAL 8,536 775 774 953 976 605 672 561 589 565 601 615 850 07/24/22
000174 DELAWARE VALLEY HOSPITAL INC 9,289 435 482 919 775 856 892 785 894 851 771 796 833 04/04/25
000180 MID-HUDSON VALLEY DIVISION OF WESTCHESTER MEDICAL CENTER 68,211 7,946 6,878 7,998 9,595 5,990 4,047 3,433 4,034 4,214 4,353 4,396 5,327 08/25/23
000181 VASSAR BROTHERS MEDICAL CENTER 81,339 6,200 5,481 7,098 7,538 6,424 6,779 6,161 6,381 6,273 7,856 7,736 7,412 12/24/22
000192 NORTHERN DUTCHESS HOSPITAL 25,378 2,103 1,757 2,258 2,340 2,230 2,285 2,000 2,019 2,010 2,099 2,114 2,163 05/25/22
000207 BUFFALO GENERAL MEDICAL CENTER 16,839 1,234 1,097 1,461 1,168 1,592 1,841 1,197 1,296 1,717 1,728 1,211 1,297 08/13/22
000208 JOHN R. OISHEI CHILDREN'S HOSPITAL 55,865 4,287 4,186 5,038 5,117 4,711 5,107 4,490 4,862 5,040 4,836 3,963 4,228 05/14/22
000210 ERIE COUNTY MEDICAL CENTER 224,360 22,242 19,793 26,188 25,191 18,056 14,304 14,160 15,577 18,068 18,558 17,350 14,873 02/12/22
000213 MERCY HOSPITAL BUFFALO 18,494 2,062 2,167 2,966 2,485 1,424 1,153 1,249 1,255 1,273 627 889 944 12/22/23
000216 ROSWELL PARK CANCER INST CORP 260,144 20,261 20,158 23,325 21,587 19,640 22,390 21,283 22,240 22,210 22,616 22,194 22,240 12/20/22
000218 SISTERS OF CHARITY HOSPITAL 72,647 7,649 5,811 7,912 6,364 6,060 5,718 5,501 5,924 5,581 5,882 5,693 4,552 11/14/23
000245 UNIVERSITY HOSPITAL 153,617 11,584 10,643 13,967 13,270 12,246 13,629 13,053 13,052 13,322 13,227 13,005 12,619 01/01/23
000267 KENMORE MERCY HOSPITAL 29,845 2,290 2,036 2,969 2,820 2,706 2,461 2,292 2,312 2,719 2,646 2,550 2,044 03/23/24
000280 BERTRAND CHAFFEE HOSPITAL 36,642 3,870 3,505 3,629 3,182 2,952 2,473 2,265 2,258 2,896 3,168 3,262 3,182 04/19/22
000292 SISTERS OF CHARITY ST JOSEPHS CAMPUS 10,119 610 708 823 733 824 829 859 912 865 942 1,120 894 02/18/23
000303 UVHN-ELIZABETHTOWN COMM HOSPITAL 14,368 1,121 1,104 1,380 1,222 1,092 1,142 1,125 1,184 1,295 1,294 1,180 1,229 03/26/22
000306 ADIRONDACK MEDICAL CENTER-LAKE PLACID SITE 25,341 1,752 1,644 2,131 1,798 1,953 2,495 2,219 2,376 2,335 2,351 2,238 2,049 03/04/22
000309 MOSES-LUDINGTON HOSPITAL 13,219 935 942 1,252 1,151 1,084 1,236 1,167 1,121 1,197 1,168 1,010 956 03/26/22
000324 ADIRONDACK MED CTR SRNC LAKE 80,476 5,103 4,650 5,599 5,322 5,344 7,264 6,119 7,865 7,970 8,231 8,642 8,367 11/24/22
000325 ALICE HYDE MEDICAL CENTER 63,961 5,733 5,201 5,877 5,315 5,216 5,005 4,646 4,868 5,927 5,722 5,521 4,930 09/06/24
000330 NATHAN LITTAUER HOSPITAL 77,267 6,094 5,823 7,306 6,991 6,524 6,912 6,164 6,837 5,778 5,814 6,239 6,785 06/09/22
000339 U M M C NORTH STREET CAMPUS 37,151 2,436 2,608 3,065 2,951 2,996 3,145 3,297 3,304 3,609 3,615 2,956 3,169 08/07/24
000340 U M M C BANK STREET CAMPUS 51,662 4,180 4,018 4,666 4,332 4,274 4,299 4,202 4,132 4,799 3,738 4,690 4,332 08/07/24
000362 LITTLE FALLS HOSPITAL 35,745 3,312 3,255 4,243 3,732 3,067 2,915 2,647 2,559 2,543 2,185 2,474 2,813 01/29/23
000367 SAMARITAN MEDICAL CENTER 185,795 14,510 14,310 16,642 15,892 14,720 15,801 15,142 15,208 15,768 16,656 15,966 15,180 05/02/24
000377 RIVER HOSPITAL INC 43,290 3,195 3,194 3,819 3,677 3,692 4,376 3,837 3,793 3,867 3,838 2,876 3,126 12/31/22
000379 CARTHAGE AREA HOSPITAL INC 15,794 1,171 1,129 1,412 1,364 1,365 1,399 1,226 1,272 1,370 1,443 1,363 1,280 06/15/22
000383 LEWIS COUNTY GENERAL HOSPITAL 55,526 4,875 5,198 6,198 5,405 4,408 4,373 4,082 4,329 4,375 4,412 4,080 3,791 03/09/22
000393 NICHOLAS H NOYES MEM HOSPITAL 76,431 7,398 8,215 6,952 6,401 5,937 5,713 5,430 5,824 6,257 6,539 6,149 5,616 05/18/22
000397 ONEIDA HEALTHCARE 47,249 4,862 4,952 5,600 4,925 4,635 4,388 3,040 2,964 2,733 3,065 3,094 2,991 04/29/22
000401 COMMUNITY MEMORIAL HOSPITAL 39,640 3,068 2,892 3,440 3,420 3,087 3,131 3,003 3,202 3,476 3,836 3,592 3,493 11/21/24
000409 HIGHLAND HOSPITAL ROCHESTER 51,810 3,887 4,204 5,015 4,346 4,161 4,199 3,820 4,422 4,336 4,651 4,324 4,445 04/26/25
000411 ROCHESTER GENERAL HOSPITAL 251,972 14,782 19,335 22,951 22,212 20,496 22,056 20,855 22,010 22,838 23,029 20,814 20,594 09/11/24
000412 THE UNITY HOSPITAL OF ROCHESTER-ST MARYS CAMPUS 4,154 2,169 1,984 0 1 0 0 0 0 0 0 0 0 05/07/25
000413 STRONG MEMORIAL HOSPITAL 797,926 61,909 62,465 73,850 69,025 65,428 67,751 66,322 67,856 68,106 65,980 64,366 64,868 05/10/25
000471 THE UNITY HOSPITAL OF ROCHESTER 52,693 3,866 4,117 4,851 4,792 4,264 4,733 4,275 4,440 4,376 4,871 3,939 4,169 04/14/22
000482 ST. MARY'S HEALTHCARE - AMSTERDAM MEMORIAL CAMPUS 19,990 1,253 1,192 1,594 1,527 1,479 1,857 2,099 2,258 2,062 1,969 1,620 1,080 02/18/22
000484 ST. MARY'S HEALTHCARE 137,052 14,209 12,552 13,910 12,463 9,819 11,269 10,814 9,903 10,822 11,227 10,651 9,413 03/02/22
000490 GLEN COVE HOSPITAL 35,913 2,690 2,369 3,354 3,041 2,880 2,887 2,879 3,011 3,081 3,018 3,210 3,493 02/22/22
000511 NYU WINTHROP HOSPITAL 62,742 5,294 4,726 5,993 5,387 4,830 5,356 5,132 5,124 5,183 5,298 5,096 5,323 04/29/25
000513 MERCY MEDICAL CENTER ROCKVILLE 45,787 3,526 3,290 4,152 3,911 3,694 3,935 3,796 3,746 3,832 4,053 4,021 3,831 04/26/22
000518 LIJ-VALLEY STREAM 4,965 309 286 459 448 403 446 396 477 428 437 458 418 02/17/22
000527 SOUTH NASSAU COMMUNITIES HOSP 100,906 9,120 8,078 9,460 9,859 7,946 9,838 7,192 7,248 7,502 8,200 8,350 8,113 03/04/22
000528 NASSAU UNIVERSITY MEDICAL CTR 156,201 18,831 7,733 23,225 22,141 14,281 11,515 8,517 10,853 10,526 8,938 9,235 10,406 03/08/25
000541 NORTH SHORE UNIVERSITY HOSPITAL 336,371 26,987 24,056 32,019 30,110 27,929 28,891 27,022 28,145 27,520 28,737 28,130 26,825 02/22/22
000550 SYOSSET HOSPITAL 11,661 1,172 875 1,270 1,148 1,039 580 517 956 1,033 1,108 993 970 03/22/22
000551 ST. JOSEPH HOSPITAL 13,162 878 855 1,166 1,215 1,144 1,135 1,132 1,189 1,224 1,102 1,090 1,032 04/26/22
000552 PLAINVIEW HOSPITAL 19,969 1,518 1,329 1,697 1,675 1,563 1,796 1,718 1,740 1,754 1,745 1,797 1,637 04/19/22
000563 ST FRANCIS HOSPITAL ROSLYN 129,912 10,177 9,143 11,953 11,158 10,620 11,580 10,596 10,906 10,904 11,190 10,872 10,813 04/02/25
000565 EASTERN NIAGARA HOSPITAL - LOCKPORT 20,274 1,579 1,491 2,551 2,515 1,986 1,504 1,484 1,334 1,424 1,381 1,486 1,539 04/01/22
000574 NIAGARA FALLS MEMORIAL MED CTR 52,443 11,421 9,963 8,172 3,264 2,553 2,135 2,103 2,125 2,478 2,630 2,578 3,021 11/15/22
000581 DEGRAFF MEMORIAL HOSPITAL 1,510 170 123 118 135 62 67 44 101 164 193 190 143 03/21/24
000583 MOUNT ST MARYS HOSP & HLTH CTR 53,489 3,992 3,532 4,685 4,215 3,851 4,343 4,476 4,447 4,957 5,270 5,215 4,506 12/22/23
000585 EASTERN NIAGARA HOSPITAL - NEWFANE DIVISION 0 0 0 0 0 0 0 0 0 0 0 0 0  
000589 ROME MEMORIAL HOSPITAL INC 45,282 3,736 5,258 4,227 4,055 3,401 3,750 3,888 3,862 4,162 3,139 3,018 2,786 03/06/24
000597 FAXTON MEDICAL CAMPUS 33,632 2,471 2,454 2,969 2,845 2,693 2,898 2,711 2,940 2,952 2,879 2,954 2,866 05/25/24
000598 ST ELIZABETH MEDICAL CENTER 106,775 9,914 9,104 10,442 9,645 8,048 8,562 8,404 8,659 9,185 9,009 8,318 7,485 12/30/23
000599 FAXTON-ST LUKES HEALTHCARE ST LUKES DIVISION 49,591 4,451 4,910 6,874 4,439 3,363 3,721 2,632 2,835 3,408 3,510 4,152 5,296 08/05/23
000628 UPSTATE UNIVERSITY HOSPITAL AT COMMUNITY GENERAL 92,477 8,808 5,147 5,950 5,766 5,397 5,342 4,929 6,829 9,873 10,922 10,065 13,449 01/31/24
000630 ST JOSEPHS HOSPITAL HEALTH CTR 127,980 11,411 9,523 12,291 11,676 10,791 11,071 9,464 10,725 10,575 10,496 10,080 9,877 05/14/22
000635 UNIVERSITY HOSPITAL SUNY HEALTH SCIENCE CENTER 97,755 14,545 8,071 8,251 7,279 6,967 7,662 7,264 7,610 7,598 7,247 7,686 7,575 07/28/22
000636 CROUSE HOSPITAL 48,595 3,399 4,887 4,282 4,127 3,892 4,280 3,913 4,014 3,995 4,125 3,935 3,746 05/21/24
000671 GENEVA GENERAL HOSPITAL 51,932 4,435 4,881 5,051 5,246 4,504 4,090 3,826 3,750 4,325 4,285 4,179 3,360 04/23/24
000676 CLIFTON SPRINGS HOSP & CLINIC 59,485 4,430 4,375 5,270 5,185 4,954 5,550 4,927 4,930 5,252 5,213 4,541 4,858 02/17/22
000678 F F THOMPSON HOSPITAL 146,876 10,407 9,909 12,204 11,492 10,862 11,927 12,234 12,083 13,835 14,402 13,730 13,791 05/10/25
000694 ST LUKE'S CORNWALL HOSP NWBRGH 20,131 4,212 3,014 1,696 1,504 1,218 1,184 1,224 1,172 1,077 1,349 1,107 1,374 12/31/24
000698 ST LUKE'S CORNWALL HOSP CRNWL 17,820 1,297 1,158 1,655 1,486 1,528 1,684 1,591 1,534 1,392 1,464 1,474 1,557 04/17/25
000699 ORANGE REGIONAL MEDICAL CENTER 67,838 5,241 4,583 6,165 5,794 5,427 6,087 5,899 5,897 5,730 5,712 5,829 5,474 02/26/25
000704 ST ANTHONY COMMUNITY HOSPITAL 36,633 4,213 3,517 3,451 3,696 2,515 2,476 2,564 3,124 2,861 2,626 2,525 3,065 05/25/23
000708 BON SECOURS COMMUNITY HOSPITAL 33,913 4,506 2,985 3,195 3,449 2,471 2,378 2,255 2,424 2,539 2,466 2,338 2,907 05/25/23
000718 MEDINA MEMORIAL HOSPITAL 17,741 1,228 1,251 1,608 1,485 1,555 1,468 1,392 1,317 1,485 1,479 1,283 2,190 06/25/22
000727 OSWEGO HOSPITAL 60,339 6,783 4,648 6,928 5,664 4,965 4,924 4,393 4,745 4,607 4,305 4,331 4,046 02/25/22
000739 AURELIA O FOX MEM HOSPITAL 32,094 4,667 3,449 4,137 3,643 2,763 2,160 1,908 2,218 2,090 1,693 1,626 1,740 02/05/23
000746 BASSETT HEALTHCARE M I B H 251,063 20,096 19,078 25,683 21,557 19,259 21,700 19,587 22,006 20,401 20,845 21,497 19,354 11/03/23
000752 PUTNAM HOSPITAL CENTER 19,976 1,546 1,411 1,879 1,835 1,726 1,773 1,647 1,588 1,595 1,756 1,634 1,586 04/29/22
000755 ST. MARY'S HOSPITAL 31,615 2,447 2,323 2,838 2,584 2,265 2,610 2,361 2,688 2,843 2,949 2,819 2,888 05/18/24
000756 SAMARITAN HOSPITAL 79,707 9,322 7,391 7,675 7,207 6,246 6,085 5,768 6,046 6,044 6,288 5,919 5,716 05/31/24
000775 HELEN HAYES HOSPITAL 7,993 597 561 719 687 660 691 653 679 657 668 722 699 01/19/22
000776 NYACK HOSPITAL 80,314 9,265 7,310 7,585 7,035 6,303 6,516 5,726 5,826 5,912 6,385 6,269 6,182 01/24/25
000779 GOOD SAMARITAN HOSP SUFFERN 87,842 7,918 9,650 10,491 10,268 6,290 6,127 5,366 5,867 5,995 6,195 6,442 7,233 08/19/23
000798 CLAXTON-HEPBURN MEDICAL CENTER 65,375 4,748 4,614 5,936 5,412 4,942 5,820 5,508 5,882 5,862 5,709 5,558 5,384 04/23/25
000804 MASSENA MEMORIAL HOSPITAL 49,305 4,667 3,821 4,411 4,218 3,809 3,840 3,485 615 5,277 5,085 5,012 5,065 02/18/22
000812 GOUVERNEUR HOSPITAL 24,760 1,398 1,525 1,787 1,722 1,641 1,871 1,862 1,855 2,395 2,852 3,151 2,701 04/14/22
000815 CANTON-POTSDAM HOSPITAL 94,834 9,456 8,137 8,346 7,435 7,055 6,868 6,343 7,619 7,614 8,662 8,439 8,860 10/15/22
000817 CLIFTON-FINE HOSPITAL 547 27 32 38 50 52 53 48 43 57 54 46 47 02/24/22
000818 SARATOGA HOSPITAL 114,014 6,680 8,029 10,780 10,001 8,946 9,174 8,120 9,944 10,202 10,807 10,641 10,690 04/02/22
000829 ELLIS HOSPITAL 106,862 3,621 3,833 11,005 13,120 11,558 10,532 7,218 8,105 9,472 9,938 9,381 9,079 02/15/24
000831 SUNNYVIEW HOSP REHAB CENTER 10,825 962 703 680 586 1,049 1,251 885 889 955 962 972 931 05/02/24
000848 ELLIS HOSPITAL BELLEVUE WOMAN'S CARE CENTER DIV 18,789 1,367 1,391 1,690 1,609 1,511 1,593 1,591 1,672 1,662 1,572 1,558 1,573 03/17/22
000851 COBLESKILL REGIONAL HOSPITAL 14 14 0 0 0 0 0 0 0 0 0 0 0 04/03/21
000858 SCHUYLER HOSPITAL 31,809 2,545 2,651 3,502 3,576 2,578 2,334 2,080 2,085 2,286 2,426 2,488 3,258 05/18/23
000866 CORNING HOSPITAL 85,572 6,382 6,531 8,104 7,804 7,129 7,355 6,372 6,858 7,352 7,555 7,270 6,860 02/06/24
000870 ST JAMES MERCY HOSPITAL 56,419 5,100 4,280 4,786 4,595 4,437 4,482 4,210 4,522 5,167 5,298 5,099 4,443 04/13/22
000873 IRA DAVENPORT MEM HOSPITAL INC 26,253 1,820 1,579 1,817 1,835 2,131 2,455 2,200 2,205 2,541 2,595 2,493 2,582 11/18/22
000885 LONG ISLAND COMMUNITY HOSPITAL 21,855 1,764 1,557 1,901 1,885 1,737 1,952 1,784 1,912 1,827 1,873 1,847 1,816 02/22/22
000889 SOUTHAMPTON HOSPITAL 42,063 1,928 1,660 2,697 4,544 4,018 4,315 3,947 2,675 3,385 4,771 3,786 4,337 05/05/22
000891 EASTERN LONG ISLAND HOSPITAL 9,025 655 584 712 732 793 856 857 740 868 780 769 679 02/17/22
000895 JOHN T MATHER MEM HOSP 77,102 6,757 6,114 7,266 7,093 6,675 6,268 5,647 6,246 6,222 6,504 6,534 5,776 01/14/22
000896 ST CHARLES HOSPITAL 46,329 3,468 3,221 4,109 4,178 4,022 4,202 3,975 3,935 3,810 3,956 3,891 3,562 07/16/22
000913 HUNTINGTON HOSPITAL 39,530 8,826 4,715 5,922 4,628 2,917 1,438 1,330 1,347 1,561 1,647 1,517 3,682 03/21/25
000924 SOUTHSIDE HOSPITAL 26,540 2,018 1,751 2,312 2,156 1,944 1,853 1,821 2,200 2,655 2,477 2,485 2,868 02/23/22
000925 GOOD SAMARITAN HOSP W ISLIP 80,291 6,089 5,814 7,305 6,709 6,491 6,989 6,636 6,733 6,796 7,017 6,951 6,761 07/26/22
000938 PECONIC BAY MEDICAL CENTER 42,515 5,132 3,692 4,579 3,280 2,945 3,191 3,005 3,312 3,324 3,339 3,251 3,465 10/22/24
000943 ST CATHERINE OF SIENA MED CTR 14,853 1,078 987 1,283 1,282 1,229 1,342 1,315 1,357 1,285 1,285 1,238 1,172 03/29/22
000968 CATSKILL REGNL MED CTR G HERMANN SITE 3,594 297 298 362 392 305 339 377 367 253 191 204 209 02/26/25
000971 CATSKILL REGNL MED CTR 30,106 2,862 2,746 3,209 2,963 2,510 2,523 2,404 2,327 2,309 2,013 2,074 2,166 02/26/25
000977 CAYUGA MEDICAL CENTER @ ITHACA 73,433 5,329 5,107 6,403 6,111 5,838 6,436 6,439 6,258 6,383 6,545 6,286 6,298 02/01/22
000989 HEALTHALLIANCE HOSPITAL MARY'S AVENUE CAMPUS 9,386 1,161 1,004 1,218 917 850 599 578 605 599 642 611 602 06/11/22
000990 HEALTHALLIANCE HOSPITAL BROADWAY CAMPUS 41,920 6,320 4,476 3,690 3,626 2,591 2,897 2,475 2,577 2,920 3,104 3,492 3,752 09/14/22
001002 ELLENVILLE REGIONAL HOSPITAL 10,423 661 655 853 740 960 969 949 952 916 1,042 1,035 691 03/04/22
001005 GLENS FALLS HOSPITAL 158,957 11,665 12,362 17,112 14,282 12,537 13,293 12,625 12,992 13,664 13,375 12,601 12,449 12/31/22
001028 NEWARK WAYNE COMMUNITY HOSPITAL 57,325 3,495 3,902 4,799 4,711 4,702 4,915 4,483 4,827 5,381 5,495 5,338 5,277 02/17/22
001039 NEWYORK-PRESBYTERIAN/HUDSON VALLEY HOSPITAL 61,720 4,532 4,124 5,598 5,417 5,222 5,641 5,090 4,977 5,310 5,565 5,122 5,122 09/15/22
001045 WHITE PLAINS HOSPITAL CENTER 246,804 15,642 12,072 14,539 12,884 20,139 21,131 20,296 22,178 22,074 23,980 29,582 32,287 04/29/25
001046 W M BURKE REHAB HOSPITAL 19,272 297 270 286 281 1,872 2,129 2,146 2,308 2,303 2,459 2,580 2,341 10/19/24
001047 NEW YORK PRESBYTERIAN HOSPITAL - WESTCHESTER DIVISION 15,040 2,213 1,744 1,269 1,171 1,065 1,079 1,033 970 1,006 1,091 1,233 1,166 05/03/25
001061 MONTEFIORE MOUNT VERNON HOSPITAL 32,469 2,664 2,489 3,036 3,357 2,796 2,647 2,426 2,615 2,628 2,473 2,435 2,903 04/08/25
001072 MONTEFIORE NEW ROCHELLE HOSPITAL 52,290 3,839 2,966 3,815 4,036 4,094 3,998 3,707 4,873 5,156 5,310 4,623 5,873 09/17/24
001097 SJRH - ST JOHN'S DIVISION 61,079 6,511 5,425 6,256 5,301 4,630 4,753 4,497 4,572 4,759 5,008 4,865 4,502 10/05/23
001098 ST JOSEPHS MEDICAL CENTER 22,305 1,680 1,674 2,137 1,745 1,761 1,924 1,811 1,981 1,912 1,920 1,875 1,885 04/18/22
001099 SJRH - PARK CARE PAVILION 62,909 4,837 4,820 6,149 5,830 5,278 5,523 5,346 5,361 4,874 4,895 5,044 4,952 03/03/22
001117 NORTHERN WESTCHESTER HOSPITAL 62,650 5,589 4,831 6,259 5,578 5,074 4,801 4,602 4,960 5,092 5,148 5,357 5,359 03/24/22
001122 NEWYORK-PRESBYTERIAN/LAWRENCE HOSPITAL 67,279 1,250 1,141 1,309 1,412 1,282 6,831 8,145 8,847 9,339 9,421 9,093 9,209 02/21/23
001124 SJRH - DOBBS FERRY PAVILLION 13,236 998 864 1,128 1,023 1,105 1,101 1,041 1,118 1,165 1,253 1,253 1,187 01/19/22
001129 PHELPS MEMORIAL HOSPITAL ASSN 109,099 9,133 7,969 10,245 9,533 9,296 8,682 8,301 9,106 8,942 8,752 9,131 10,009 04/23/22
001133 ST JOSEPH'S MC ST VINCENTS WESTCHESTER DIVISION 40,231 3,295 3,334 3,623 3,494 3,397 3,508 3,271 3,323 3,267 3,233 3,253 3,233 01/14/22
001138 BLYTHEDALE CHILDRENS HOSPITAL 913 62 51 73 89 61 109 76 78 78 101 81 54 03/23/22
001139 WESTCHESTER MEDICAL CENTER 251,468 27,603 26,178 28,183 29,048 22,419 16,495 14,256 18,084 18,392 15,985 16,568 18,257 08/25/23
001153 WYOMING COUNTY COMM HOSPITAL 36,391 2,741 2,665 3,307 3,082 3,015 3,050 2,937 3,033 3,183 3,249 3,131 2,998 09/29/23
001158 SOLDIERS & SAILORS MEM HOSP OF YATES COUNTY INC 25,165 1,725 1,879 2,206 2,163 2,041 2,265 2,182 2,109 2,102 2,287 2,180 2,026 02/22/23
001164 BRONX-LEBANON HOSP FULTON DIV 42,144 3,953 3,555 4,346 3,890 3,418 3,590 3,188 3,044 3,231 3,407 3,340 3,182 04/20/23
001165 JACOBI MEDICAL CENTER 496,016 40,915 40,415 57,353 50,708 40,213 35,468 31,839 41,995 38,807 35,553 33,417 49,333 03/07/25
001168 MONTEFIORE MEDICAL CENTER-WAKEFIELD HOSPITAL 64,664 3,782 4,057 7,613 11,251 7,276 4,911 3,679 4,136 4,050 3,813 4,395 5,701 10/27/24
001169 MONTEFIORE MEDICAL CENTER-HENRY & LUCY MOSES DIVISION 648,254 53,932 47,503 60,733 57,519 52,187 52,299 46,686 50,181 52,663 56,841 54,985 62,725 05/07/25
001172 LINCOLN MED & MENTAL HLTH CTR 517,238 39,641 40,239 58,755 54,919 40,652 39,508 35,695 45,947 41,261 37,766 35,295 47,560 01/28/25
001175 CALVARY HOSPITAL INC 7 1 0 0 2 0 0 0 1 0 2 1 0 01/03/22
001176 ST BARNABAS HOSPITAL 101,494 7,350 7,335 12,771 9,537 8,671 9,352 6,974 7,434 7,174 8,471 8,565 7,860 06/03/23
001178 BRONX-LEBANON CONCOURSE DIV 247,331 18,439 18,657 23,752 22,389 20,112 21,667 20,244 20,544 20,500 21,249 20,721 19,057 11/28/23
001185 MONTEFIORE MEDICAL CENTER-MONTEFIORE WESTCHESTER SQUARE 2,951 441 742 192 143 148 155 225 233 159 185 180 148 10/06/24
001186 NORTH CENTRAL BRONX HOSPITAL 243,450 31,803 31,263 24,207 21,087 17,171 17,303 17,495 19,005 18,289 17,226 15,065 13,536 01/25/25
001286 BROOKDALE HOSPITAL MED CTR 165,653 14,229 12,115 16,516 15,561 14,352 12,609 4,283 6,533 10,871 20,298 18,885 19,401 04/19/25
001288 BROOKLYN HOSP CENTER-DOWNTOWN CAMPUS 151,514 10,864 9,624 14,434 13,989 12,933 14,042 12,481 12,488 13,180 12,849 12,918 11,712 06/07/23
001293 NY COMM HOSP BRKLYN INC 5,774 576 625 599 631 22 576 607 762 723 638 3 12 01/28/23
001294 CONEY ISLAND HOSPITAL 676,749 69,919 50,525 63,871 54,930 40,786 37,524 41,968 60,624 63,648 56,747 48,965 87,242 02/09/25
001301 KINGS COUNTY HOSPITAL CENTER 829,221 78,940 67,214 80,621 70,358 57,335 56,628 60,014 73,284 73,158 64,844 58,604 88,221 03/07/25
001304 NYU LUTHERAN MEDICAL CENTER 65,568 5,326 4,928 6,287 5,950 5,439 5,618 5,571 4,530 5,648 5,893 5,214 5,164 02/27/25
001305 MAIMONIDES MEDICAL CENTER 84,906 9,315 6,816 7,712 7,888 6,017 6,101 5,258 6,607 7,060 7,314 7,500 7,318 03/09/24
001306 NEW YORK METHODIST HOSPITAL 212,629 12,672 12,452 19,139 19,690 18,659 20,147 17,830 19,576 19,758 19,957 18,966 13,783 08/10/23
001309 INTERFAITH MEDICAL CENTER 67,076 5,475 5,201 6,571 6,304 6,032 5,925 5,363 5,518 5,128 4,977 5,348 5,234 07/19/24
