Table 1a: Estimated Female Population* by County and Age, July 1, 1997
New York State

County 15-44 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49

New York State 4,156,411 617,285 347,808 228,425 591,190 682,876 781,045 775,778 749,289 664,498
New York City 1,800,713 241,708 136,218 91,562 253,483 327,654 358,601 330,306 302,889 266,452
Bronx 291,067 46,218 25,233 16,923 43,942 52,982 55,686 50,531 45,770 41,967
Kings 560,517 88,514 48,770 30,807 78,765 98,065 109,205 102,564 92,341 78,465
New York 388,432 33,335 19,544 16,421 52,797 75,563 81,614 74,524 67,969 58,643
Queens 464,607 59,665 34,645 22,491 64,943 85,266 93,497 84,799 78,966 71,903
Richmond 96,090 13,976 8,026 4,920 13,036 15,778 18,599 17,888 17,843 15,474
Rest of State 2,355,698 375,577 211,590 136,863 337,707 355,222 422,444 445,472 446,400 398,046
Albany 69,767 9,113 5,204 4,582 12,120 10,596 12,001 12,780 12,484 9,988
Allegany 10,682 2,016 1,150 1,382 1,729 1,245 1,624 1,814 1,738 1,554
Broome 45,542 6,628 3,809 3,116 7,384 7,060 8,176 7,931 8,066 7,160
Cattaraugus 17,098 3,311 1,868 1,198 2,402 2,290 3,040 3,266 3,034 2,716
Cayuga 17,046 3,168 1,673 998 2,296 2,646 3,177 3,243 3,013 2,562
Chautauqua 28,384 5,289 2,839 2,036 4,156 3,979 4,966 5,342 5,066 4,582
Chemung 20,112 3,753 1,970 1,127 2,647 2,937 3,735 3,916 3,780 3,315
Chenango 10,633 2,263 1,182 495 1,271 1,632 1,960 2,030 2,063 1,894
Clinton 19,821 3,076 1,742 1,478 3,751 3,167 3,459 3,193 3,031 2,521
Columbia 12,640 2,203 1,219 568 1,482 1,790 2,284 2,609 2,688 2,404
Cortland 12,172 1,889 1,053 1,358 2,527 1,620 1,806 1,922 1,886 1,651
Delaware 8,869 1,761 911 699 1,094 1,196 1,513 1,736 1,720 1,623
Dutchess 58,138 8,904 5,013 3,554 7,895 8,634 10,635 11,224 11,183 9,721
Erie 207,354 31,772 18,118 11,253 30,807 31,860 38,725 39,190 37,401 33,575
Essex 7,083 1,288 724 331 881 1,067 1,314 1,382 1,384 1,248
Franklin 9,749 1,843 1,027 585 1,236 1,488 1,813 1,812 1,788 1,584
Fulton 10,795 2,040 1,171 580 1,342 1,620 1,867 2,101 2,114 1,876
Genesee 12,773 2,326 1,258 758 1,658 1,991 2,386 2,417 2,305 2,108
Greene 9,006 1,609 909 406 1,044 1,347 1,641 1,762 1,897 1,613
Hamilton 966 196 98 52 104 123 182 193 214 221
Herkimer 12,725 2,360 1,413 907 1,589 1,839 2,183 2,415 2,379 2,139
Jefferson 23,846 4,380 2,262 1,246 3,836 4,155 4,357 4,213 3,777 3,211
Lewis 5,627 1,299 688 272 688 909 1,073 1,093 904 878
Livingston 16,195 2,317 1,272 1,704 3,050 2,185 2,643 2,772 2,569 2,175
Madison 16,329 2,599 1,453 1,968 2,610 2,103 2,661 2,826 2,708 2,492
Monroe 166,750 24,545 13,358 9,090 24,458 26,547 30,756 31,753 30,788 26,551
Montgomery 9,748 1,821 1,000 473 1,245 1,473 1,819 1,862 1,876 1,628
Nassau 267,221 40,802 23,791 13,130 36,803 39,016 47,176 52,618 54,687 50,058
Niagara 46,662 8,131 4,385 2,554 6,431 7,099 8,853 8,880 8,460 7,551
Oneida 50,922 8,563 4,757 3,065 7,557 7,783 9,004 9,457 9,299 8,253
Onondaga 107,913 16,463 8,966 6,872 16,541 17,123 19,452 20,068 18,891 16,061
Ontario 21,335 3,567 1,832 1,265 2,765 3,144 3,771 4,257 4,301 3,442
Orange 73,559 12,946 6,716 3,701 9,159 11,061 14,032 14,726 14,164 11,914
Orleans 9,438 1,736 942 477 1,215 1,480 1,811 1,810 1,703 1,521
Oswego 28,157 5,131 2,644 2,191 4,715 4,114 4,965 4,921 4,607 4,141
Otsego 13,753 2,052 1,139 1,723 2,646 1,604 2,081 2,317 2,243 2,115
Putnam 20,264 3,001 1,877 864 2,292 2,939 3,778 4,257 4,257 3,822
Rensselaer 34,531 5,323 2,954 2,166 5,261 5,369 6,224 6,317 6,240 5,262
Rockland 58,379 10,425 6,091 2,924 7,959 8,172 9,571 10,846 12,816 12,054
St Lawrence 23,953 4,250 2,332 2,372 4,226 3,192 3,752 4,092 3,987 3,409
Saratoga 45,872 7,403 4,234 2,328 5,968 6,984 8,426 8,872 9,060 7,797
Schenectady 30,935 4,701 2,642 1,548 4,230 4,865 5,751 5,958 5,941 5,174
Schoharie 7,408 1,236 704 909 966 970 1,170 1,349 1,340 1,168
Schuyler 3,905 836 406 187 416 574 724 838 760 679
Seneca 7,000 1,276 745 331 819 1,052 1,287 1,397 1,369 1,155
Steuben 19,959 4,042 2,163 998 2,444 2,939 3,638 3,958 3,819 3,384
Suffolk 303,604 48,980 29,269 15,697 41,659 46,491 53,664 56,155 60,669 56,218
Sullivan 13,366 2,423 1,294 743 1,670 2,067 2,390 2,588 2,614 2,306
Tioga 11,196 2,183 1,150 509 1,264 1,748 2,217 2,116 2,192 1,952
Tompkins 27,722 2,835 1,580 3,961 6,820 3,642 3,831 4,153 3,735 3,057
Ulster 35,953 5,309 2,948 1,953 4,936 5,456 6,460 7,089 7,111 6,049
Warren 13,403 2,251 1,354 771 1,765 2,030 2,340 2,609 2,534 2,234
Washington 11,991 2,346 1,293 644 1,565 1,797 2,227 2,279 2,186 2,016
Wayne 19,448 3,648 1,886 894 2,221 2,989 3,809 3,828 3,821 3,277
Westchester 194,654 27,344 15,655 9,147 26,434 30,057 35,836 38,268 39,257 36,752
Wyoming 8,386 1,719 931 397 1,000 1,267 1,555 1,667 1,569 1,419
Yates 4,959 886 526 326 658 699 853 985 912 816

* Female population may differ slightly from estimates given in Table 1 due to rounding in individual counties.

Return to Vital Statistics
Send questions or comments to: bio-info@health.state.ny.us
Revised: November 1999 What'sNewThis Month / HELP! / Search our Web Site