Table 2: Estimated 1997 Population, 1990 Census,
1980 Census, Land Area and Population Density by Resident County, New York State

Estimated 1990 1980 1997
1997 Census Census Population
Population Population Population Land Area Density

New York State 18,571,800 17,990,455 17,558,165 47,225 393
New York City 7,575,000 7,322,564 7,071,639 309 24,515
Bronx 1,230,300 1,203,789 1,168,972 42 29,293
Kings 2,374,500 2,300,664 2,231,028 71 33,444
New York 1,511,200 1,487,536 1,428,285 28 53,971
Queens 2,048,200 1,951,598 1,891,325 109 18,791
Richmond 410,800 378,977 352,029 59 6,963
Rest of State 10,996,800 10,667,891 10,486,526 46,916 234
Albany 304,200 292,594 285,909 524 581
Allegany 50,900 50,470 51,742 1,030 49
Broome 214,300 212,160 213,648 707 303
Cattaraugus 83,900 84,234 85,697 1,310 64
Cayuga 85,200 82,313 79,894 693 123
Chautauqua 141,500 141,895 146,925 1,062 133
Chemung 100,700 95,195 97,656 408 247
Chenango 53,600 51,768 49,344 894 60
Clinton 88,700 85,969 80,750 1,039 85
Columbia 65,200 62,982 59,487 636 103
Cortland 51,300 48,963 48,820 500 103
Delaware 47,100 47,225 46,824 1,446 33
Dutchess 269,700 259,462 245,055 802 336
Erie 980,200 968,532 1,015,472 1,045 938
Essex 38,300 37,152 36,176 1,797 21
Franklin 50,700 46,540 44,929 1,632 31
Fulton 54,500 54,191 55,153 496 110
Genesee 62,000 60,060 59,400 494 126
Greene 47,800 44,739 40,861 648 74
Hamilton 5,500 5,279 5,034 1,721 3
Herkimer 64,900 65,797 66,714 1,412 46
Jefferson 114,800 110,943 88,151 1,272 90
Lewis 28,400 26,796 25,035 1,276 22
Livingston 67,500 62,372 57,006 632 107
Madison 72,600 69,120 65,150 656 111
Monroe 739,800 713,968 702,238 659 1,123
Montgomery 51,800 51,981 53,439 405 128
Nassau 1,281,500 1,287,348 1,321,582 287 4,465
Niagara 226,400 220,756 227,354 523 433
Oneida 256,400 250,836 253,466 1,213 211
Onondaga 483,100 468,973 463,920 780 619
Ontario 99,200 95,101 88,909 644 154
Orange 343,700 307,647 259,603 816 421
Orleans 45,700 41,846 38,496 391 117
Oswego 126,100 121,771 113,901 953 132
Otsego 61,900 60,517 59,075 1,003 62
Putnam 89,400 83,941 77,193 232 385
Rensselaer 159,100 154,429 151,966 654 243
Rockland 273,900 265,475 259,530 174 1,574
St Lawrence 113,200 111,974 114,347 2,686 42
Saratoga 202,300 181,276 153,759 812 249
Schenectady 149,500 149,285 149,946 206 726
Schoharie 34,400 31,859 29,710 622 55
Schuyler 20,000 18,662 17,686 329 61
Seneca 34,900 33,683 33,733 325 107
Steuben 101,700 99,088 99,217 1,393 73
Suffolk 1,368,800 1,321,864 1,284,231 911 1,503
Sullivan 70,000 69,277 65,155 970 72
Tioga 54,200 52,337 49,812 519 104
Tompkins 101,900 94,097 87,085 476 214
Ulster 168,100 165,304 158,158 1,127 149
Warren 63,300 59,209 54,854 870 73
Washington 62,100 59,330 54,795 836 74
Wayne 92,400 89,123 84,581 604 153
Westchester 909,300 874,866 866,599 433 2,100
Wyoming 44,500 42,507 39,895 593 75
Yates 24,700 22,810 21,459 338 73

Land Area in square miles
Population Density per square mile

Return to Vital Statistics
Send questions or comments to: bio-info@health.state.ny.us
Revised: November 1999 What'sNewThis Month / HELP! / Search our Web Site