Table 4: Live Birth Summary Information by Race/Ethnicity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||||
Total1 | White | Black | Other | Hispanic2 | |||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||
Total Births | 256,976 | 100.0 | 183,073 | 100.0 | 54,948 | 100.0 | 17,847 | 100.0 | 50,747 | 100.0 | |||
Sex | |||||||||||||
Male | 131,353 | 51.1 | 93,469 | 51.1 | 28,042 | 51.0 | 9,286 | 52.0 | 25,658 | 50.6 | |||
Female | 125,619 | 48.9 | 89,601 | 48.9 | 26,906 | 49.0 | 8,560 | 48.0 | 25,088 | 49.4 | |||
Mother's Age | |||||||||||||
10 - 14 | 419 | 0.2 | 188 | 0.1 | 215 | 0.4 | 12 | 0.1 | 133 | 0.3 | |||
15 - 17 | 8,076 | 3.1 | 4,703 | 2.6 | 3,155 | 5.7 | 175 | 1.0 | 2,778 | 5.5 | |||
18 - 19 | 14,109 | 5.5 | 8,854 | 4.8 | 4,832 | 8.8 | 349 | 2.0 | 4,453 | 8.8 | |||
20 - 24 | 49,860 | 19.4 | 33,356 | 18.2 | 13,502 | 24.6 | 2,736 | 15.3 | 13,927 | 27.4 | |||
25 - 29 | 69,170 | 26.9 | 49,421 | 27.0 | 13,565 | 24.7 | 5,908 | 33.1 | 13,397 | 26.4 | |||
30 - 34 | 72,168 | 28.1 | 54,339 | 29.7 | 12,001 | 21.8 | 5,562 | 31.2 | 10,417 | 20.5 | |||
35 - 39 | 35,472 | 13.8 | 26,566 | 14.5 | 6,203 | 11.3 | 2,575 | 14.4 | 4,654 | 9.2 | |||
40 - 44 | 7,272 | 2.8 | 5,332 | 2.9 | 1,390 | 2.5 | 504 | 2.8 | 936 | 1.8 | |||
45 + | 390 | 0.2 | 285 | 0.2 | 79 | 0.1 | 23 | 0.1 | 50 | 0.1 | |||
Marital Status | |||||||||||||
Out of Wedlock | 90,573 | 35.3 | 50,367 | 27.6 | 36,722 | 66.9 | 2,941 | 16.5 | 29,140 | 57.5 | |||
Married | 165,645 | 64.7 | 131,993 | 72.4 | 18,208 | 33.1 | 14,888 | 83.5 | 21,567 | 42.5 | |||
Birthweight | |||||||||||||
< 1500 gms | 4,016 | 1.6 | 2,167 | 1.2 | 1,611 | 2.9 | 208 | 1.2 | 730 | 1.4 | |||
1500-2499 gms | 16,129 | 6.3 | 10,048 | 5.5 | 4,874 | 8.9 | 1,121 | 6.3 | 3,162 | 6.2 | |||
2500 + gms | 236,710 | 92.2 | 170,838 | 93.3 | 48,459 | 88.2 | 16,518 | 92.6 | 46,855 | 92.3 | |||
Plurality | |||||||||||||
Single Births | 248,369 | 96.7 | 176,662 | 96.5 | 53,188 | 96.8 | 17,451 | 97.8 | 49,504 | 97.6 | |||
Twins | 7,983 | 3.1 | 5,869 | 3.2 | 1,702 | 3.1 | 372 | 2.1 | 1,175 | 2.3 | |||
Triplets + | 624 | 0.2 | 542 | 0.3 | 58 | 0.1 | 24 | 0.1 | 68 | 0.1 | |||
Month PNC Began | |||||||||||||
1st - 3rd month | 167,076 | 73.1 | 127,864 | 77.4 | 28,195 | 60.2 | 10,578 | 66.3 | 26,341 | 61.2 | |||
4th - 6th month | 47,261 | 20.7 | 29,484 | 17.9 | 13,534 | 28.9 | 4,060 | 25.5 | 12,750 | 29.6 | |||
7th - 9th month | 10,552 | 4.6 | 5,779 | 3.5 | 3,737 | 8.0 | 983 | 6.2 | 3,094 | 7.2 | |||
None | 3,755 | 1.6 | 2,023 | 1.2 | 1,379 | 2.9 | 329 | 2.1 | 881 | 2.0 | |||
Order of Birth | |||||||||||||
1st Child | 106,548 | 41.5 | 75,570 | 41.3 | 21,843 | 39.8 | 8,565 | 48.0 | 20,775 | 40.9 | |||
2nd Child | 83,421 | 32.5 | 61,005 | 33.3 | 15,953 | 29.0 | 6,202 | 34.8 | 15,840 | 31.2 | |||
3rd Child | 39,896 | 15.5 | 28,792 | 15.7 | 8,737 | 15.9 | 2,217 | 12.4 | 8,474 | 16.7 | |||
4th Child + | 27,071 | 10.5 | 17,673 | 9.7 | 8,410 | 15.3 | 863 | 4.8 | 5,656 | 11.1 | |||
Method of Delivery | |||||||||||||
Vaginal | 197,043 | 76.8 | 140,391 | 76.8 | 41,962 | 76.5 | 13,914 | 78.3 | 39,383 | 77.7 | |||
Cesarean | 59,393 | 23.2 | 42,444 | 23.2 | 12,887 | 23.5 | 3,848 | 21.7 | 11,290 | 22.3 | |||
Other | 7 | 0.0 | 6 | 0.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||
Mother's Education | |||||||||||||
<12 Years | 48,433 | 19.1 | 30,142 | 16.6 | 14,779 | 27.4 | 3,300 | 19.0 | 20,478 | 41.1 | |||
12 Years | 82,953 | 32.8 | 57,540 | 31.8 | 19,351 | 35.9 | 5,741 | 33.1 | 16,026 | 32.1 | |||
13-15 Years | 58,206 | 23.0 | 41,803 | 23.1 | 13,417 | 24.9 | 2,827 | 16.3 | 8,876 | 17.8 | |||
16 Years | 34,727 | 13.7 | 28,154 | 15.5 | 3,623 | 6.7 | 2,891 | 16.7 | 2,399 | 4.8 | |||
17+ Years | 28,937 | 11.4 | 23,534 | 13.0 | 2,740 | 5.1 | 2,586 | 14.9 | 2,089 | 4.2 | |||
Place of Birth | |||||||||||||
Hospital | 254,645 | 99.2 | 181,691 | 99.3 | 54,288 | 98.8 | 17,759 | 99.5 | 50,376 | 99.3 | |||
Home | 1,420 | 0.6 | 841 | 0.5 | 412 | 0.7 | 47 | 0.3 | 164 | 0.3 | |||
Other | 712 | 0.3 | 357 | 0.2 | 241 | 0.4 | 38 | 0.2 | 200 | 0.4 | |||
Primary Financial Coverage | |||||||||||||
Medicaid | 96,613 | 38.9 | 55,787 | 31.4 | 32,615 | 61.4 | 7,674 | 44.8 | 35,181 | 70.3 | |||
HMO | 66,367 | 26.7 | 54,414 | 30.7 | 8,284 | 15.6 | 3,476 | 20.3 | 5,237 | 10.5 | |||
Other Ins | 78,273 | 31.5 | 62,775 | 35.4 | 10,278 | 19.4 | 5,070 | 29.6 | 7,875 | 15.7 | |||
Self Pay | 7,322 | 2.9 | 4,435 | 2.5 | 1,922 | 3.6 | 916 | 5.3 | 1,762 | 3.5 | |||
Attendant | |||||||||||||
Physician | 225,083 | 88.6 | 160,475 | 88.9 | 47,274 | 86.4 | 16,496 | 93.0 | 42,225 | 83.5 | |||
Cert Midwife | 27,649 | 10.9 | 19,111 | 10.6 | 7,197 | 13.1 | 1,209 | 6.8 | 8,139 | 16.1 | |||
Other | 1,222 | 0.5 | 845 | 0.5 | 267 | 0.5 | 39 | 0.2 | 177 | 0.4 | |||
1 Total Births = White + Black + Other + Not Stated. Total includes records with information Not Stated | |||||||||||||
2 Hispanic Births is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated | |||||||||||||
Send questions or comments to: bio-info@health.state.ny.us