Table 7: Live Births by Resident County and Mother's Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||
Mother's Age | |||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
New York State | 256,976 | 419 | 8,076 | 14,109 | 49,860 | 69,170 | 72,168 | 35,472 | 7,272 | 390 | 40 |
New York City | 118,902 | 219 | 4,352 | 7,198 | 26,208 | 31,835 | 29,760 | 15,339 | 3,747 | 232 | 12 |
Bronx | 22,457 | 55 | 1,202 | 1,886 | 5,829 | 5,941 | 4,805 | 2,241 | 468 | 28 | 2 |
Kings | 39,746 | 85 | 1,539 | 2,615 | 9,918 | 10,568 | 8,834 | 4,849 | 1,250 | 83 | 5 |
New York | 19,366 | 43 | 737 | 1,023 | 3,284 | 4,449 | 5,586 | 3,221 | 939 | 79 | 5 |
Queens | 31,623 | 28 | 748 | 1,476 | 6,349 | 9,212 | 8,613 | 4,215 | 944 | 38 | 0 |
Richmond | 5,710 | 8 | 126 | 198 | 828 | 1,665 | 1,922 | 813 | 146 | 4 | 0 |
Rest of State | 138,074 | 200 | 3,724 | 6,911 | 23,652 | 37,335 | 42,408 | 20,133 | 3,525 | 158 | 28 |
Albany | 3,276 | 6 | 95 | 185 | 606 | 906 | 939 | 466 | 73 | 0 | 0 |
Allegany | 560 | 1 | 26 | 46 | 167 | 158 | 112 | 38 | 12 | 0 | 0 |
Broome | 2,201 | 4 | 75 | 142 | 486 | 635 | 563 | 250 | 42 | 4 | 0 |
Cattaraugus | 1,046 | 3 | 40 | 87 | 296 | 318 | 184 | 106 | 12 | 0 | 0 |
Cayuga | 933 | 2 | 36 | 57 | 224 | 294 | 200 | 93 | 27 | 0 | 0 |
Chautauqua | 1,624 | 3 | 95 | 153 | 443 | 441 | 325 | 140 | 21 | 1 | 2 |
Chemung | 1,037 | 3 | 45 | 95 | 281 | 296 | 208 | 91 | 17 | 0 | 1 |
Chenango | 609 | 0 | 20 | 49 | 163 | 182 | 122 | 63 | 10 | 0 | 0 |
Clinton | 795 | 4 | 31 | 50 | 228 | 223 | 184 | 68 | 7 | 0 | 0 |
Columbia | 664 | 1 | 17 | 35 | 139 | 195 | 170 | 87 | 18 | 1 | 1 |
Cortland | 562 | 2 | 17 | 48 | 133 | 175 | 135 | 45 | 7 | 0 | 0 |
Delaware | 491 | 0 | 20 | 33 | 141 | 140 | 105 | 43 | 7 | 2 | 0 |
Dutchess | 3,399 | 5 | 87 | 162 | 536 | 913 | 1,083 | 530 | 82 | 0 | 1 |
Erie | 11,635 | 35 | 430 | 711 | 2,092 | 3,277 | 3,373 | 1,482 | 225 | 9 | 1 |
Essex | 391 | 0 | 10 | 35 | 100 | 117 | 85 | 39 | 4 | 0 | 1 |
Franklin | 465 | 0 | 14 | 46 | 143 | 128 | 92 | 37 | 3 | 1 | 1 |
Fulton | 626 | 1 | 33 | 51 | 171 | 176 | 143 | 38 | 13 | 0 | 0 |
Genesee | 755 | 3 | 17 | 45 | 166 | 254 | 182 | 71 | 17 | 0 | 0 |
Greene | 491 | 0 | 9 | 27 | 115 | 150 | 121 | 59 | 10 | 0 | 0 |
Hamilton | 46 | 0 | 2 | 5 | 18 | 9 | 4 | 5 | 3 | 0 | 0 |
Herkimer | 700 | 1 | 29 | 44 | 177 | 211 | 153 | 76 | 9 | 0 | 0 |
Jefferson | 1,734 | 2 | 61 | 170 | 570 | 508 | 301 | 106 | 15 | 0 | 1 |
Lewis | 336 | 1 | 8 | 36 | 90 | 86 | 77 | 31 | 7 | 0 | 0 |
Livingston | 706 | 1 | 21 | 31 | 137 | 195 | 233 | 69 | 18 | 1 | 0 |
Madison | 826 | 1 | 23 | 38 | 168 | 246 | 236 | 94 | 20 | 0 | 0 |
Monroe | 9,622 | 18 | 412 | 552 | 1,688 | 2,671 | 2,794 | 1,269 | 208 | 10 | 0 |
Montgomery | 594 | 1 | 32 | 43 | 175 | 168 | 120 | 48 | 6 | 1 | 0 |
Nassau | 17,100 | 14 | 195 | 366 | 1,683 | 4,229 | 6,635 | 3,358 | 595 | 22 | 3 |
Niagara | 2,641 | 5 | 92 | 182 | 607 | 714 | 723 | 266 | 51 | 1 | 0 |
Oneida | 2,702 | 7 | 123 | 216 | 602 | 804 | 629 | 280 | 41 | 0 | 0 |
Onondaga | 5,972 | 18 | 257 | 390 | 1,101 | 1,616 | 1,687 | 758 | 137 | 6 | 2 |
Ontario | 1,180 | 2 | 22 | 63 | 232 | 376 | 308 | 162 | 15 | 0 | 0 |
Orange | 4,869 | 10 | 127 | 253 | 955 | 1,268 | 1,414 | 701 | 134 | 6 | 1 |
Orleans | 550 | 1 | 32 | 48 | 146 | 157 | 111 | 46 | 9 | 0 | 0 |
Oswego | 1,445 | 3 | 51 | 115 | 344 | 469 | 307 | 141 | 14 | 0 | 1 |
Otsego | 586 | 0 | 16 | 30 | 130 | 186 | 138 | 67 | 16 | 3 | 0 |
Putnam | 1,227 | 0 | 8 | 16 | 76 | 339 | 503 | 245 | 39 | 1 | 0 |
Rensselaer | 1,784 | 2 | 61 | 118 | 391 | 508 | 465 | 197 | 40 | 1 | 1 |
Rockland | 4,341 | 2 | 44 | 140 | 711 | 1,023 | 1,451 | 776 | 181 | 13 | 0 |
St Lawrence | 1,181 | 3 | 47 | 94 | 337 | 374 | 218 | 79 | 27 | 1 | 1 |
Saratoga | 2,405 | 0 | 55 | 91 | 372 | 692 | 801 | 328 | 63 | 3 | 0 |
Schenectady | 1,750 | 4 | 62 | 106 | 319 | 493 | 513 | 219 | 32 | 2 | 0 |
Schoharie | 341 | 0 | 9 | 12 | 99 | 98 | 84 | 32 | 6 | 1 | 0 |
Schuyler | 205 | 0 | 5 | 29 | 61 | 49 | 40 | 18 | 2 | 0 | 1 |
Seneca | 374 | 0 | 4 | 20 | 107 | 114 | 89 | 32 | 8 | 0 | 0 |
Steuben | 1,186 | 0 | 37 | 105 | 326 | 343 | 265 | 86 | 22 | 2 | 0 |
Suffolk | 19,862 | 13 | 319 | 584 | 2,329 | 5,405 | 7,300 | 3,380 | 512 | 18 | 2 |
Sullivan | 839 | 0 | 48 | 67 | 171 | 237 | 214 | 83 | 16 | 3 | 0 |
Tioga | 642 | 0 | 18 | 51 | 149 | 175 | 164 | 69 | 12 | 0 | 4 |
Tompkins | 857 | 2 | 26 | 50 | 135 | 236 | 262 | 115 | 30 | 1 | 0 |
Ulster | 1,922 | 4 | 50 | 118 | 377 | 489 | 553 | 275 | 55 | 1 | 0 |
Warren | 689 | 0 | 17 | 46 | 151 | 194 | 185 | 85 | 11 | 0 | 0 |
Washington | 610 | 0 | 21 | 47 | 161 | 200 | 114 | 61 | 6 | 0 | 0 |
Wayne | 1,261 | 1 | 44 | 109 | 277 | 373 | 337 | 98 | 21 | 1 | 0 |
Westchester | 12,655 | 9 | 202 | 414 | 1,473 | 2,871 | 4,461 | 2,662 | 519 | 42 | 2 |
Wyoming | 443 | 1 | 16 | 30 | 108 | 130 | 111 | 38 | 9 | 0 | 0 |
Yates | 331 | 1 | 11 | 25 | 69 | 101 | 82 | 32 | 9 | 0 | 1 |
Send questions or comments to: bio-info@health.state.ny.us