Table 9: Live Births by Resident County and Race/Ethnicity | ||||||
---|---|---|---|---|---|---|
New York State 1997 | ||||||
County | Total1 | White | Black | Other | Not Stated | Hispanic2 |
New York State | 256,976 | 183,073 | 54,948 | 17,847 | 1,108 | 50,747 |
New York City | 118,902 | 64,415 | 40,481 | 13,443 | 563 | 39,078 |
Bronx | 22,457 | 11,234 | 10,275 | 824 | 124 | 11,887 |
Kings | 39,746 | 20,294 | 16,263 | 3,109 | 80 | 9,264 |
New York | 19,366 | 11,296 | 5,652 | 2,160 | 258 | 7,016 |
Queens | 31,623 | 17,018 | 7,490 | 7,021 | 94 | 10,110 |
Richmond | 5,710 | 4,573 | 801 | 329 | 7 | 801 |
Rest of State | 138,074 | 118,658 | 14,467 | 4,404 | 545 | 11,669 |
Albany | 3,276 | 2,577 | 565 | 112 | 22 | 107 |
Allegany | 560 | 554 | 3 | 3 | 0 | 5 |
Broome | 2,201 | 1,998 | 120 | 81 | 2 | 49 |
Cattaraugus | 1,046 | 921 | 8 | 73 | 44 | 8 |
Cayuga | 933 | 912 | 16 | 3 | 2 | 8 |
Chautauqua | 1,624 | 1,561 | 30 | 21 | 12 | 96 |
Chemung | 1,037 | 967 | 59 | 11 | 0 | 10 |
Chenango | 609 | 601 | 2 | 5 | 1 | 6 |
Clinton | 795 | 780 | 6 | 9 | 0 | 6 |
Columbia | 664 | 613 | 42 | 8 | 1 | 24 |
Cortland | 562 | 555 | 1 | 5 | 1 | 12 |
Delaware | 491 | 474 | 8 | 7 | 2 | 9 |
Dutchess | 3,399 | 2,888 | 393 | 114 | 4 | 252 |
Erie | 11,635 | 9,167 | 2,152 | 272 | 44 | 371 |
Essex | 391 | 385 | 4 | 2 | 0 | 0 |
Franklin | 465 | 427 | 3 | 29 | 6 | 3 |
Fulton | 626 | 618 | 2 | 5 | 1 | 9 |
Genesee | 755 | 712 | 24 | 19 | 0 | 11 |
Greene | 491 | 464 | 10 | 7 | 10 | 17 |
Hamilton | 46 | 46 | 0 | 0 | 0 | 0 |
Herkimer | 700 | 694 | 1 | 3 | 2 | 8 |
Jefferson | 1,734 | 1,569 | 127 | 37 | 1 | 79 |
Lewis | 336 | 332 | 1 | 3 | 0 | 1 |
Livingston | 706 | 689 | 10 | 7 | 0 | 15 |
Madison | 826 | 804 | 7 | 15 | 0 | 7 |
Monroe | 9,622 | 7,261 | 1,975 | 347 | 39 | 705 |
Montgomery | 594 | 570 | 6 | 7 | 11 | 44 |
Nassau | 17,100 | 14,230 | 2,037 | 808 | 25 | 2,548 |
Niagara | 2,641 | 2,315 | 249 | 76 | 1 | 37 |
Oneida | 2,702 | 2,430 | 197 | 70 | 5 | 92 |
Onondaga | 5,972 | 4,777 | 968 | 222 | 5 | 193 |
Ontario | 1,180 | 1,132 | 31 | 16 | 1 | 41 |
Orange | 4,869 | 4,349 | 412 | 92 | 16 | 703 |
Orleans | 550 | 513 | 31 | 6 | 0 | 13 |
Oswego | 1,445 | 1,426 | 6 | 13 | 0 | 22 |
Otsego | 586 | 565 | 9 | 12 | 0 | 5 |
Putnam | 1,227 | 1,187 | 17 | 21 | 2 | 56 |
Rensselaer | 1,784 | 1,603 | 122 | 45 | 14 | 46 |
Rockland | 4,341 | 3,538 | 578 | 208 | 17 | 472 |
St Lawrence | 1,181 | 1,124 | 9 | 28 | 20 | 9 |
Saratoga | 2,405 | 2,329 | 33 | 37 | 6 | 19 |
Schenectady | 1,750 | 1,505 | 187 | 44 | 14 | 62 |
Schoharie | 341 | 333 | 1 | 7 | 0 | 5 |
Schuyler | 205 | 201 | 2 | 1 | 1 | 1 |
Seneca | 374 | 365 | 5 | 4 | 0 | 6 |
Steuben | 1,186 | 1,154 | 16 | 13 | 3 | 6 |
Suffolk | 19,862 | 17,546 | 1,681 | 577 | 58 | 2,686 |
Sullivan | 839 | 767 | 63 | 9 | 0 | 98 |
Tioga | 642 | 628 | 7 | 7 | 0 | 7 |
Tompkins | 857 | 744 | 35 | 75 | 3 | 16 |
Ulster | 1,922 | 1,757 | 110 | 32 | 23 | 100 |
Warren | 689 | 675 | 1 | 10 | 3 | 8 |
Washington | 610 | 595 | 2 | 7 | 6 | 8 |
Wayne | 1,261 | 1,198 | 49 | 13 | 1 | 36 |
Westchester | 12,655 | 9,766 | 2,033 | 741 | 115 | 2,502 |
Wyoming | 443 | 440 | 1 | 2 | 0 | 4 |
Yates | 331 | 327 | 0 | 3 | 1 | 6 |
1 Total Births = White + Black + Other + Not Stated | ||||||
2 Hispanic Births is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated | ||||||
Send questions or comments to: bio-info@health.state.ny.us