| Table 10: Out of Wedlock Live Births by Resident County and Mother's Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York State 1997 | |||||||||||
| Mother's Age | |||||||||||
| County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
| New York State | 90,573 | 408 | 7,542 | 11,603 | 28,515 | 20,474 | 13,607 | 6,757 | 1,577 | 73 | 17 |
| New York City | 53,494 | 214 | 4,084 | 5,999 | 15,948 | 12,576 | 9,001 | 4,497 | 1,115 | 57 | 3 |
| Bronx | 14,192 | 52 | 1,141 | 1,659 | 4,273 | 3,358 | 2,328 | 1,129 | 240 | 12 | 0 |
| Kings | 17,992 | 84 | 1,439 | 2,126 | 5,403 | 4,152 | 2,913 | 1,483 | 372 | 17 | 3 |
| New York | 8,017 | 42 | 700 | 903 | 2,249 | 1,770 | 1,370 | 745 | 221 | 17 | 0 |
| Queens | 11,858 | 28 | 685 | 1,153 | 3,572 | 2,963 | 2,160 | 1,021 | 266 | 10 | 0 |
| Richmond | 1,435 | 8 | 119 | 158 | 451 | 333 | 230 | 119 | 16 | 1 | 0 |
| Rest of State | 37,079 | 194 | 3,458 | 5,604 | 12,567 | 7,898 | 4,606 | 2,260 | 462 | 16 | 14 |
| Albany | 1,115 | 6 | 91 | 165 | 422 | 224 | 127 | 61 | 19 | 0 | 0 |
| Allegany | 181 | 1 | 25 | 32 | 66 | 35 | 12 | 8 | 2 | 0 | 0 |
| Broome | 696 | 4 | 68 | 111 | 255 | 153 | 74 | 28 | 3 | 0 | 0 |
| Cattaraugus | 394 | 3 | 36 | 72 | 158 | 81 | 28 | 14 | 2 | 0 | 0 |
| Cayuga | 340 | 2 | 36 | 47 | 132 | 65 | 33 | 18 | 7 | 0 | 0 |
| Chautauqua | 599 | 3 | 82 | 118 | 214 | 106 | 50 | 23 | 3 | 0 | 0 |
| Chemung | 423 | 3 | 41 | 80 | 160 | 82 | 33 | 20 | 3 | 0 | 1 |
| Chenango | 187 | 0 | 17 | 36 | 76 | 32 | 23 | 3 | 0 | 0 | 0 |
| Clinton | 290 | 3 | 25 | 36 | 119 | 58 | 32 | 15 | 2 | 0 | 0 |
| Columbia | 214 | 1 | 17 | 31 | 70 | 42 | 32 | 16 | 4 | 0 | 1 |
| Cortland | 186 | 2 | 16 | 39 | 68 | 31 | 23 | 5 | 2 | 0 | 0 |
| Delaware | 180 | 0 | 18 | 25 | 65 | 41 | 26 | 3 | 1 | 1 | 0 |
| Dutchess | 808 | 5 | 80 | 135 | 307 | 141 | 88 | 45 | 6 | 0 | 1 |
| Erie | 3,913 | 34 | 416 | 624 | 1,314 | 810 | 466 | 200 | 46 | 2 | 1 |
| Essex | 121 | 0 | 10 | 25 | 40 | 25 | 14 | 6 | 1 | 0 | 0 |
| Franklin | 175 | 0 | 12 | 38 | 70 | 24 | 23 | 6 | 0 | 1 | 1 |
| Fulton | 259 | 1 | 30 | 43 | 90 | 50 | 32 | 8 | 5 | 0 | 0 |
| Genesee | 215 | 3 | 16 | 38 | 82 | 44 | 17 | 9 | 6 | 0 | 0 |
| Greene | 148 | 0 | 8 | 21 | 55 | 35 | 19 | 10 | 0 | 0 | 0 |
| Hamilton | 19 | 0 | 2 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| Herkimer | 240 | 1 | 28 | 33 | 87 | 51 | 25 | 12 | 3 | 0 | 0 |
| Jefferson | 461 | 2 | 46 | 84 | 185 | 86 | 38 | 17 | 3 | 0 | 0 |
| Lewis | 94 | 1 | 7 | 25 | 29 | 18 | 8 | 6 | 0 | 0 | 0 |
| Livingston | 198 | 1 | 20 | 26 | 64 | 43 | 30 | 12 | 2 | 0 | 0 |
| Madison | 201 | 1 | 18 | 31 | 73 | 50 | 14 | 12 | 2 | 0 | 0 |
| Monroe | 3,409 | 18 | 394 | 495 | 1,122 | 759 | 393 | 189 | 39 | 0 | 0 |
| Montgomery | 239 | 1 | 28 | 38 | 92 | 53 | 22 | 5 | 0 | 0 | 0 |
| Nassau | 2,834 | 13 | 181 | 300 | 860 | 666 | 492 | 260 | 60 | 2 | 0 |
| Niagara | 898 | 5 | 91 | 153 | 344 | 150 | 101 | 47 | 7 | 0 | 0 |
| Oneida | 1,017 | 7 | 120 | 174 | 332 | 226 | 99 | 55 | 4 | 0 | 0 |
| Onondaga | 2,117 | 17 | 240 | 352 | 702 | 418 | 244 | 123 | 18 | 1 | 2 |
| Ontario | 318 | 2 | 21 | 55 | 115 | 76 | 34 | 14 | 1 | 0 | 0 |
| Orange | 1,175 | 10 | 116 | 178 | 399 | 221 | 156 | 75 | 19 | 0 | 1 |
| Orleans | 206 | 1 | 26 | 41 | 71 | 39 | 17 | 9 | 2 | 0 | 0 |
| Oswego | 527 | 3 | 48 | 92 | 172 | 114 | 59 | 36 | 2 | 0 | 1 |
| Otsego | 163 | 0 | 13 | 22 | 61 | 42 | 14 | 8 | 3 | 0 | 0 |
| Putnam | 89 | 0 | 7 | 8 | 24 | 26 | 14 | 9 | 1 | 0 | 0 |
| Rensselaer | 610 | 2 | 57 | 100 | 231 | 129 | 56 | 28 | 7 | 0 | 0 |
| Rockland | 686 | 2 | 40 | 84 | 209 | 157 | 114 | 60 | 19 | 1 | 0 |
| St Lawrence | 414 | 3 | 45 | 73 | 159 | 81 | 29 | 13 | 10 | 0 | 1 |
| Saratoga | 474 | 0 | 49 | 73 | 155 | 112 | 51 | 27 | 7 | 0 | 0 |
| Schenectady | 590 | 4 | 57 | 91 | 192 | 135 | 73 | 32 | 6 | 0 | 0 |
| Schoharie | 103 | 0 | 8 | 9 | 43 | 22 | 17 | 3 | 0 | 1 | 0 |
| Schuyler | 61 | 0 | 3 | 18 | 19 | 9 | 3 | 8 | 1 | 0 | 0 |
| Seneca | 90 | 0 | 4 | 12 | 46 | 18 | 7 | 2 | 1 | 0 | 0 |
| Steuben | 396 | 0 | 31 | 79 | 147 | 78 | 51 | 8 | 2 | 0 | 0 |
| Suffolk | 3,964 | 13 | 297 | 482 | 1,242 | 968 | 590 | 311 | 56 | 4 | 1 |
| Sullivan | 339 | 0 | 41 | 55 | 104 | 68 | 48 | 19 | 4 | 0 | 0 |
| Tioga | 183 | 0 | 17 | 39 | 68 | 30 | 16 | 9 | 3 | 0 | 1 |
| Tompkins | 211 | 2 | 23 | 43 | 65 | 46 | 17 | 11 | 4 | 0 | 0 |
| Ulster | 616 | 4 | 47 | 98 | 218 | 120 | 87 | 35 | 7 | 0 | 0 |
| Warren | 199 | 0 | 16 | 42 | 79 | 29 | 21 | 12 | 0 | 0 | 0 |
| Washington | 189 | 0 | 18 | 34 | 67 | 42 | 17 | 11 | 0 | 0 | 0 |
| Wayne | 382 | 1 | 42 | 81 | 136 | 71 | 33 | 14 | 4 | 0 | 0 |
| Westchester | 2,732 | 7 | 187 | 328 | 822 | 632 | 442 | 258 | 51 | 3 | 2 |
| Wyoming | 113 | 1 | 16 | 24 | 38 | 17 | 6 | 9 | 2 | 0 | 0 |
| Yates | 78 | 1 | 10 | 14 | 21 | 14 | 15 | 3 | 0 | 0 | 0 |
| See Technical Notes for the explanation of how marital status is determined | |||||||||||

Send questions or comments to:
bio-info@health.state.ny.us