Table 11: Low Birthweight (<2500 grams) Live Births by Resident County and Mother's Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||
Mother's Age | |||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
New York State | 20,145 | 54 | 919 | 1,263 | 3,837 | 4,818 | 5,266 | 3,152 | 742 | 85 | 9 |
New York City | 10,506 | 32 | 526 | 707 | 2,138 | 2,485 | 2,544 | 1,596 | 428 | 47 | 3 |
Bronx | 2,217 | 9 | 147 | 191 | 497 | 520 | 508 | 278 | 63 | 3 | 1 |
Kings | 3,626 | 14 | 202 | 258 | 797 | 857 | 793 | 546 | 140 | 17 | 2 |
New York | 1,631 | 5 | 79 | 97 | 273 | 328 | 415 | 314 | 98 | 22 | 0 |
Queens | 2,555 | 4 | 87 | 142 | 489 | 643 | 691 | 380 | 114 | 5 | 0 |
Richmond | 477 | 0 | 11 | 19 | 82 | 137 | 137 | 78 | 13 | 0 | 0 |
Rest of State | 9,639 | 22 | 393 | 556 | 1,699 | 2,333 | 2,722 | 1,556 | 314 | 38 | 6 |
Albany | 271 | 0 | 17 | 16 | 47 | 64 | 77 | 38 | 12 | 0 | 0 |
Allegany | 41 | 0 | 4 | 1 | 15 | 7 | 9 | 4 | 1 | 0 | 0 |
Broome | 165 | 0 | 9 | 14 | 32 | 42 | 51 | 13 | 4 | 0 | 0 |
Cattaraugus | 86 | 0 | 6 | 9 | 28 | 19 | 15 | 7 | 2 | 0 | 0 |
Cayuga | 57 | 1 | 5 | 2 | 19 | 11 | 11 | 8 | 0 | 0 | 0 |
Chautauqua | 109 | 0 | 12 | 11 | 33 | 22 | 17 | 13 | 1 | 0 | 0 |
Chemung | 85 | 0 | 5 | 14 | 20 | 19 | 17 | 8 | 2 | 0 | 0 |
Chenango | 34 | 0 | 2 | 6 | 9 | 11 | 6 | 0 | 0 | 0 | 0 |
Clinton | 55 | 0 | 2 | 2 | 16 | 15 | 16 | 4 | 0 | 0 | 0 |
Columbia | 46 | 1 | 0 | 3 | 6 | 11 | 14 | 8 | 3 | 0 | 0 |
Cortland | 26 | 1 | 0 | 0 | 8 | 7 | 7 | 3 | 0 | 0 | 0 |
Delaware | 37 | 0 | 3 | 1 | 8 | 12 | 5 | 6 | 1 | 1 | 0 |
Dutchess | 193 | 0 | 12 | 10 | 46 | 42 | 52 | 25 | 5 | 0 | 1 |
Erie | 912 | 4 | 50 | 72 | 172 | 218 | 243 | 134 | 16 | 3 | 0 |
Essex | 21 | 0 | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 1 |
Franklin | 33 | 0 | 3 | 6 | 11 | 7 | 5 | 0 | 1 | 0 | 0 |
Fulton | 48 | 0 | 1 | 4 | 14 | 10 | 14 | 4 | 1 | 0 | 0 |
Genesee | 39 | 0 | 1 | 4 | 8 | 10 | 10 | 5 | 1 | 0 | 0 |
Greene | 25 | 0 | 0 | 0 | 5 | 10 | 4 | 6 | 0 | 0 | 0 |
Hamilton | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Herkimer | 35 | 0 | 3 | 3 | 11 | 8 | 8 | 2 | 0 | 0 | 0 |
Jefferson | 105 | 0 | 10 | 10 | 30 | 28 | 16 | 5 | 6 | 0 | 0 |
Lewis | 19 | 0 | 0 | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 0 |
Livingston | 51 | 0 | 0 | 1 | 11 | 17 | 16 | 4 | 2 | 0 | 0 |
Madison | 46 | 0 | 3 | 2 | 8 | 8 | 20 | 3 | 2 | 0 | 0 |
Monroe | 709 | 2 | 48 | 48 | 126 | 184 | 183 | 99 | 19 | 0 | 0 |
Montgomery | 32 | 0 | 3 | 4 | 10 | 11 | 4 | 0 | 0 | 0 | 0 |
Nassau | 1,161 | 0 | 14 | 34 | 129 | 280 | 423 | 231 | 44 | 5 | 1 |
Niagara | 198 | 0 | 10 | 25 | 38 | 47 | 42 | 29 | 7 | 0 | 0 |
Oneida | 190 | 0 | 13 | 19 | 53 | 53 | 36 | 14 | 2 | 0 | 0 |
Onondaga | 436 | 3 | 25 | 40 | 83 | 111 | 102 | 59 | 12 | 0 | 1 |
Ontario | 59 | 1 | 1 | 5 | 3 | 20 | 16 | 13 | 0 | 0 | 0 |
Orange | 347 | 1 | 18 | 22 | 58 | 82 | 79 | 66 | 21 | 0 | 0 |
Orleans | 39 | 0 | 4 | 2 | 13 | 12 | 5 | 3 | 0 | 0 | 0 |
Oswego | 89 | 0 | 3 | 8 | 25 | 20 | 18 | 15 | 0 | 0 | 0 |
Otsego | 25 | 0 | 0 | 1 | 5 | 10 | 5 | 4 | 0 | 0 | 0 |
Putnam | 83 | 0 | 0 | 3 | 9 | 25 | 29 | 14 | 3 | 0 | 0 |
Rensselaer | 121 | 1 | 9 | 7 | 34 | 25 | 28 | 9 | 8 | 0 | 0 |
Rockland | 287 | 0 | 6 | 10 | 46 | 68 | 81 | 56 | 17 | 3 | 0 |
St Lawrence | 80 | 0 | 4 | 7 | 20 | 21 | 16 | 6 | 6 | 0 | 0 |
Saratoga | 134 | 0 | 4 | 4 | 19 | 47 | 36 | 21 | 3 | 0 | 0 |
Schenectady | 128 | 2 | 2 | 6 | 21 | 38 | 40 | 18 | 1 | 0 | 0 |
Schoharie | 22 | 0 | 1 | 1 | 5 | 7 | 5 | 2 | 1 | 0 | 0 |
Schuyler | 11 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 |
Seneca | 18 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 |
Steuben | 92 | 0 | 8 | 4 | 20 | 29 | 18 | 8 | 5 | 0 | 0 |
Suffolk | 1,382 | 2 | 29 | 47 | 180 | 334 | 455 | 294 | 36 | 4 | 1 |
Sullivan | 63 | 0 | 4 | 6 | 13 | 14 | 19 | 4 | 0 | 3 | 0 |
Tioga | 44 | 0 | 1 | 1 | 10 | 8 | 11 | 11 | 2 | 0 | 0 |
Tompkins | 48 | 1 | 1 | 4 | 11 | 3 | 16 | 9 | 3 | 0 | 0 |
Ulster | 87 | 0 | 1 | 12 | 21 | 16 | 17 | 17 | 3 | 0 | 0 |
Warren | 41 | 0 | 2 | 2 | 11 | 9 | 11 | 5 | 1 | 0 | 0 |
Washington | 22 | 0 | 1 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 0 |
Wayne | 83 | 0 | 7 | 6 | 20 | 19 | 19 | 12 | 0 | 0 | 0 |
Westchester | 1,007 | 2 | 24 | 23 | 121 | 204 | 332 | 223 | 59 | 19 | 0 |
Wyoming | 34 | 0 | 1 | 2 | 3 | 9 | 12 | 7 | 0 | 0 | 0 |
Yates | 23 | 0 | 0 | 2 | 7 | 6 | 5 | 2 | 0 | 0 | 1 |
Send questions or comments to: bio-info@health.state.ny.us