Table 12: Live Births by Resident County and Month Prenatal Care Began New York State 1997 | ||||||
---|---|---|---|---|---|---|
Month Prenatal Care Began | ||||||
County | Total | 1st-3rd | 4th-6th | 7th-9th | None | Not Stated |
New York State | 256,976 | 167,076 | 47,261 | 10,552 | 3,755 | 28,332 |
New York City | 118,902 | 63,627 | 25,883 | 6,682 | 1,882 | 20,828 |
Bronx | 22,457 | 10,184 | 5,859 | 1,525 | 351 | 4,538 |
Kings | 39,746 | 20,116 | 8,708 | 2,116 | 1,214 | 7,592 |
New York | 19,366 | 10,569 | 3,855 | 1,031 | 186 | 3,725 |
Queens | 31,623 | 18,221 | 6,882 | 1,828 | 109 | 4,583 |
Richmond | 5,710 | 4,537 | 579 | 182 | 22 | 390 |
Rest of State | 138,074 | 103,449 | 21,378 | 3,870 | 1,873 | 7,504 |
Albany | 3,276 | 2,636 | 426 | 95 | 36 | 83 |
Allegany | 560 | 412 | 89 | 27 | 3 | 29 |
Broome | 2,201 | 1,682 | 319 | 59 | 17 | 124 |
Cattaraugus | 1,046 | 697 | 188 | 45 | 7 | 109 |
Cayuga | 933 | 694 | 171 | 38 | 6 | 24 |
Chautauqua | 1,624 | 995 | 354 | 56 | 23 | 196 |
Chemung | 1,037 | 766 | 155 | 25 | 2 | 89 |
Chenango | 609 | 475 | 91 | 17 | 4 | 22 |
Clinton | 795 | 665 | 66 | 16 | 3 | 45 |
Columbia | 664 | 397 | 113 | 21 | 6 | 127 |
Cortland | 562 | 451 | 83 | 10 | 3 | 15 |
Delaware | 491 | 367 | 86 | 17 | 6 | 15 |
Dutchess | 3,399 | 2,651 | 374 | 72 | 12 | 290 |
Erie | 11,635 | 8,423 | 1,995 | 444 | 266 | 507 |
Essex | 391 | 238 | 48 | 3 | 1 | 101 |
Franklin | 465 | 351 | 67 | 12 | 1 | 34 |
Fulton | 626 | 487 | 87 | 10 | 13 | 29 |
Genesee | 755 | 479 | 199 | 26 | 11 | 40 |
Greene | 491 | 356 | 85 | 15 | 8 | 27 |
Hamilton | 46 | 33 | 6 | 1 | 1 | 5 |
Herkimer | 700 | 533 | 123 | 27 | 4 | 13 |
Jefferson | 1,734 | 1,278 | 279 | 66 | 13 | 98 |
Lewis | 336 | 259 | 57 | 8 | 0 | 12 |
Livingston | 706 | 530 | 103 | 10 | 13 | 50 |
Madison | 826 | 660 | 113 | 29 | 2 | 22 |
Monroe | 9,622 | 7,015 | 1,365 | 208 | 294 | 740 |
Montgomery | 594 | 414 | 102 | 21 | 13 | 44 |
Nassau | 17,100 | 14,471 | 1,802 | 286 | 98 | 443 |
Niagara | 2,641 | 2,015 | 439 | 92 | 27 | 68 |
Oneida | 2,702 | 1,969 | 570 | 116 | 18 | 29 |
Onondaga | 5,972 | 4,565 | 1,071 | 150 | 37 | 149 |
Ontario | 1,180 | 913 | 178 | 20 | 15 | 54 |
Orange | 4,869 | 3,229 | 979 | 187 | 62 | 412 |
Orleans | 550 | 402 | 98 | 19 | 6 | 25 |
Oswego | 1,445 | 1,122 | 255 | 38 | 9 | 21 |
Otsego | 586 | 455 | 111 | 14 | 1 | 5 |
Putnam | 1,227 | 939 | 137 | 19 | 6 | 126 |
Rensselaer | 1,784 | 1,295 | 281 | 56 | 13 | 139 |
Rockland | 4,341 | 2,460 | 1,201 | 144 | 46 | 490 |
St Lawrence | 1,181 | 868 | 211 | 39 | 10 | 53 |
Saratoga | 2,405 | 1,984 | 268 | 42 | 15 | 96 |
Schenectady | 1,750 | 1,348 | 256 | 40 | 27 | 79 |
Schoharie | 341 | 253 | 60 | 15 | 1 | 12 |
Schuyler | 205 | 146 | 38 | 3 | 1 | 17 |
Seneca | 374 | 259 | 90 | 16 | 1 | 8 |
Steuben | 1,186 | 903 | 197 | 47 | 7 | 32 |
Suffolk | 19,862 | 16,088 | 2,511 | 481 | 210 | 572 |
Sullivan | 839 | 529 | 162 | 46 | 7 | 95 |
Tioga | 642 | 301 | 63 | 12 | 2 | 264 |
Tompkins | 857 | 643 | 134 | 35 | 1 | 44 |
Ulster | 1,922 | 1,495 | 287 | 51 | 16 | 73 |
Warren | 689 | 526 | 117 | 21 | 4 | 21 |
Washington | 610 | 397 | 100 | 19 | 2 | 92 |
Wayne | 1,261 | 925 | 223 | 40 | 10 | 63 |
Westchester | 12,655 | 8,514 | 2,188 | 409 | 442 | 1,102 |
Wyoming | 443 | 319 | 90 | 12 | 7 | 15 |
Yates | 331 | 172 | 117 | 23 | 4 | 15 |
Send questions or comments to: bio-info@health.state.ny.us