Table 13: Live Births by Resident County and Primary Financial Coverage | ||||||
---|---|---|---|---|---|---|
New York State 1997 | ||||||
Financial Coverage | ||||||
Other | ||||||
County | Total | Medicaid | HMO | Insurance | Self Pay | Not Stated |
New York State | 256,976 | 96,613 | 66,367 | 78,273 | 7,322 | 8,401 |
New York City | 118,902 | 61,933 | 17,118 | 31,938 | 5,071 | 2,842 |
Bronx | 22,457 | 15,073 | 2,161 | 4,383 | 701 | 139 |
Kings | 39,746 | 20,780 | 5,821 | 9,563 | 1,891 | 1,691 |
New York | 19,366 | 9,668 | 3,279 | 5,484 | 539 | 396 |
Queens | 31,623 | 15,157 | 4,930 | 9,230 | 1,738 | 568 |
Richmond | 5,710 | 1,255 | 927 | 3,278 | 202 | 48 |
Rest of State | 138,074 | 34,680 | 49,249 | 46,335 | 2,251 | 5,559 |
Albany | 3,276 | 881 | 991 | 1,339 | 29 | 36 |
Allegany | 560 | 272 | 76 | 173 | 31 | 8 |
Broome | 2,201 | 823 | 417 | 881 | 19 | 61 |
Cattaraugus | 1,046 | 402 | 242 | 270 | 55 | 77 |
Cayuga | 933 | 341 | 110 | 459 | 21 | 2 |
Chautauqua | 1,624 | 659 | 335 | 441 | 24 | 165 |
Chemung | 1,037 | 431 | 16 | 502 | 9 | 79 |
Chenango | 609 | 260 | 120 | 219 | 3 | 7 |
Clinton | 795 | 300 | 172 | 284 | 4 | 35 |
Columbia | 664 | 172 | 169 | 196 | 16 | 111 |
Cortland | 562 | 226 | 34 | 296 | 3 | 3 |
Delaware | 491 | 198 | 152 | 114 | 20 | 7 |
Dutchess | 3,399 | 656 | 1,336 | 1,122 | 35 | 250 |
Erie | 11,635 | 3,106 | 6,963 | 1,318 | 153 | 95 |
Essex | 391 | 101 | 42 | 144 | 10 | 94 |
Franklin | 465 | 173 | 61 | 192 | 22 | 17 |
Fulton | 626 | 211 | 220 | 183 | 10 | 2 |
Genesee | 755 | 165 | 412 | 174 | 3 | 1 |
Greene | 491 | 163 | 132 | 165 | 17 | 14 |
Hamilton | 46 | 17 | 6 | 23 | 0 | 0 |
Herkimer | 700 | 227 | 225 | 235 | 11 | 2 |
Jefferson | 1,734 | 462 | 14 | 1,222 | 19 | 17 |
Lewis | 336 | 147 | 12 | 162 | 15 | 0 |
Livingston | 706 | 157 | 452 | 94 | 1 | 2 |
Madison | 826 | 239 | 164 | 412 | 11 | 0 |
Monroe | 9,622 | 2,526 | 6,150 | 802 | 119 | 25 |
Montgomery | 594 | 228 | 176 | 163 | 25 | 2 |
Nassau | 17,100 | 2,877 | 5,924 | 7,694 | 304 | 301 |
Niagara | 2,641 | 715 | 1,451 | 424 | 15 | 36 |
Oneida | 2,702 | 978 | 762 | 930 | 19 | 13 |
Onondaga | 5,972 | 1,822 | 1,434 | 2,626 | 79 | 11 |
Ontario | 1,180 | 228 | 764 | 148 | 30 | 10 |
Orange | 4,869 | 1,340 | 1,229 | 1,350 | 57 | 893 |
Orleans | 550 | 181 | 259 | 95 | 11 | 4 |
Oswego | 1,445 | 620 | 228 | 582 | 11 | 4 |
Otsego | 586 | 197 | 267 | 101 | 20 | 1 |
Putnam | 1,227 | 49 | 463 | 582 | 11 | 122 |
Rensselaer | 1,784 | 458 | 468 | 721 | 29 | 108 |
Rockland | 4,341 | 717 | 1,023 | 973 | 79 | 1,549 |
St Lawrence | 1,181 | 489 | 88 | 532 | 35 | 37 |
Saratoga | 2,405 | 333 | 1,121 | 903 | 27 | 21 |
Schenectady | 1,750 | 515 | 862 | 310 | 22 | 41 |
Schoharie | 341 | 121 | 105 | 104 | 4 | 7 |
Schuyler | 205 | 80 | 10 | 105 | 5 | 5 |
Seneca | 374 | 89 | 129 | 121 | 29 | 6 |
Steuben | 1,186 | 459 | 79 | 600 | 41 | 7 |
Suffolk | 19,862 | 3,722 | 7,209 | 8,356 | 364 | 211 |
Sullivan | 839 | 309 | 181 | 258 | 22 | 69 |
Tioga | 642 | 107 | 70 | 197 | 6 | 262 |
Tompkins | 857 | 243 | 172 | 407 | 11 | 24 |
Ulster | 1,922 | 579 | 753 | 502 | 42 | 46 |
Warren | 689 | 135 | 242 | 295 | 5 | 12 |
Washington | 610 | 172 | 184 | 181 | 2 | 71 |
Wayne | 1,261 | 288 | 793 | 156 | 19 | 5 |
Westchester | 12,655 | 3,118 | 3,482 | 5,308 | 179 | 568 |
Wyoming | 443 | 113 | 207 | 115 | 6 | 2 |
Yates | 331 | 83 | 91 | 74 | 82 | 1 |
Send questions or comments to: bio-info@health.state.ny.us