Table 14: Live Births by Resident County and Method of Delivery | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||||
Vaginal Delivery | Cesarean Delivery | |||||||||||
VBAC | Total | Total | Primary | Primary | Repeat | Repeat | ||||||
County | Total | Total | VBAC | Percent | Number | Percent | Number | Percent | Number | Percent | Other | N.S. |
New York State | 256,976 | 197,043 | 10,157 | 31.4 | 59,393 | 23.2 | 37,198 | 14.5 | 22,195 | 8.7 | 7 | 533 |
New York City | 118,902 | 91,729 | 3,609 | 28.9 | 26,861 | 22.7 | 17,980 | 15.2 | 8,881 | 7.5 | 1 | 311 |
Bronx | 22,457 | 17,752 | 780 | 34.2 | 4,666 | 20.8 | 3,166 | 14.1 | 1,500 | 6.7 | 0 | 39 |
Kings | 39,746 | 31,145 | 1,155 | 28.6 | 8,537 | 21.5 | 5,649 | 14.2 | 2,888 | 7.3 | 0 | 64 |
New York | 19,366 | 14,790 | 651 | 33.4 | 4,424 | 23.0 | 3,125 | 16.3 | 1,299 | 6.8 | 1 | 151 |
Queens | 31,623 | 23,946 | 861 | 25.2 | 7,624 | 24.1 | 5,069 | 16.1 | 2,555 | 8.1 | 0 | 53 |
Richmond | 5,710 | 4,096 | 162 | 20.2 | 1,610 | 28.2 | 971 | 17.0 | 639 | 11.2 | 0 | 4 |
Rest of State | 138,074 | 105,314 | 6,548 | 33.0 | 32,532 | 23.6 | 19,218 | 13.9 | 13,314 | 9.7 | 6 | 222 |
Albany | 3,276 | 2,613 | 172 | 41.3 | 663 | 20.2 | 419 | 12.8 | 244 | 7.4 | 0 | 0 |
Allegany | 560 | 459 | 30 | 40.5 | 101 | 18.0 | 57 | 10.2 | 44 | 7.9 | 0 | 0 |
Broome | 2,201 | 1,650 | 90 | 27.1 | 551 | 25.0 | 309 | 14.0 | 242 | 11.0 | 0 | 0 |
Cattaraugus | 1,046 | 797 | 40 | 31.0 | 203 | 20.3 | 114 | 11.4 | 89 | 8.9 | 0 | 46 |
Cayuga | 933 | 760 | 41 | 36.9 | 173 | 18.5 | 103 | 11.0 | 70 | 7.5 | 0 | 0 |
Chautauqua | 1,624 | 1,218 | 73 | 34.1 | 390 | 24.3 | 249 | 15.5 | 141 | 8.8 | 0 | 16 |
Chemung | 1,037 | 814 | 56 | 46.3 | 221 | 21.4 | 156 | 15.1 | 65 | 6.3 | 0 | 2 |
Chenango | 609 | 479 | 33 | 42.9 | 130 | 21.3 | 86 | 14.1 | 44 | 7.2 | 0 | 0 |
Clinton | 795 | 639 | 41 | 43.2 | 156 | 19.6 | 102 | 12.8 | 54 | 6.8 | 0 | 0 |
Columbia | 664 | 498 | 33 | 34.0 | 165 | 24.8 | 101 | 15.2 | 64 | 9.6 | 1 | 0 |
Cortland | 562 | 463 | 24 | 44.4 | 99 | 17.6 | 69 | 12.3 | 30 | 5.3 | 0 | 0 |
Delaware | 491 | 404 | 31 | 49.2 | 87 | 17.7 | 55 | 11.2 | 32 | 6.5 | 0 | 0 |
Dutchess | 3,399 | 2,572 | 178 | 33.2 | 826 | 24.3 | 468 | 13.8 | 358 | 10.5 | 0 | 1 |
Erie | 11,635 | 9,175 | 672 | 39.6 | 2,456 | 21.1 | 1,430 | 12.3 | 1,026 | 8.8 | 0 | 4 |
Essex | 391 | 317 | 22 | 43.1 | 73 | 18.7 | 44 | 11.3 | 29 | 7.4 | 0 | 1 |
Franklin | 465 | 320 | 12 | 19.4 | 145 | 31.2 | 95 | 20.4 | 50 | 10.8 | 0 | 0 |
Fulton | 626 | 489 | 23 | 26.1 | 137 | 21.9 | 72 | 11.5 | 65 | 10.4 | 0 | 0 |
Genesee | 755 | 600 | 31 | 31.0 | 155 | 20.5 | 86 | 11.4 | 69 | 9.1 | 0 | 0 |
Greene | 491 | 387 | 21 | 36.2 | 95 | 19.7 | 58 | 12.0 | 37 | 7.7 | 0 | 9 |
Hamilton | 46 | 35 | 1 | 25.0 | 11 | 23.9 | 8 | 17.4 | 3 | 6.5 | 0 | 0 |
Herkimer | 700 | 511 | 44 | 37.9 | 188 | 26.9 | 116 | 16.6 | 72 | 10.3 | 0 | 1 |
Jefferson | 1,734 | 1,422 | 123 | 48.0 | 309 | 17.8 | 176 | 10.2 | 133 | 7.7 | 1 | 2 |
Lewis | 336 | 261 | 19 | 33.9 | 75 | 22.3 | 38 | 11.3 | 37 | 11.0 | 0 | 0 |
Livingston | 706 | 548 | 32 | 31.7 | 157 | 22.3 | 88 | 12.5 | 69 | 9.8 | 0 | 1 |
Madison | 826 | 642 | 40 | 34.2 | 184 | 22.3 | 107 | 13.0 | 77 | 9.3 | 0 | 0 |
Monroe | 9,622 | 7,693 | 531 | 41.0 | 1,927 | 20.0 | 1,162 | 12.1 | 765 | 8.0 | 0 | 2 |
Montgomery | 594 | 472 | 21 | 27.3 | 121 | 20.4 | 65 | 11.0 | 56 | 9.4 | 0 | 1 |
Nassau | 17,100 | 12,765 | 702 | 28.3 | 4,327 | 25.3 | 2,552 | 14.9 | 1,775 | 10.4 | 0 | 8 |
Niagara | 2,641 | 1,969 | 106 | 27.5 | 672 | 25.4 | 393 | 14.9 | 279 | 10.6 | 0 | 0 |
Oneida | 2,702 | 1,935 | 109 | 25.2 | 763 | 28.3 | 440 | 16.3 | 323 | 12.0 | 0 | 4 |
Onondaga | 5,972 | 4,762 | 343 | 42.6 | 1,210 | 20.3 | 747 | 12.5 | 463 | 7.8 | 0 | 0 |
Ontario | 1,180 | 959 | 55 | 36.9 | 220 | 18.7 | 126 | 10.7 | 94 | 8.0 | 0 | 1 |
Orange | 4,869 | 3,693 | 235 | 31.0 | 1,170 | 24.1 | 647 | 13.3 | 523 | 10.8 | 0 | 6 |
Orleans | 550 | 419 | 22 | 31.4 | 131 | 23.8 | 83 | 15.1 | 48 | 8.7 | 0 | 0 |
Oswego | 1,445 | 1,159 | 79 | 38.9 | 285 | 19.7 | 161 | 11.1 | 124 | 8.6 | 0 | 1 |
Otsego | 586 | 472 | 26 | 43.3 | 114 | 19.5 | 80 | 13.7 | 34 | 5.8 | 0 | 0 |
Putnam | 1,227 | 906 | 49 | 27.8 | 320 | 26.1 | 193 | 15.7 | 127 | 10.4 | 0 | 1 |
Rensselaer | 1,784 | 1,394 | 70 | 31.0 | 390 | 21.9 | 234 | 13.1 | 156 | 8.7 | 0 | 0 |
Rockland | 4,341 | 3,219 | 261 | 36.9 | 1,089 | 25.3 | 643 | 14.9 | 446 | 10.4 | 0 | 33 |
St Lawrence | 1,181 | 861 | 60 | 33.5 | 302 | 26.0 | 183 | 15.7 | 119 | 10.2 | 0 | 18 |
Saratoga | 2,405 | 1,891 | 102 | 32.9 | 513 | 21.3 | 305 | 12.7 | 208 | 8.7 | 0 | 1 |
Schenectady | 1,750 | 1,414 | 107 | 46.3 | 336 | 19.2 | 212 | 12.1 | 124 | 7.1 | 0 | 0 |
Schoharie | 341 | 284 | 13 | 38.2 | 57 | 16.7 | 36 | 10.6 | 21 | 6.2 | 0 | 0 |
Schuyler | 205 | 148 | 11 | 33.3 | 56 | 27.5 | 34 | 16.7 | 22 | 10.8 | 0 | 1 |
Seneca | 374 | 291 | 9 | 19.1 | 83 | 22.2 | 45 | 12.0 | 38 | 10.2 | 0 | 0 |
Steuben | 1,186 | 910 | 48 | 32.0 | 276 | 23.3 | 174 | 14.7 | 102 | 8.6 | 0 | 0 |
Suffolk | 19,862 | 14,324 | 816 | 25.2 | 5,537 | 27.9 | 3,118 | 15.7 | 2,419 | 12.2 | 0 | 1 |
Sullivan | 839 | 659 | 30 | 25.6 | 180 | 21.5 | 93 | 11.1 | 87 | 10.4 | 0 | 0 |
Tioga | 642 | 522 | 36 | 43.9 | 117 | 18.3 | 71 | 11.1 | 46 | 7.2 | 0 | 3 |
Tompkins | 857 | 680 | 48 | 43.6 | 176 | 20.6 | 114 | 13.3 | 62 | 7.2 | 0 | 1 |
Ulster | 1,922 | 1,479 | 102 | 38.5 | 420 | 22.1 | 257 | 13.5 | 163 | 8.6 | 0 | 23 |
Warren | 689 | 530 | 33 | 31.4 | 158 | 23.0 | 86 | 12.5 | 72 | 10.5 | 0 | 1 |
Washington | 610 | 466 | 28 | 28.9 | 144 | 23.6 | 75 | 12.3 | 69 | 11.3 | 0 | 0 |
Wayne | 1,261 | 974 | 57 | 32.8 | 286 | 22.7 | 169 | 13.4 | 117 | 9.3 | 0 | 1 |
Westchester | 12,655 | 9,361 | 521 | 29.7 | 3,258 | 25.8 | 2,023 | 16.0 | 1,235 | 9.8 | 4 | 32 |
Wyoming | 443 | 339 | 22 | 36.7 | 104 | 23.5 | 66 | 14.9 | 38 | 8.6 | 0 | 0 |
Yates | 331 | 291 | 14 | 48.3 | 40 | 12.1 | 25 | 7.6 | 15 | 4.5 | 0 | 0 |
VBAC -- Vaginal Birth After Cesarean | ||||||||||||
VBAC % -- VBAC/(VBAC + Repeat Cesarean) | ||||||||||||
Cesarean % -- Cesarean/All Births with Known Method |
Send questions or comments to: bio-info@health.state.ny.us