| Table 17: Spontaneous Fetal Deaths (Gestations 20 Weeks and Over) By Resident County and Mother's Age, New York State 1997 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mother's Age | |||||||||||
| County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
| New York State | 2,228 | 7 | 78 | 127 | 413 | 554 | 570 | 351 | 106 | 7 | 15 |
| New York City | 1,444 | 4 | 52 | 88 | 260 | 347 | 365 | 234 | 79 | 4 | 11 |
| Bronx | 290 | 2 | 18 | 21 | 55 | 79 | 63 | 35 | 12 | 0 | 5 |
| Kings | 591 | 2 | 18 | 36 | 121 | 150 | 126 | 100 | 33 | 1 | 4 |
| New York | 208 | 0 | 4 | 15 | 33 | 42 | 66 | 32 | 15 | 1 | 0 |
| Queens | 296 | 0 | 10 | 11 | 46 | 55 | 96 | 56 | 18 | 2 | 2 |
| Richmond | 59 | 0 | 2 | 5 | 5 | 21 | 14 | 11 | 1 | 0 | 0 |
| Rest of State | 784 | 3 | 26 | 39 | 153 | 207 | 205 | 117 | 27 | 3 | 4 |
| Albany | 14 | 0 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | 0 | 0 |
| Allegany | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Broome | 13 | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
| Cattaraugus | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cayuga | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chautauqua | 14 | 0 | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 |
| Chemung | 14 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Chenango | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Columbia | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutchess | 14 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
| Erie | 67 | 0 | 3 | 3 | 14 | 22 | 11 | 12 | 2 | 0 | 0 |
| Essex | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Franklin | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Fulton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Genesee | 9 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Greene | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jefferson | 17 | 0 | 0 | 1 | 3 | 6 | 4 | 3 | 0 | 0 | 0 |
| Lewis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Monroe | 60 | 1 | 4 | 1 | 15 | 20 | 12 | 5 | 2 | 0 | 0 |
| Montgomery | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nassau | 94 | 0 | 0 | 2 | 9 | 27 | 29 | 22 | 2 | 0 | 3 |
| Niagara | 19 | 0 | 1 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Oneida | 18 | 1 | 0 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 0 |
| Onondaga | 43 | 0 | 3 | 2 | 13 | 9 | 8 | 6 | 2 | 0 | 0 |
| Ontario | 11 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Orange | 31 | 0 | 2 | 2 | 3 | 5 | 13 | 2 | 4 | 0 | 0 |
| Orleans | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Oswego | 8 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Otsego | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Putnam | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rensselaer | 10 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Rockland | 29 | 0 | 0 | 0 | 7 | 8 | 7 | 6 | 1 | 0 | 0 |
| St Lawrence | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Saratoga | 9 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Schenectady | 15 | 0 | 1 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 |
| Schoharie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Schuyler | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seneca | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steuben | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Suffolk | 69 | 0 | 2 | 3 | 11 | 17 | 19 | 13 | 4 | 0 | 0 |
| Sullivan | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tioga | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tompkins | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ulster | 10 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Warren | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
| Wayne | 8 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Westchester | 69 | 0 | 0 | 4 | 7 | 15 | 28 | 9 | 4 | 2 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

Send questions or comments to:
bio-info@health.state.ny.us