Table 18: Spontaneous Fetal Deaths and Rates by Resident County and Race/Ethnicity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||
Total1 | White | Black | Other | Not Stated | Hispanic2 | ||||||
County | Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Number | Rate |
New York State | 22,206 | 79.5 | 14,417 | 73.0 | 5,781 | 95.2 | 943 | 50.2 | 1,065 | 3,972 | 72.6 |
New York City | 13,232 | 100.1 | 6,561 | 92.4 | 4,881 | 107.6 | 803 | 56.4 | 987 | 3,744 | 87.4 |
Bronx | 2,726 | 108.2 | 1,347 | 107.1 | 1,202 | 104.7 | 63 | 71.0 | 114 | 1,372 | 103.5 |
Kings | 4,683 | 105.4 | 1,935 | 87.0 | 2,084 | 113.6 | 198 | 59.9 | 466 | 878 | 86.6 |
New York | 1,945 | 91.3 | 1,121 | 90.3 | 529 | 85.6 | 114 | 50.1 | 181 | 584 | 76.8 |
Queens | 3,132 | 90.1 | 1,586 | 85.3 | 931 | 110.6 | 409 | 55.0 | 206 | 845 | 77.1 |
Richmond | 746 | 115.6 | 572 | 111.2 | 135 | 144.2 | 19 | 54.6 | 20 | 65 | 75.1 |
Rest of State | 8,974 | 61.0 | 7,856 | 62.1 | 900 | 58.6 | 140 | 30.8 | 78 | 228 | 19.2 |
Albany | 254 | 72.0 | 192 | 69.3 | 54 | 87.2 | 4 | 34.5 | 4 | 7 | 61.4 |
Allegany | 75 | 118.1 | 75 | 119.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Broome | 121 | 52.1 | 107 | 50.8 | 12 | 90.9 | 2 | 24.1 | 0 | 1 | 20.0 |
Cattaraugus | 75 | 66.9 | 71 | 71.6 | 2 | 200.0 | 2 | 26.7 | 0 | 0 | 0.0 |
Cayuga | 60 | 60.4 | 60 | 61.7 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 111.1 |
Chautauqua | 152 | 85.6 | 147 | 86.1 | 2 | 62.5 | 2 | 87.0 | 1 | 14 | 127.3 |
Chemung | 74 | 66.6 | 64 | 62.1 | 8 | 119.4 | 1 | 83.3 | 1 | 1 | 90.9 |
Chenango | 32 | 49.9 | 29 | 46.0 | 1 | 333.3 | 0 | 0.0 | 2 | 0 | 0.0 |
Clinton | 70 | 80.9 | 69 | 81.3 | 1 | 142.9 | 0 | 0.0 | 0 | 0 | 0.0 |
Columbia | 43 | 60.8 | 38 | 58.4 | 4 | 87.0 | 1 | 111.1 | 0 | 1 | 40.0 |
Cortland | 27 | 45.8 | 27 | 46.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 39 | 73.6 | 39 | 76.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dutchess | 224 | 61.8 | 210 | 67.8 | 9 | 22.4 | 0 | 0.0 | 5 | 2 | 7.9 |
Erie | 737 | 59.6 | 609 | 62.3 | 122 | 53.6 | 6 | 21.6 | 0 | 4 | 10.7 |
Essex | 19 | 46.3 | 19 | 47.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Franklin | 23 | 47.1 | 22 | 49.0 | 0 | 0.0 | 1 | 33.3 | 0 | 0 | 0.0 |
Fulton | 40 | 60.1 | 40 | 60.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Genesee | 59 | 72.5 | 57 | 74.1 | 1 | 40.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Greene | 50 | 92.4 | 49 | 95.5 | 1 | 90.9 | 0 | 0.0 | 0 | 1 | 55.6 |
Hamilton | 2 | 41.7 | 2 | 41.7 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 1000.0 |
Herkimer | 69 | 89.7 | 68 | 89.2 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Jefferson | 88 | 48.3 | 79 | 47.9 | 8 | 59.3 | 0 | 0.0 | 1 | 2 | 24.7 |
Lewis | 34 | 91.9 | 34 | 92.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Livingston | 26 | 35.5 | 26 | 36.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Madison | 51 | 58.2 | 51 | 59.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Monroe | 309 | 31.1 | 257 | 34.2 | 45 | 22.3 | 2 | 5.7 | 5 | 5 | 7.0 |
Montgomery | 54 | 83.3 | 52 | 83.6 | 2 | 250.0 | 0 | 0.0 | 0 | 5 | 102.0 |
Nassau | 1,370 | 74.2 | 1,110 | 72.4 | 214 | 95.1 | 35 | 41.5 | 11 | 59 | 22.6 |
Niagara | 263 | 90.6 | 227 | 89.3 | 32 | 113.9 | 4 | 50.0 | 0 | 0 | 0.0 |
Oneida | 228 | 77.8 | 203 | 77.1 | 19 | 88.0 | 2 | 27.8 | 4 | 2 | 21.3 |
Onondaga | 404 | 63.4 | 323 | 63.3 | 65 | 62.9 | 14 | 59.3 | 2 | 5 | 25.3 |
Ontario | 43 | 35.2 | 41 | 35.0 | 2 | 60.6 | 0 | 0.0 | 0 | 1 | 23.8 |
Orange | 425 | 80.3 | 391 | 82.5 | 25 | 57.2 | 4 | 41.7 | 5 | 14 | 19.5 |
Orleans | 66 | 107.1 | 64 | 110.9 | 1 | 31.3 | 0 | 0.0 | 1 | 1 | 71.4 |
Oswego | 86 | 56.2 | 85 | 56.3 | 1 | 142.9 | 0 | 0.0 | 0 | 3 | 120.0 |
Otsego | 51 | 80.1 | 50 | 81.3 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Putnam | 43 | 33.9 | 42 | 34.2 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 17.5 |
Rensselaer | 134 | 69.9 | 118 | 68.6 | 13 | 96.3 | 2 | 42.6 | 1 | 1 | 21.3 |
Rockland | 337 | 72.0 | 314 | 81.5 | 13 | 22.0 | 3 | 14.2 | 7 | 5 | 10.5 |
St Lawrence | 41 | 33.6 | 39 | 33.5 | 0 | 0.0 | 2 | 66.7 | 0 | 0 | 0.0 |
Saratoga | 172 | 66.7 | 163 | 65.4 | 3 | 83.3 | 2 | 51.3 | 4 | 1 | 50.0 |
Schenectady | 229 | 115.7 | 196 | 115.2 | 30 | 138.2 | 2 | 43.5 | 1 | 4 | 60.6 |
Schoharie | 33 | 88.2 | 33 | 90.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Schuyler | 14 | 63.9 | 14 | 65.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Seneca | 4 | 10.6 | 4 | 10.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Steuben | 40 | 32.6 | 38 | 31.9 | 2 | 111.1 | 0 | 0.0 | 0 | 0 | 0.0 |
Suffolk | 1,160 | 55.2 | 1,017 | 54.8 | 110 | 61.4 | 23 | 38.3 | 10 | 27 | 10.0 |
Sullivan | 69 | 76.0 | 62 | 74.8 | 5 | 73.5 | 2 | 181.8 | 0 | 7 | 66.7 |
Tioga | 6 | 9.3 | 6 | 9.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tompkins | 13 | 14.9 | 10 | 13.3 | 1 | 27.8 | 2 | 26.0 | 0 | 0 | 0.0 |
Ulster | 171 | 81.7 | 163 | 84.9 | 5 | 43.5 | 1 | 30.3 | 2 | 6 | 56.6 |
Warren | 73 | 95.8 | 73 | 97.6 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 111.1 |
Washington | 50 | 75.8 | 47 | 73.2 | 3 | 600.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Wayne | 29 | 22.5 | 28 | 22.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 |
Westchester | 589 | 44.5 | 478 | 46.7 | 83 | 39.2 | 21 | 27.6 | 7 | 45 | 17.7 |
Wyoming | 16 | 34.9 | 16 | 35.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Yates | 8 | 23.6 | 8 | 23.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
Spontaneous Fetal Death Rate = Number of Spontaneous Fetal Deaths per 1,000 Spontaneous Fetal Deaths + Live Births | |||||||||||
1 Total Spontaneous Fetal Deaths = White + Black + Other + Not Stated | |||||||||||
2 Hispanic Spontaneous Fetal Deaths is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated | |||||||||||
Send questions or comments to: bio-info@health.state.ny.us