Table 19: Induced Abortion Summary Information by Race/Ethnicity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||||
Total1 | White | Black | Other | Hispanic2 | |||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||
Total Abortions | 145,334 | 100.0 | 63,590 | 100.0 | 58,364 | 100.0 | 5,243 | 100.0 | 32,283 | 100.0 | |||
Woman's Age | |||||||||||||
<15 | 1,013 | 0.7 | 385 | 0.6 | 440 | 0.8 | 11 | 0.2 | 246 | 0.8 | |||
15-17 | 10,968 | 7.6 | 4,794 | 7.6 | 4,360 | 7.5 | 239 | 4.6 | 2,492 | 7.7 | |||
18-19 | 15,679 | 10.8 | 7,311 | 11.5 | 5,962 | 10.2 | 406 | 7.8 | 3,813 | 11.8 | |||
20-24 | 42,612 | 29.4 | 19,116 | 30.1 | 17,070 | 29.3 | 1,307 | 25.0 | 10,259 | 31.9 | |||
25-29 | 34,666 | 23.9 | 14,721 | 23.2 | 14,394 | 24.7 | 1,341 | 25.7 | 7,797 | 24.2 | |||
30-34 | 23,388 | 16.1 | 9,798 | 15.4 | 9,668 | 16.6 | 1,001 | 19.2 | 4,727 | 14.7 | |||
35-39 | 12,798 | 8.8 | 5,510 | 8.7 | 5,011 | 8.6 | 672 | 12.9 | 2,231 | 6.9 | |||
40-44 | 3,632 | 2.5 | 1,716 | 2.7 | 1,234 | 2.1 | 222 | 4.3 | 595 | 1.8 | |||
45+ | 248 | 0.2 | 118 | 0.2 | 79 | 0.1 | 20 | 0.4 | 34 | 0.1 | |||
Gestation | |||||||||||||
<9 Weeks | 74,773 | 54.8 | 35,178 | 57.7 | 29,396 | 52.2 | 3,178 | 63.1 | 17,058 | 54.9 | |||
9-10 Weeks | 30,154 | 22.1 | 13,278 | 21.8 | 12,782 | 22.7 | 962 | 19.1 | 6,887 | 22.2 | |||
11-12 Weeks | 14,758 | 10.8 | 6,322 | 10.4 | 6,532 | 11.6 | 440 | 8.7 | 3,426 | 11.0 | |||
13-15 Weeks | 8,478 | 6.2 | 3,386 | 5.6 | 3,904 | 6.9 | 217 | 4.3 | 2,076 | 6.7 | |||
16-19 Weeks | 5,688 | 4.2 | 2,006 | 3.3 | 2,657 | 4.7 | 160 | 3.2 | 1,155 | 3.7 | |||
20+ Weeks | 2,506 | 1.8 | 833 | 1.4 | 1,072 | 1.9 | 78 | 1.5 | 464 | 1.5 | |||
Previous Abortions | |||||||||||||
None | 55,240 | 39.6 | 28,317 | 45.5 | 17,520 | 30.6 | 2,395 | 46.7 | 11,522 | 36.4 | |||
1 | 39,609 | 28.4 | 17,009 | 27.3 | 16,890 | 29.5 | 1,494 | 29.1 | 8,973 | 28.3 | |||
2 | 23,445 | 16.8 | 8,986 | 14.4 | 11,654 | 20.3 | 669 | 13.0 | 5,669 | 17.9 | |||
3 | 11,197 | 8.0 | 4,216 | 6.8 | 5,806 | 10.1 | 298 | 5.8 | 2,836 | 9.0 | |||
4 | 5,233 | 3.7 | 1,928 | 3.1 | 2,760 | 4.8 | 142 | 2.8 | 1,366 | 4.3 | |||
5+ | 4,923 | 3.5 | 1,797 | 2.9 | 2,660 | 4.6 | 132 | 2.6 | 1,318 | 4.2 | |||
Institution | |||||||||||||
Hospital | 14,220 | 9.8 | 6,370 | 10.0 | 6,448 | 11.0 | 568 | 10.8 | 3,338 | 10.3 | |||
Not in Hospital | 131,114 | 90.2 | 57,220 | 90.0 | 51,916 | 89.0 | 4,675 | 89.2 | 28,945 | 89.7 | |||
Financial Coverage | |||||||||||||
Medicaid | 57,277 | 41.2 | 23,027 | 37.3 | 27,465 | 47.9 | 953 | 18.6 | 17,334 | 54.9 | |||
HMO | 4,177 | 3.0 | 2,975 | 4.8 | 893 | 1.6 | 42 | 0.8 | 196 | 0.6 | |||
Other Ins | 23,822 | 17.1 | 8,102 | 13.1 | 10,874 | 19.0 | 920 | 17.9 | 3,514 | 11.1 | |||
Self Pay | 53,595 | 38.6 | 27,523 | 44.6 | 18,034 | 31.5 | 3,214 | 62.6 | 10,538 | 33.4 | |||
More Than One | 133 | 0.1 | 79 | 0.1 | 44 | 0.1 | 2 | 0.0 | 10 | 0.0 | |||
Operative Procedure | |||||||||||||
D & C | 5,359 | 3.7 | 3,064 | 4.9 | 1,825 | 3.1 | 171 | 3.3 | 1,357 | 4.2 | |||
Suction & Cur | 122,965 | 85.4 | 54,466 | 86.4 | 48,851 | 84.3 | 4,596 | 88.7 | 27,460 | 85.8 | |||
D & E | 18,507 | 12.9 | 7,896 | 12.5 | 7,324 | 12.6 | 442 | 8.5 | 3,457 | 10.8 | |||
Saline Injection | 658 | 0.5 | 139 | 0.2 | 498 | 0.9 | 20 | 0.4 | 107 | 0.3 | |||
Prostaglandin | 152 | 0.1 | 106 | 0.2 | 35 | 0.1 | 2 | 0.0 | 12 | 0.0 | |||
Medical | 701 | 0.5 | 463 | 0.7 | 171 | 0.3 | 35 | 0.7 | 73 | 0.2 | |||
Other | 574 | 0.4 | 432 | 0.7 | 102 | 0.2 | 14 | 0.3 | 30 | 0.1 | |||
When there is more than one operative procedure, each operative procedure is counted separately. Thus the total of all operative procedures will be greater than the total of Induced Abortions. | |||||||||||||
For Induced Abortions occurring in New York City, only primary operative procedure is reported. | |||||||||||||
New York City combines saline and prostaglandin injection and this combination is reported in the saline injection procedure | |||||||||||||
1 Total Induced Abortions = White + Black + Other + Not Stated. Total includes records with Information Not Stated | |||||||||||||
2 Hispanic Induced Abortions is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated |
Send questions or comments to: bio-info@health.state.ny.us