Table 21: Induced Abortions by Resident County and Woman's Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||
Woman's Age | |||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
New York State | 145,334 | 1,013 | 10,968 | 15,679 | 42,612 | 34,666 | 23,388 | 12,798 | 3,632 | 248 | 330 |
New York City | 104,344 | 712 | 7,413 | 10,532 | 29,944 | 25,783 | 17,538 | 9,394 | 2,554 | 180 | 294 |
Bronx | 26,307 | 214 | 2,004 | 2,788 | 7,830 | 6,596 | 4,279 | 2,027 | 479 | 38 | 52 |
Kings | 35,195 | 247 | 2,386 | 3,500 | 10,087 | 8,677 | 5,958 | 3,249 | 910 | 62 | 119 |
New York | 16,506 | 127 | 1,296 | 1,700 | 4,786 | 4,103 | 2,617 | 1,376 | 440 | 23 | 38 |
Queens | 23,437 | 109 | 1,487 | 2,220 | 6,463 | 5,718 | 4,203 | 2,439 | 668 | 51 | 79 |
Richmond | 2,899 | 15 | 240 | 324 | 778 | 689 | 481 | 303 | 57 | 6 | 6 |
Rest of State | 40,990 | 301 | 3,555 | 5,147 | 12,668 | 8,883 | 5,850 | 3,404 | 1,078 | 68 | 36 |
Albany | 1,356 | 12 | 94 | 161 | 495 | 329 | 176 | 72 | 16 | 1 | 0 |
Allegany | 64 | 0 | 9 | 13 | 24 | 5 | 8 | 4 | 1 | 0 | 0 |
Broome | 696 | 9 | 59 | 108 | 239 | 128 | 89 | 46 | 16 | 2 | 0 |
Cattaraugus | 204 | 1 | 23 | 31 | 63 | 40 | 27 | 11 | 7 | 1 | 0 |
Cayuga | 194 | 2 | 22 | 35 | 47 | 38 | 25 | 18 | 5 | 2 | 0 |
Chautauqua | 394 | 2 | 50 | 56 | 120 | 78 | 46 | 27 | 13 | 1 | 1 |
Chemung | 223 | 11 | 23 | 32 | 58 | 47 | 34 | 16 | 2 | 0 | 0 |
Chenango | 111 | 0 | 9 | 15 | 35 | 22 | 8 | 18 | 4 | 0 | 0 |
Clinton | 186 | 2 | 17 | 31 | 81 | 29 | 15 | 9 | 2 | 0 | 0 |
Columbia | 197 | 2 | 19 | 30 | 61 | 48 | 24 | 9 | 4 | 0 | 0 |
Cortland | 143 | 2 | 9 | 28 | 61 | 20 | 15 | 6 | 1 | 0 | 1 |
Delaware | 99 | 1 | 12 | 25 | 27 | 17 | 9 | 7 | 1 | 0 | 0 |
Dutchess | 833 | 8 | 75 | 99 | 242 | 176 | 124 | 76 | 32 | 0 | 1 |
Erie | 5,270 | 39 | 452 | 654 | 1,791 | 1,180 | 663 | 366 | 120 | 4 | 1 |
Essex | 67 | 1 | 4 | 10 | 23 | 14 | 8 | 6 | 1 | 0 | 0 |
Franklin | 66 | 0 | 14 | 10 | 15 | 8 | 12 | 6 | 1 | 0 | 0 |
Fulton | 136 | 5 | 14 | 23 | 30 | 32 | 14 | 14 | 3 | 1 | 0 |
Genesee | 155 | 1 | 19 | 22 | 50 | 24 | 20 | 15 | 4 | 0 | 0 |
Greene | 137 | 0 | 18 | 14 | 43 | 25 | 14 | 17 | 6 | 0 | 0 |
Hamilton | 8 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Herkimer | 137 | 1 | 27 | 23 | 42 | 18 | 13 | 9 | 4 | 0 | 0 |
Jefferson | 85 | 2 | 10 | 14 | 32 | 14 | 11 | 2 | 0 | 0 | 0 |
Lewis | 14 | 0 | 2 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Livingston | 139 | 0 | 16 | 19 | 48 | 26 | 15 | 11 | 4 | 0 | 0 |
Madison | 176 | 4 | 21 | 30 | 52 | 25 | 22 | 17 | 4 | 0 | 1 |
Monroe | 3,259 | 25 | 286 | 367 | 1,111 | 774 | 441 | 189 | 57 | 4 | 5 |
Montgomery | 137 | 0 | 19 | 14 | 51 | 34 | 14 | 5 | 0 | 0 | 0 |
Nassau | 4,971 | 29 | 353 | 537 | 1,324 | 1,126 | 883 | 530 | 175 | 10 | 4 |
Niagara | 978 | 7 | 106 | 152 | 319 | 200 | 117 | 58 | 18 | 1 | 0 |
Oneida | 663 | 6 | 63 | 91 | 239 | 137 | 70 | 49 | 8 | 0 | 0 |
Onondaga | 1,896 | 23 | 157 | 249 | 660 | 400 | 243 | 126 | 38 | 0 | 0 |
Ontario | 246 | 1 | 27 | 34 | 72 | 46 | 27 | 31 | 7 | 1 | 0 |
Orange | 1,588 | 10 | 147 | 190 | 439 | 345 | 247 | 163 | 42 | 3 | 2 |
Orleans | 99 | 1 | 8 | 17 | 35 | 11 | 17 | 9 | 1 | 0 | 0 |
Oswego | 276 | 2 | 40 | 32 | 88 | 60 | 36 | 9 | 9 | 0 | 0 |
Otsego | 144 | 4 | 12 | 16 | 51 | 26 | 21 | 9 | 4 | 0 | 1 |
Putnam | 132 | 0 | 21 | 13 | 29 | 27 | 26 | 11 | 4 | 1 | 0 |
Rensselaer | 526 | 2 | 52 | 86 | 183 | 101 | 59 | 37 | 5 | 1 | 0 |
Rockland | 783 | 4 | 54 | 69 | 198 | 172 | 143 | 98 | 39 | 3 | 3 |
St Lawrence | 51 | 1 | 2 | 11 | 20 | 11 | 3 | 2 | 1 | 0 | 0 |
Saratoga | 502 | 3 | 38 | 76 | 150 | 115 | 66 | 44 | 10 | 0 | 0 |
Schenectady | 681 | 3 | 66 | 103 | 221 | 150 | 78 | 46 | 13 | 1 | 0 |
Schoharie | 87 | 1 | 8 | 17 | 27 | 12 | 8 | 9 | 5 | 0 | 0 |
Schuyler | 43 | 1 | 4 | 8 | 11 | 7 | 6 | 5 | 1 | 0 | 0 |
Seneca | 71 | 2 | 9 | 15 | 21 | 11 | 6 | 3 | 3 | 0 | 1 |
Steuben | 183 | 2 | 19 | 21 | 51 | 47 | 22 | 13 | 8 | 0 | 0 |
Suffolk | 7,447 | 35 | 550 | 874 | 2,166 | 1,646 | 1,194 | 728 | 226 | 21 | 7 |
Sullivan | 397 | 0 | 46 | 72 | 111 | 77 | 46 | 32 | 12 | 1 | 0 |
Tioga | 98 | 0 | 11 | 13 | 23 | 24 | 19 | 4 | 4 | 0 | 0 |
Tompkins | 402 | 1 | 34 | 59 | 155 | 66 | 51 | 26 | 10 | 0 | 0 |
Ulster | 669 | 5 | 54 | 86 | 178 | 158 | 97 | 72 | 18 | 1 | 0 |
Warren | 202 | 0 | 15 | 28 | 86 | 33 | 23 | 14 | 2 | 1 | 0 |
Washington | 144 | 0 | 16 | 20 | 59 | 15 | 24 | 8 | 2 | 0 | 0 |
Wayne | 227 | 2 | 34 | 28 | 68 | 55 | 21 | 18 | 1 | 0 | 0 |
Westchester | 2,868 | 23 | 266 | 350 | 798 | 631 | 421 | 263 | 101 | 7 | 8 |
Wyoming | 96 | 2 | 16 | 9 | 26 | 15 | 20 | 6 | 2 | 0 | 0 |
Yates | 34 | 1 | 2 | 7 | 11 | 3 | 5 | 4 | 1 | 0 | 0 |
Send questions or comments to: bio-info@health.state.ny.us