Table 27: Total Pregnancy Rates by Resident County and Mother's Age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||
Mother's Age | ||||||||||
County | Total1 | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+2 |
New York State | 102.1 | 2.4 | 56.6 | 135.2 | 162.5 | 159.4 | 129.6 | 67.6 | 16.8 | 1.2 |
New York City | 131.3 | 3.9 | 89.4 | 201.3 | 230.7 | 184.9 | 140.6 | 82.1 | 24.2 | 1.9 |
Bronx | 176.9 | 6.0 | 132.1 | 287.6 | 324.3 | 248.8 | 174.0 | 92.0 | 23.8 | 2.1 |
Kings | 142.1 | 3.8 | 83.6 | 208.1 | 265.5 | 207.0 | 144.6 | 87.0 | 27.2 | 2.3 |
New York | 97.4 | 5.1 | 106.4 | 170.5 | 157.5 | 118.5 | 107.1 | 67.1 | 23.2 | 2.1 |
Queens | 125.2 | 2.3 | 66.6 | 169.2 | 205.0 | 182.9 | 145.4 | 86.2 | 23.8 | 1.5 |
Richmond | 97.4 | 1.6 | 48.0 | 111.2 | 130.6 | 161.7 | 140.3 | 70.2 | 14.6 | 0.8 |
Rest of State | 79.8 | 1.4 | 35.5 | 91.0 | 111.2 | 135.9 | 120.2 | 56.8 | 11.8 | 0.7 |
Albany | 70.0 | 2.0 | 38.2 | 78.1 | 94.1 | 121.9 | 98.5 | 45.7 | 8.3 | 0.4 |
Allegany | 65.4 | 0.5 | 33.0 | 48.5 | 123.8 | 143.8 | 81.9 | 27.6 | 9.2 | 0.6 |
Broome | 66.3 | 2.0 | 36.0 | 82.5 | 101.3 | 112.0 | 83.7 | 39.8 | 8.1 | 1.0 |
Cattaraugus | 77.5 | 1.2 | 34.3 | 104.3 | 157.4 | 167.2 | 73.7 | 38.3 | 6.6 | 0.7 |
Cayuga | 69.6 | 1.3 | 35.9 | 92.2 | 121.5 | 130.8 | 77.4 | 37.6 | 11.9 | 0.8 |
Chautauqua | 76.5 | 0.9 | 53.9 | 108.1 | 144.4 | 140.2 | 81.6 | 34.6 | 7.7 | 0.4 |
Chemung | 66.3 | 3.7 | 36.0 | 118.0 | 133.0 | 124.3 | 69.1 | 29.9 | 6.1 | 0.0 |
Chenango | 70.7 | 0.4 | 26.2 | 137.4 | 158.9 | 128.1 | 70.9 | 41.9 | 8.2 | 0.0 |
Clinton | 53.0 | 2.0 | 27.6 | 56.8 | 86.9 | 84.9 | 63.0 | 26.6 | 4.9 | 0.0 |
Columbia | 71.5 | 1.4 | 31.2 | 118.0 | 141.7 | 141.9 | 88.4 | 39.5 | 8.6 | 1.2 |
Cortland | 60.1 | 2.1 | 25.6 | 58.9 | 79.5 | 122.8 | 86.9 | 27.6 | 4.8 | 0.6 |
Delaware | 70.9 | 0.6 | 36.2 | 85.8 | 164.5 | 137.1 | 80.0 | 32.3 | 7.0 | 1.2 |
Dutchess | 76.6 | 1.6 | 33.5 | 77.7 | 102.3 | 133.1 | 118.8 | 57.6 | 11.4 | 0.0 |
Erie | 85.1 | 2.4 | 49.8 | 124.3 | 129.9 | 145.8 | 109.0 | 50.8 | 10.4 | 0.4 |
Essex | 67.3 | 0.8 | 20.7 | 139.0 | 141.9 | 127.5 | 75.3 | 34.0 | 4.3 | 0.8 |
Franklin | 56.8 | 0.0 | 27.3 | 99.1 | 133.5 | 96.1 | 60.7 | 24.3 | 2.2 | 0.6 |
Fulton | 74.3 | 3.4 | 40.1 | 131.0 | 155.0 | 132.7 | 92.1 | 27.6 | 8.5 | 0.5 |
Genesee | 75.9 | 1.7 | 31.8 | 91.0 | 133.9 | 149.7 | 90.9 | 38.9 | 10.8 | 0.0 |
Greene | 75.3 | 0.0 | 33.0 | 101.0 | 157.1 | 142.5 | 87.8 | 49.4 | 10.5 | 0.0 |
Hamilton | 58.0 | 0.0 | 40.8 | 96.2 | 221.2 | 89.4 | 27.5 | 25.9 | 14.0 | 0.0 |
Herkimer | 71.2 | 0.8 | 42.5 | 80.5 | 145.4 | 133.2 | 81.5 | 42.2 | 6.3 | 0.0 |
Jefferson | 80.0 | 0.9 | 32.3 | 158.1 | 163.5 | 129.7 | 75.5 | 28.7 | 4.2 | 0.0 |
Lewis | 68.2 | 0.8 | 16.0 | 139.7 | 151.2 | 107.8 | 79.2 | 34.8 | 8.8 | 1.1 |
Livingston | 53.8 | 0.4 | 29.1 | 30.5 | 62.6 | 103.0 | 96.1 | 30.7 | 9.7 | 0.5 |
Madison | 64.5 | 1.9 | 32.3 | 35.1 | 88.1 | 137.4 | 99.6 | 42.5 | 9.6 | 0.0 |
Monroe | 79.1 | 1.8 | 53.5 | 102.6 | 116.8 | 133.0 | 107.2 | 47.6 | 9.1 | 0.6 |
Montgomery | 80.5 | 0.5 | 51.0 | 133.2 | 187.1 | 144.6 | 79.7 | 34.9 | 5.3 | 1.2 |
Nassau | 87.7 | 1.1 | 23.2 | 70.4 | 84.0 | 144.6 | 169.3 | 80.4 | 16.6 | 0.8 |
Niagara | 83.2 | 1.7 | 48.6 | 138.6 | 150.8 | 138.6 | 102.1 | 40.8 | 9.2 | 0.3 |
Oneida | 70.6 | 1.6 | 40.6 | 102.8 | 116.8 | 129.4 | 83.6 | 38.3 | 7.0 | 0.0 |
Onondaga | 76.7 | 2.5 | 47.6 | 96.0 | 110.0 | 122.4 | 105.2 | 48.5 | 10.6 | 0.4 |
Ontario | 68.9 | 0.8 | 27.3 | 78.3 | 112.8 | 137.4 | 92.3 | 46.7 | 5.6 | 0.6 |
Orange | 93.6 | 1.6 | 43.2 | 124.0 | 159.0 | 154.6 | 126.2 | 64.0 | 14.8 | 1.3 |
Orleans | 75.8 | 1.2 | 44.6 | 150.9 | 154.7 | 126.4 | 80.1 | 34.3 | 8.2 | 0.0 |
Oswego | 64.2 | 1.0 | 35.2 | 69.8 | 95.7 | 134.2 | 72.3 | 33.3 | 6.1 | 0.0 |
Otsego | 56.8 | 1.9 | 24.6 | 29.0 | 70.3 | 139.0 | 82.2 | 38.4 | 11.6 | 1.4 |
Putnam | 69.2 | 0.0 | 16.0 | 33.6 | 46.7 | 127.6 | 144.0 | 63.0 | 11.0 | 0.5 |
Rensselaer | 70.8 | 0.8 | 40.3 | 96.5 | 113.5 | 119.4 | 90.0 | 40.7 | 8.3 | 0.6 |
Rockland | 93.5 | 0.6 | 16.4 | 73.9 | 119.4 | 156.3 | 175.4 | 88.1 | 19.8 | 1.7 |
St Lawrence | 53.1 | 0.9 | 22.7 | 47.2 | 87.1 | 120.9 | 61.0 | 20.5 | 8.0 | 0.3 |
Saratoga | 67.1 | 0.4 | 22.7 | 73.5 | 91.2 | 122.6 | 108.8 | 45.6 | 9.1 | 0.5 |
Schenectady | 86.0 | 1.5 | 52.6 | 141.5 | 135.2 | 141.4 | 115.6 | 52.0 | 9.3 | 0.6 |
Schoharie | 62.2 | 0.8 | 27.0 | 33.0 | 136.6 | 124.7 | 82.1 | 34.1 | 11.2 | 0.9 |
Schuyler | 67.1 | 1.2 | 22.2 | 197.9 | 187.5 | 104.5 | 64.9 | 29.8 | 5.3 | 0.0 |
Seneca | 64.1 | 1.6 | 17.4 | 105.7 | 160.0 | 118.8 | 74.6 | 25.1 | 8.0 | 0.0 |
Steuben | 70.6 | 0.5 | 26.4 | 129.3 | 157.9 | 135.4 | 80.5 | 27.5 | 8.4 | 0.6 |
Suffolk | 93.8 | 1.0 | 30.3 | 95.4 | 110.2 | 156.4 | 166.1 | 77.8 | 13.7 | 0.8 |
Sullivan | 97.6 | 0.0 | 73.4 | 189.8 | 174.9 | 163.5 | 115.9 | 48.7 | 12.2 | 1.7 |
Tioga | 66.6 | 0.0 | 25.2 | 125.7 | 136.1 | 115.6 | 83.4 | 35.0 | 7.3 | 0.0 |
Tompkins | 45.9 | 1.1 | 38.0 | 27.5 | 43.3 | 84.3 | 82.5 | 34.0 | 10.7 | 0.3 |
Ulster | 76.8 | 1.7 | 37.0 | 110.6 | 118.9 | 124.6 | 106.7 | 53.7 | 12.4 | 0.5 |
Warren | 71.9 | 0.0 | 27.3 | 103.8 | 143.3 | 121.7 | 96.2 | 41.0 | 5.5 | 0.4 |
Washington | 67.1 | 0.0 | 30.9 | 113.4 | 147.0 | 126.9 | 66.0 | 33.8 | 4.1 | 0.0 |
Wayne | 78.0 | 0.8 | 41.9 | 156.6 | 158.0 | 144.5 | 96.4 | 31.6 | 6.0 | 0.3 |
Westchester | 82.8 | 1.2 | 30.2 | 85.5 | 88.0 | 120.2 | 141.3 | 79.9 | 17.6 | 1.6 |
Wyoming | 66.2 | 1.7 | 34.4 | 103.3 | 134.0 | 120.8 | 86.2 | 27.0 | 8.3 | 0.0 |
Yates | 75.2 | 2.3 | 24.7 | 98.2 | 121.6 | 153.1 | 103.2 | 40.6 | 11.0 | 0.0 |
1 Rates for Total Column based upon female population 15-44 | ||||||||||
2 Rates for Age 45+ based upon female population 45-49 | ||||||||||
All other rates are age-specific pregnancy rates | ||||||||||
Send questions or comments to: bio-info@health.state.ny.us