Table 29: Total Pregnancies by Resident County and Race/Ethnicity | ||||||
---|---|---|---|---|---|---|
New York State 1997 | ||||||
County | Total1 | White | Black | Other | Not Stated | Hispanic2 |
New York State | 424,516 | 261,080 | 119,093 | 24,033 | 20,310 | 87,002 |
New York City | 236,478 | 110,175 | 94,597 | 18,735 | 12,971 | 72,136 |
Bronx | 51,490 | 24,221 | 22,685 | 1,264 | 3,320 | 24,256 |
Kings | 79,624 | 31,388 | 39,996 | 4,156 | 4,084 | 16,435 |
New York | 37,817 | 20,253 | 11,672 | 2,923 | 2,969 | 13,135 |
Queens | 58,192 | 27,859 | 18,236 | 9,966 | 2,131 | 17,014 |
Richmond | 9,355 | 6,454 | 2,008 | 426 | 467 | 1,296 |
Rest of State | 188,038 | 150,905 | 24,496 | 5,298 | 7,339 | 14,866 |
Albany | 4,886 | 3,510 | 1,136 | 146 | 94 | 223 |
Allegany | 699 | 685 | 3 | 4 | 7 | 5 |
Broome | 3,018 | 2,586 | 200 | 95 | 137 | 61 |
Cattaraugus | 1,325 | 1,177 | 16 | 84 | 48 | 12 |
Cayuga | 1,187 | 1,124 | 37 | 5 | 21 | 10 |
Chautauqua | 2,170 | 2,067 | 55 | 26 | 22 | 133 |
Chemung | 1,334 | 1,192 | 88 | 15 | 39 | 12 |
Chenango | 752 | 707 | 10 | 5 | 30 | 7 |
Clinton | 1,051 | 1,017 | 20 | 12 | 2 | 11 |
Columbia | 904 | 810 | 67 | 11 | 16 | 33 |
Cortland | 732 | 666 | 7 | 5 | 54 | 14 |
Delaware | 629 | 591 | 12 | 7 | 19 | 12 |
Dutchess | 4,456 | 3,541 | 574 | 135 | 206 | 313 |
Erie | 17,642 | 12,667 | 4,334 | 374 | 267 | 555 |
Essex | 477 | 467 | 6 | 2 | 2 | 1 |
Franklin | 554 | 513 | 3 | 32 | 6 | 3 |
Fulton | 802 | 791 | 4 | 5 | 2 | 10 |
Genesee | 969 | 901 | 28 | 21 | 19 | 14 |
Greene | 678 | 633 | 18 | 7 | 20 | 25 |
Hamilton | 56 | 55 | 0 | 0 | 1 | 1 |
Herkimer | 906 | 820 | 1 | 3 | 82 | 9 |
Jefferson | 1,907 | 1,703 | 142 | 38 | 24 | 82 |
Lewis | 384 | 375 | 1 | 3 | 5 | 3 |
Livingston | 871 | 820 | 11 | 10 | 30 | 15 |
Madison | 1,053 | 966 | 13 | 18 | 56 | 11 |
Monroe | 13,190 | 9,177 | 2,928 | 422 | 663 | 880 |
Montgomery | 785 | 748 | 10 | 8 | 19 | 60 |
Nassau | 23,441 | 17,213 | 3,519 | 962 | 1,747 | 3,122 |
Niagara | 3,882 | 3,266 | 493 | 93 | 30 | 43 |
Oneida | 3,593 | 2,810 | 234 | 74 | 475 | 100 |
Onondaga | 8,272 | 6,186 | 1,634 | 297 | 155 | 250 |
Ontario | 1,469 | 1,367 | 42 | 19 | 41 | 44 |
Orange | 6,882 | 5,859 | 718 | 111 | 194 | 856 |
Orleans | 715 | 657 | 41 | 7 | 10 | 16 |
Oswego | 1,807 | 1,759 | 13 | 17 | 18 | 30 |
Otsego | 781 | 724 | 19 | 12 | 26 | 10 |
Putnam | 1,402 | 1,317 | 17 | 23 | 45 | 62 |
Rensselaer | 2,444 | 2,126 | 218 | 52 | 48 | 71 |
Rockland | 5,461 | 4,261 | 822 | 235 | 143 | 555 |
St Lawrence | 1,273 | 1,205 | 10 | 31 | 27 | 9 |
Saratoga | 3,079 | 2,966 | 47 | 45 | 21 | 30 |
Schenectady | 2,660 | 2,196 | 387 | 56 | 21 | 117 |
Schoharie | 461 | 446 | 4 | 7 | 4 | 10 |
Schuyler | 262 | 251 | 2 | 2 | 7 | 1 |
Seneca | 449 | 436 | 6 | 4 | 3 | 7 |
Steuben | 1,409 | 1,333 | 26 | 18 | 32 | 8 |
Suffolk | 28,469 | 23,725 | 3,000 | 692 | 1,052 | 3,412 |
Sullivan | 1,305 | 1,133 | 121 | 17 | 34 | 140 |
Tioga | 746 | 722 | 9 | 7 | 8 | 7 |
Tompkins | 1,272 | 1,033 | 74 | 121 | 44 | 40 |
Ulster | 2,762 | 2,462 | 167 | 44 | 89 | 150 |
Warren | 964 | 940 | 3 | 11 | 10 | 13 |
Washington | 804 | 781 | 6 | 8 | 9 | 9 |
Wayne | 1,517 | 1,417 | 59 | 15 | 26 | 41 |
Westchester | 16,112 | 11,095 | 3,075 | 820 | 1,122 | 3,187 |
Wyoming | 555 | 544 | 4 | 2 | 5 | 4 |
Yates | 373 | 366 | 2 | 3 | 2 | 7 |
1 Total Pregnancies = White + Black + Other + Not Stated | ||||||
2 Hispanic Pregnancies is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated | ||||||
Send questions or comments to: bio-info@health.state.ny.us