Table 33a: Deaths and Death Rates from Selected Causes
New York State 1997

Cause of Death ICD-9 Code Number Rate

Total 001-999 157,975 850.6
Tuberculosis 010-018 81 0.4
Septicemia 038 1,592 8.6
Acquired Immune Deficiency Syndrome (AIDS) 042-044 3,010 16.2
Malignant Neoplasms 140-208 37,280 200.7
Buccal Cavity and Pharynx 140-149 517 2.8
Digestive Organs and Peritoneum 150-159 9,795 52.7
Respiratory System 160-165 9,931 53.5
Trachea, Bronchus and Lung 162 9,542 51.4
Breast (Female) 174 3,308 17.8
Genital Organs 179-187 4,319 23.3
Urinary Organs 188-189 1,690 9.1
Other and Unspecified Sites 170-173,175,190-199 3,971 21.4
Lymphatic and Hematopoietic Tissues 200-208 3,749 20.2
Diabetes Mellitus 250 3,598 19.4
Major Cardiovascular Diseases 390-459 72,310 389.4
Diseases of the Heart 390-398,402,404-429 60,628 326.5
Acute Rheumatic Fever 390-392 6 0.0
Chronic Rheumatic Fever 393-398 283 1.5
Hypertension with Heart Disease 402,404 3,218 17.3
Acute Myocardial Infarction 410 14,105 75.9
Other Ischemic Heart Diseases 411-414 30,828 166.0
Diseases of Pulmonary Circulation 415-417 694 3.7
Other Diseases of the Heart 420-429 11,494 61.9
Hypertension with or without Renal Disease 401,403 988 5.3
Cerebrovascular Disease 430-438 7,990 43.0
Arteriosclerosis 440 785 4.2
Other Diseases of the Circulatory System 441-459 1,919 10.3
Pneumonia 480-486 6,623 35.7
Influenza 487 37 0.2
Chronic Obstructive Pulmonary Disease (COPD) 490-496 6,065 32.7
Gastritis, Enteritis, Colitis, Diverticulitis 535,555-558,562 842 4.5
Cirrhosis of Liver 571 1,580 8.5
Nephritis, Nephrotic Syndrome and Nephrosis 580-589 1,434 7.7
Complications of Pregnancy, Childbirth, and Puerperium 630-676 24 9.3
Congenital Anomalies 740-759 716 3.9
Certain Conditions Originating in the Perinatal Period 760-779 925 5.0
Sudden Infant Death Syndrome 798.0 118 0.6
Accidents (Total) 800-949 4,232 22.8
Motor Vehicle 810-825 1,811 9.8
Drownings 830,832,910 112 0.6
Falls 880-888 1,010 5.4
Suicide 950-959 1,361 7.3
Homicide and Legal Intervention 960-978 1,121 6.0
All Other Causes . 15,026 80.9

Death Rates are per 100,000 population. For Complications of Pregnancy, Childbirth and Puerperium (630-676), the rate is per 100,000 live births

 

 

Table 33b: Deaths and Death Rates from Selected Causes
New York State Exclusive of New York City 1997

Cause of Death ICD-9 Code Number Rate

Total 001-999 96,097 873.9
Tuberculosis 010-018 30 0.3
Septicemia 038 1,183 10.8
Acquired Immune Deficiency Syndrome (AIDS) 042-044 438 4.0
Malignant Neoplasms 140-208 23,672 215.3
Buccal Cavity and Pharynx 140-149 301 2.7
Digestive Organs and Peritoneum 150-159 5,856 53.3
Respiratory System 160-165 6,665 60.6
Trachea, Bronchus and Lung 162 6,443 58.6
Breast (Female) 174 1,976 18.0
Genital Organs 179-187 2,650 24.1
Urinary Organs 188-189 1,142 10.4
Other and Unspecified Sites 170-173,175,190-199 2,628 23.9
Lymphatic and Hematopoietic Tissues 200-208 2,454 22.3
Diabetes Mellitus 250 2,030 18.5
Major Cardiovascular Diseases 390-459 42,636 387.7
Diseases of the Heart 390-398,402,404-429 34,490 313.6
Acute Rheumatic Fever 390-392 3 0.0
Chronic Rheumatic Fever 393-398 224 2.0
Hypertension with Heart Disease 402,404 1,171 10.6
Acute Myocardial Infarction 410 8,893 80.9
Other Ischemic Heart Diseases 411-414 15,585 141.7
Diseases of Pulmonary Circulation 415-417 487 4.4
Other Diseases of the Heart 420-429 8,127 73.9
Hypertension with or without Renal Disease 401,403 443 4.0
Cerebrovascular Disease 430-438 5,739 52.2
Arteriosclerosis 440 552 5.0
Other Diseases of the Circulatory System 441-459 1,412 12.8
Pneumonia 480-486 3,979 36.2
Influenza 487 36 0.3
Chronic Obstructive Pulmonary Disease (COPD) 490-496 4,415 40.1
Gastritis, Enteritis, Colitis, Diverticulitis 535,555-558,562 591 5.4
Cirrhosis of Liver 571 856 7.8
Nephritis, Nephrotic Syndrome and Nephrosis 580-589 1,032 9.4
Complications of Pregnancy, Childbirth, and Puerperium 630-676 7 5.1
Congenital Anomalies 740-759 400 3.6
Certain Conditions Originating in the Perinatal Period 760-779 447 4.1
Sudden Infant Death Syndrome 798.0 68 0.6
Accidents (Total) 800-949 2,866 26.1
Motor Vehicle 810-825 1,262 11.5
Drownings 830,832,910 72 0.7
Falls 880-888 593 5.4
Suicide 950-959 839 7.6
Homicide and Legal Intervention 960-978 332 3.0
All Other Causes . 10,240 93.1

Death Rates are per 100,000 population. For Complications of Pregnancy, Childbirth and Puerperium (630-676), the rate is per 100,000 live births

 

 

Table 33c: Deaths and Death Rates from Selected Causes
New York City 1997

Cause of Death ICD-9 Code Number Rate

Total 001-999 61,878 816.9
Tuberculosis 010-018 51 0.7
Septicemia 038 409 5.4
Acquired Immune Deficiency Syndrome (AIDS) 042-044 2,572 34.0
Malignant Neoplasms 140-208 13,608 179.6
Buccal Cavity and Pharynx 140-149 216 2.9
Digestive Organs and Peritoneum 150-159 3,939 52.0
Respiratory System 160-165 3,266 43.1
Trachea, Bronchus and Lung 162 3,099 40.9
Breast (Female) 174 1,332 17.6
Genital Organs 179-187 1,669 22.0
Urinary Organs 188-189 548 7.2
Other and Unspecified Sites 170-173,175,190-199 1,343 17.7
Lymphatic and Hematopoietic Tissues 200-208 1,295 17.1
Diabetes Mellitus 250 1,568 20.7
Major Cardiovascular Diseases 390-459 29,674 391.7
Diseases of the Heart 390-398,402,404-429 26,138 345.1
Acute Rheumatic Fever 390-392 3 0.0
Chronic Rheumatic Fever 393-398 59 0.8
Hypertension with Heart Disease 402,404 2,047 27.0
Acute Myocardial Infarction 410 5,212 68.8
Other Ischemic Heart Diseases 411-414 15,243 201.2
Diseases of Pulmonary Circulation 415-417 207 2.7
Other Diseases of the Heart 420-429 3,367 44.4
Hypertension with or without Renal Disease 401,403 545 7.2
Cerebrovascular Disease 430-438 2,251 29.7
Arteriosclerosis 440 233 3.1
Other Diseases of the Circulatory System 441-459 507 6.7
Pneumonia 480-486 2,644 34.9
Influenza 487 1 0.0
Chronic Obstructive Pulmonary Disease (COPD) 490-496 1,650 21.8
Gastritis, Enteritis, Colitis, Diverticulitis 535,555-558,562 251 3.3
Cirrhosis of Liver 571 724 9.6
Nephritis, Nephrotic Syndrome and Nephrosis 580-589 402 5.3
Complications of Pregnancy, Childbirth, and Puerperium 630-676 17 14.3
Congenital Anomalies 740-759 316 4.2
Certain Conditions Originating in the Perinatal Period 760-779 478 6.3
Sudden Infant Death Syndrome 798.0 50 0.7
Accidents (Total) 800-949 1,366 18.0
Motor Vehicle 810-825 549 7.2
Drownings 830,832,910 40 0.5
Falls 880-888 417 5.5
Suicide 950-959 522 6.9
Homicide and Legal Intervention 960-978 789 10.4
All Other Causes . 4,786 63.2

Death Rates are per 100,000 population. For Complications of Pregnancy, Childbirth and Puerperium (630-676), the rate is per 100,000 live births

Return to Vital Statistics
Send questions or comments to: bio-info@health.state.ny.us
Revised: November 1999 What'sNewThis Month / HELP! / Search our Web Site