Table 36: Death Rates by Resident County and Age | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | |||||||||||
Age at Death | |||||||||||
County | Total1 | 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
New York State | 8.5 | 0.8 | 0.3 | 0.8 | 1.0 | 2.1 | 4.3 | 9.9 | 24.0 | 54.4 | 153.4 |
New York City | 8.2 | 1.0 | 0.4 | 1.0 | 1.2 | 2.9 | 5.4 | 10.7 | 24.2 | 49.6 | 139.1 |
Bronx | 8.6 | 1.1 | 0.5 | 1.3 | 1.8 | 4.3 | 7.2 | 13.5 | 28.5 | 50.0 | 132.4 |
Kings | 8.0 | 1.1 | 0.4 | 1.0 | 1.4 | 3.1 | 6.0 | 11.6 | 25.5 | 50.4 | 145.6 |
New York | 8.0 | 0.8 | 0.3 | 0.9 | 1.1 | 2.8 | 5.0 | 9.9 | 23.3 | 44.3 | 131.3 |
Queens | 8.1 | 0.9 | 0.3 | 0.8 | 0.9 | 2.2 | 4.1 | 8.6 | 20.5 | 49.5 | 137.1 |
Richmond | 8.3 | 0.6 | 0.2 | 0.9 | 0.9 | 1.9 | 5.0 | 12.0 | 29.8 | 67.2 | 181.1 |
Rest of State | 8.7 | 0.8 | 0.3 | 0.7 | 0.8 | 1.5 | 3.7 | 9.3 | 23.9 | 57.4 | 163.2 |
Albany | 9.3 | 0.9 | 0.4 | 0.6 | 0.7 | 1.3 | 4.7 | 8.7 | 23.0 | 52.8 | 150.2 |
Allegany | 9.4 | 0.7 | 0.3 | 0.0 | 0.5 | 1.9 | 5.4 | 10.1 | 20.2 | 55.8 | 184.4 |
Broome | 9.7 | 0.7 | 0.3 | 0.6 | 0.6 | 1.8 | 3.6 | 8.6 | 23.2 | 57.5 | 161.3 |
Cattaraugus | 10.4 | 1.0 | 0.5 | 1.7 | 0.7 | 1.6 | 4.8 | 11.6 | 29.9 | 59.1 | 173.9 |
Cayuga | 9.5 | 0.7 | 0.3 | 1.0 | 0.6 | 1.9 | 4.2 | 11.6 | 23.6 | 56.0 | 175.1 |
Chautauqua | 10.5 | 0.8 | 0.5 | 0.6 | 1.0 | 1.5 | 4.0 | 10.5 | 25.2 | 53.8 | 161.0 |
Chemung | 9.7 | 0.7 | 0.2 | 0.9 | 1.0 | 1.7 | 2.5 | 9.6 | 24.9 | 63.8 | 141.7 |
Chenango | 9.9 | 0.5 | 0.3 | 1.9 | 0.4 | 1.8 | 3.9 | 11.5 | 26.0 | 62.6 | 165.6 |
Clinton | 7.4 | 1.0 | 0.7 | 0.4 | 0.8 | 1.5 | 4.4 | 12.1 | 25.1 | 54.7 | 182.4 |
Columbia | 10.6 | 0.5 | 0.8 | 1.0 | 0.8 | 1.3 | 3.1 | 11.2 | 21.2 | 56.7 | 168.2 |
Cortland | 8.5 | 0.4 | 0.2 | 0.6 | 1.0 | 1.3 | 2.4 | 10.5 | 26.0 | 56.2 | 182.8 |
Delaware | 11.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.0 | 2.6 | 14.2 | 26.7 | 59.9 | 178.5 |
Dutchess | 7.9 | 0.8 | 0.4 | 0.5 | 0.4 | 1.5 | 3.2 | 10.3 | 26.8 | 55.1 | 163.2 |
Erie | 10.3 | 0.9 | 0.3 | 0.6 | 0.9 | 1.9 | 4.5 | 10.3 | 25.5 | 62.8 | 169.5 |
Essex | 11.5 | 0.6 | 0.4 | 0.5 | 0.7 | 2.3 | 5.3 | 14.4 | 23.8 | 71.2 | 170.9 |
Franklin | 8.9 | 0.7 | 0.1 | 0.7 | 1.5 | 2.0 | 3.8 | 13.7 | 27.1 | 51.1 | 158.3 |
Fulton | 11.0 | 0.4 | 0.4 | 0.4 | 1.2 | 1.8 | 4.1 | 12.0 | 25.0 | 50.4 | 188.1 |
Genesee | 9.1 | 1.4 | 0.5 | 0.3 | 0.6 | 1.0 | 2.6 | 8.1 | 25.1 | 62.9 | 161.7 |
Greene | 10.2 | 0.5 | 0.3 | 2.2 | 1.3 | 2.0 | 4.6 | 8.8 | 22.1 | 56.2 | 142.6 |
Hamilton | 9.8 | 0.0 | 0.0 | 0.0 | 1.6 | 4.8 | 1.2 | 3.0 | 20.9 | 57.6 | 195.4 |
Herkimer | 11.1 | 0.9 | 0.1 | 2.5 | 1.4 | 0.9 | 4.6 | 10.8 | 21.3 | 64.7 | 165.6 |
Jefferson | 7.8 | 0.5 | 0.5 | 0.5 | 0.5 | 1.8 | 3.3 | 10.4 | 28.5 | 60.9 | 145.4 |
Lewis | 7.6 | 1.0 | 0.4 | 1.4 | 1.0 | 1.4 | 4.6 | 12.0 | 24.5 | 54.2 | 104.7 |
Livingston | 7.2 | 0.8 | 0.3 | 0.5 | 1.0 | 0.9 | 3.0 | 7.5 | 23.4 | 54.5 | 152.1 |
Madison | 7.2 | 0.4 | 0.2 | 0.2 | 0.7 | 1.3 | 4.4 | 10.5 | 21.5 | 53.6 | 143.6 |
Monroe | 8.3 | 0.9 | 0.4 | 0.8 | 1.0 | 1.4 | 4.0 | 10.0 | 22.7 | 55.5 | 151.1 |
Montgomery | 11.5 | 0.3 | 0.1 | 1.2 | 0.8 | 0.8 | 3.6 | 9.2 | 24.5 | 51.0 | 157.8 |
Nassau | 8.6 | 0.7 | 0.3 | 0.6 | 0.8 | 1.6 | 3.4 | 6.9 | 20.8 | 60.3 | 170.4 |
Niagara | 10.1 | 1.1 | 0.5 | 0.6 | 0.9 | 1.6 | 3.8 | 10.8 | 24.7 | 63.6 | 166.7 |
Oneida | 10.0 | 0.6 | 0.1 | 0.9 | 0.7 | 1.7 | 3.7 | 9.0 | 22.4 | 61.5 | 164.1 |
Onondaga | 8.4 | 0.6 | 0.3 | 0.7 | 0.6 | 1.4 | 3.4 | 9.6 | 23.2 | 56.9 | 153.7 |
Ontario | 9.2 | 0.8 | 0.4 | 0.7 | 0.6 | 1.5 | 3.5 | 11.5 | 25.9 | 62.5 | 164.3 |
Orange | 7.1 | 0.8 | 0.2 | 0.7 | 0.7 | 1.3 | 3.5 | 9.5 | 25.4 | 55.8 | 165.6 |
Orleans | 8.4 | 1.0 | 0.2 | 3.1 | 1.0 | 1.6 | 6.1 | 8.7 | 22.9 | 56.3 | 141.4 |
Oswego | 8.0 | 0.5 | 0.3 | 0.3 | 1.0 | 1.2 | 4.1 | 12.5 | 26.6 | 71.7 | 152.3 |
Otsego | 9.7 | 0.6 | 0.5 | 0.6 | 1.7 | 1.1 | 3.6 | 9.3 | 22.2 | 52.8 | 167.8 |
Putnam | 6.6 | 0.9 | 0.2 | 1.3 | 0.9 | 1.2 | 3.1 | 9.6 | 27.3 | 53.2 | 176.1 |
Rensselaer | 9.3 | 1.1 | 0.4 | 0.3 | 0.6 | 1.6 | 4.2 | 11.5 | 24.5 | 59.9 | 161.3 |
Rockland | 7.1 | 0.6 | 0.2 | 0.9 | 1.0 | 1.4 | 2.6 | 8.0 | 26.0 | 53.8 | 165.5 |
St Lawrence | 9.3 | 0.7 | 0.3 | 0.4 | 0.4 | 1.8 | 4.8 | 13.4 | 28.4 | 67.0 | 156.8 |
Saratoga | 6.9 | 0.6 | 0.5 | 0.5 | 0.6 | 1.3 | 3.0 | 9.7 | 24.4 | 58.6 | 167.6 |
Schenectady | 10.8 | 0.7 | 0.2 | 0.9 | 1.2 | 1.5 | 4.1 | 8.7 | 20.8 | 59.4 | 172.9 |
Schoharie | 9.3 | 1.0 | 0.2 | 0.0 | 1.0 | 1.9 | 4.2 | 10.3 | 24.2 | 55.0 | 154.4 |
Schuyler | 8.9 | 0.3 | 1.0 | 0.0 | 1.2 | 0.9 | 3.8 | 13.8 | 21.5 | 47.4 | 156.5 |
Seneca | 8.9 | 1.0 | 0.4 | 1.1 | 1.3 | 1.2 | 3.2 | 9.8 | 24.8 | 62.0 | 95.6 |
Steuben | 9.5 | 0.6 | 0.3 | 1.0 | 0.4 | 1.4 | 4.3 | 9.7 | 26.9 | 58.6 | 144.6 |
Suffolk | 7.9 | 0.8 | 0.3 | 0.8 | 0.9 | 1.6 | 3.4 | 9.5 | 26.2 | 60.2 | 183.0 |
Sullivan | 10.1 | 0.8 | 0.2 | 1.4 | 1.4 | 1.6 | 4.8 | 13.7 | 25.3 | 59.4 | 167.5 |
Tioga | 8.0 | 0.3 | 0.4 | 1.2 | 1.3 | 1.3 | 3.1 | 10.2 | 30.1 | 64.0 | 150.6 |
Tompkins | 5.8 | 0.6 | 0.2 | 0.3 | 0.5 | 1.0 | 3.3 | 7.9 | 19.5 | 44.4 | 175.0 |
Ulster | 9.3 | 0.6 | 0.4 | 0.8 | 0.5 | 1.2 | 4.4 | 9.6 | 28.3 | 55.2 | 187.2 |
Warren | 9.6 | 0.7 | 0.7 | 0.6 | 0.3 | 1.7 | 3.3 | 10.3 | 24.2 | 58.9 | 153.9 |
Washington | 8.7 | 0.3 | 0.6 | 0.5 | 0.9 | 1.5 | 2.1 | 12.4 | 25.8 | 57.7 | 148.3 |
Wayne | 7.8 | 1.2 | 0.5 | 0.2 | 0.7 | 1.7 | 3.2 | 9.0 | 26.5 | 53.2 | 162.6 |
Westchester | 8.3 | 0.7 | 0.3 | 0.7 | 0.8 | 1.6 | 3.1 | 7.5 | 20.5 | 44.9 | 148.8 |
Wyoming | 7.7 | 1.2 | 0.3 | 1.9 | 0.6 | 1.4 | 4.4 | 7.8 | 23.1 | 49.7 | 154.3 |
Yates | 10.9 | 0.5 | 0.0 | 0.8 | 0.3 | 1.6 | 3.0 | 9.1 | 25.6 | 68.7 | 166.7 |
Death Rates per 1,000 population | |||||||||||
1 Total includes records with Age Not Stated |
Send questions or comments to: bio-info@health.state.ny.us