Table 37: Deaths by Resident County and Race/Ethnicity | ||||||
---|---|---|---|---|---|---|
New York State 1997 | ||||||
County | Total1 | White | Black | Other | Not Stated | Hispanic2 |
New York State | 157,975 | 132,609 | 21,761 | 2,690 | 915 | 9,391 |
New York City | 61,878 | 42,942 | 15,966 | 2,164 | 806 | 7,932 |
Bronx | 10,617 | 6,970 | 3,356 | 113 | 178 | 2,484 |
Kings | 19,103 | 12,398 | 6,026 | 451 | 228 | 1,980 |
New York | 12,151 | 8,123 | 3,250 | 582 | 196 | 2,021 |
Queens | 16,601 | 12,409 | 3,088 | 946 | 158 | 1,315 |
Richmond | 3,406 | 3,042 | 246 | 72 | 46 | 132 |
Rest of State | 96,097 | 89,667 | 5,795 | 526 | 109 | 1,459 |
Albany | 2,842 | 2,613 | 217 | 8 | 4 | 20 |
Allegany | 477 | 476 | 0 | 1 | 0 | 1 |
Broome | 2,084 | 2,058 | 21 | 4 | 1 | 8 |
Cattaraugus | 875 | 852 | 1 | 22 | 0 | 4 |
Cayuga | 809 | 794 | 12 | 2 | 1 | 0 |
Chautauqua | 1,490 | 1,473 | 14 | 2 | 1 | 12 |
Chemung | 977 | 941 | 35 | 0 | 1 | 3 |
Chenango | 531 | 528 | 2 | 0 | 1 | 1 |
Clinton | 652 | 638 | 5 | 3 | 6 | 1 |
Columbia | 690 | 666 | 23 | 0 | 1 | 5 |
Cortland | 436 | 431 | 3 | 1 | 1 | 2 |
Delaware | 549 | 542 | 5 | 2 | 0 | 2 |
Dutchess | 2,133 | 1,978 | 144 | 9 | 2 | 33 |
Erie | 10,138 | 8,998 | 1,088 | 47 | 5 | 95 |
Essex | 440 | 436 | 1 | 1 | 2 | 0 |
Franklin | 450 | 435 | 0 | 15 | 0 | 2 |
Fulton | 598 | 589 | 9 | 0 | 0 | 1 |
Genesee | 566 | 542 | 16 | 8 | 0 | 2 |
Greene | 486 | 472 | 14 | 0 | 0 | 9 |
Hamilton | 54 | 54 | 0 | 0 | 0 | 0 |
Herkimer | 719 | 718 | 1 | 0 | 0 | 0 |
Jefferson | 901 | 896 | 4 | 1 | 0 | 3 |
Lewis | 217 | 216 | 0 | 1 | 0 | 1 |
Livingston | 486 | 478 | 8 | 0 | 0 | 1 |
Madison | 523 | 513 | 7 | 3 | 0 | 1 |
Monroe | 6,149 | 5,474 | 639 | 34 | 2 | 108 |
Montgomery | 597 | 594 | 2 | 1 | 0 | 9 |
Nassau | 10,989 | 9,990 | 867 | 109 | 23 | 269 |
Niagara | 2,292 | 2,154 | 117 | 21 | 0 | 8 |
Oneida | 2,567 | 2,489 | 71 | 6 | 1 | 16 |
Onondaga | 4,040 | 3,755 | 241 | 43 | 1 | 29 |
Ontario | 916 | 894 | 18 | 3 | 1 | 8 |
Orange | 2,455 | 2,296 | 148 | 9 | 2 | 72 |
Orleans | 385 | 365 | 17 | 2 | 1 | 3 |
Oswego | 1,011 | 1,007 | 3 | 1 | 0 | 1 |
Otsego | 602 | 595 | 3 | 3 | 1 | 1 |
Putnam | 587 | 580 | 6 | 1 | 0 | 7 |
Rensselaer | 1,477 | 1,434 | 42 | 0 | 1 | 2 |
Rockland | 1,951 | 1,780 | 145 | 22 | 4 | 51 |
St Lawrence | 1,051 | 1,045 | 3 | 2 | 1 | 1 |
Saratoga | 1,399 | 1,370 | 24 | 4 | 1 | 7 |
Schenectady | 1,619 | 1,565 | 49 | 4 | 1 | 17 |
Schoharie | 320 | 319 | 1 | 0 | 0 | 5 |
Schuyler | 178 | 177 | 1 | 0 | 0 | 0 |
Seneca | 311 | 308 | 2 | 1 | 0 | 0 |
Steuben | 964 | 952 | 9 | 1 | 2 | 3 |
Suffolk | 10,817 | 10,117 | 632 | 49 | 19 | 312 |
Sullivan | 706 | 651 | 51 | 3 | 1 | 17 |
Tioga | 431 | 430 | 0 | 1 | 0 | 5 |
Tompkins | 593 | 574 | 14 | 5 | 0 | 1 |
Ulster | 1,559 | 1,502 | 54 | 2 | 1 | 28 |
Warren | 607 | 599 | 5 | 2 | 1 | 1 |
Washington | 539 | 537 | 1 | 0 | 1 | 4 |
Wayne | 722 | 700 | 21 | 1 | 0 | 3 |
Westchester | 7,528 | 6,469 | 976 | 65 | 18 | 260 |
Wyoming | 342 | 339 | 2 | 1 | 0 | 3 |
Yates | 270 | 269 | 1 | 0 | 0 | 1 |
1 Total Deaths = White + Black + Other + Not Stated | ||||||
2 Hispanic Deaths is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated |
Send questions or comments to: bio-info@health.state.ny.us