Table 39: Death Rates by Resident County and Selected Causes of Death
New York State 1997

Diseases Cerebro- Homicide
of the Malignant Vascular Pneu- Total Diabetes & Legal Cirrhosis
County Total Heart Neoplasms Disease AIDS monia COPD Accidents Mellitus Intervention of Liver

New York State 850.6 326.5 200.7 43.0 16.2 35.7 32.7 22.8 19.4 6.0 8.5
New York City 816.9 345.1 179.6 29.7 34.0 34.9 21.8 18.0 20.7 10.4 9.6
Bronx 863.0 328.3 168.8 34.1 51.1 42.6 25.5 16.7 27.6 15.8 13.7
Kings 804.5 351.5 173.8 27.6 33.9 32.5 20.3 17.5 21.6 12.6 9.1
New York 804.1 280.1 188.4 35.2 52.1 39.7 21.8 17.7 19.9 9.0 11.4
Queens 810.5 389.7 181.9 27.0 15.1 27.8 19.0 20.5 15.7 7.0 6.5
Richmond 829.1 374.6 202.5 21.9 9.7 43.3 32.9 14.1 22.9 3.7 8.8
Rest of State 873.9 313.6 215.3 52.2 4.0 36.2 40.1 26.1 18.5 3.0 7.8
Albany 934.3 345.5 228.8 54.9 7.6 38.5 44.7 23.0 16.1 2.0 7.6
Allegany 937.1 255.4 265.2 78.6 0.0 29.5 45.2 33.4 23.6 0.0 13.8
Broome 972.5 346.2 229.6 74.7 3.3 38.3 45.3 21.0 26.1 1.9 7.5
Cattaraugus 1042.9 419.5 218.1 48.9 0.0 36.9 67.9 29.8 34.6 2.4 13.1
Cayuga 949.5 360.3 211.3 58.7 1.2 41.1 57.5 34.0 22.3 1.2 8.2
Chautauqua 1053.0 368.9 231.1 82.0 0.0 46.6 61.5 45.9 18.4 1.4 9.9
Chemung 970.2 295.9 258.2 68.5 4.0 32.8 57.6 29.8 20.9 1.0 7.0
Chenango 990.7 388.1 214.6 57.8 1.9 74.6 46.6 44.8 33.6 0.0 5.6
Clinton 735.1 261.6 165.7 40.6 0.0 20.3 44.0 31.6 15.8 1.1 7.9
Columbia 1058.3 377.3 254.6 90.5 4.6 36.8 72.1 39.9 13.8 4.6 1.5
Cortland 849.9 276.8 191.0 50.7 0.0 50.7 74.1 35.1 17.5 0.0 5.8
Delaware 1165.6 426.8 265.4 78.6 0.0 42.5 63.7 40.3 29.7 2.1 2.1
Dutchess 790.9 294.8 195.0 40.4 5.2 36.0 36.3 24.5 11.1 1.9 10.0
Erie 1034.3 365.4 249.5 67.3 3.8 37.5 39.8 23.6 21.9 6.0 12.1
Essex 1148.9 347.3 271.5 114.9 5.2 23.5 67.9 57.4 26.1 2.6 18.3
Franklin 887.6 309.7 222.9 49.3 3.9 49.3 47.3 39.4 19.7 2.0 7.9
Fulton 1097.3 447.7 262.4 40.4 3.7 47.7 62.4 23.9 14.7 0.0 12.8
Genesee 912.9 308.0 224.2 51.6 1.6 50.0 33.9 29.0 21.0 0.0 3.2
Greene 1016.8 357.7 257.3 54.4 23.0 37.7 48.1 48.1 18.8 0.0 12.6
Hamilton 982.0 345.5 272.8 18.2 0.0 36.4 36.4 0.0 0.0 0.0 0.0
Herkimer 1107.8 352.8 251.2 58.6 0.0 47.8 63.2 49.3 38.5 1.5 9.2
Jefferson 784.8 255.2 199.5 39.2 0.0 41.8 42.7 20.9 17.4 0.9 14.8
Lewis 764.1 243.0 169.0 42.3 0.0 21.1 45.8 35.2 17.6 0.0 7.0
Livingston 720.0 205.9 188.1 56.3 0.0 40.0 35.6 22.2 28.1 0.0 5.9
Madison 720.4 212.1 208.0 49.6 0.0 24.8 39.9 30.3 6.9 2.8 5.5
Monroe 831.2 260.7 207.9 56.6 5.8 38.3 31.2 19.3 17.0 8.4 4.1
Montgomery 1152.5 486.5 283.8 57.9 1.9 46.3 34.7 23.2 23.2 0.0 15.4
Nassau 857.5 361.1 220.6 38.6 4.2 33.6 28.2 22.4 14.6 2.7 6.7
Niagara 1012.4 390.0 230.1 72.0 1.3 28.3 48.6 26.1 16.3 4.0 10.2
Oneida 1001.2 331.5 227.4 72.2 4.7 48.8 50.3 26.5 25.0 0.8 9.4
Onondaga 836.3 250.9 201.8 62.7 2.9 46.8 50.3 21.3 13.7 3.7 7.5
Ontario 923.4 274.2 219.8 49.4 1.0 29.2 53.4 28.2 23.2 1.0 12.1
Orange 714.3 269.7 171.4 34.9 4.9 33.2 34.9 24.1 16.6 0.9 6.4
Orleans 842.5 267.0 179.4 61.3 2.2 43.8 48.1 48.1 19.7 0.0 2.2
Oswego 801.7 260.9 190.3 56.3 0.0 30.1 36.5 43.6 22.2 0.0 9.5
Otsego 972.6 344.1 248.8 66.2 1.6 58.2 61.4 45.2 4.8 1.6 3.2
Putnam 656.6 234.9 195.7 24.6 1.1 28.0 31.3 29.1 12.3 1.1 8.9
Rensselaer 928.3 333.8 234.4 50.3 5.0 25.1 55.9 22.6 19.5 5.0 12.6
Rockland 712.3 260.7 186.6 31.4 4.4 36.1 32.5 19.4 16.4 0.4 7.3
St Lawrence 928.5 300.4 223.5 45.1 1.8 49.5 75.1 26.5 20.3 1.8 10.6
Saratoga 691.5 224.4 182.9 41.0 4.4 42.0 27.2 24.2 11.4 0.0 5.4
Schenectady 1083.0 372.6 271.6 60.9 3.3 44.1 57.5 28.1 25.4 3.3 9.4
Schoharie 930.2 276.2 244.2 40.7 0.0 32.0 55.2 17.4 29.1 8.7 5.8
Schuyler 890.0 355.0 170.0 40.0 0.0 20.0 50.0 40.0 30.0 0.0 5.0
Seneca 891.1 303.7 212.0 40.1 2.9 86.0 37.3 45.8 22.9 0.0 8.6
Steuben 947.9 300.9 219.3 62.9 0.0 37.4 60.0 34.4 31.5 0.0 6.9
Suffolk 790.3 298.5 197.0 40.3 5.1 29.4 34.3 26.3 17.2 2.8 6.2
Sullivan 1008.7 378.6 237.2 50.0 10.0 27.1 52.9 38.6 45.7 1.4 11.4
Tioga 795.2 252.8 204.8 42.4 0.0 31.4 42.4 31.4 31.4 7.4 12.9
Tompkins 582.0 187.4 138.4 46.1 2.0 15.7 25.5 21.6 13.7 1.0 9.8
Ulster 927.4 321.8 242.1 59.5 3.0 40.5 46.4 29.7 25.6 1.8 4.2
Warren 958.9 265.4 254.3 71.1 0.0 36.3 58.5 30.0 28.4 0.0 6.3
Washington 868.0 301.1 223.8 53.1 6.4 22.5 45.1 30.6 14.5 1.6 4.8
Wayne 781.4 247.8 173.2 46.5 1.1 29.2 41.1 32.5 24.9 1.1 6.5
Westchester 827.9 316.6 212.3 52.7 6.0 33.5 30.1 24.2 15.0 4.2 6.9
Wyoming 768.5 253.9 166.3 58.4 2.2 13.5 51.7 31.5 24.7 4.5 4.5
Yates 1093.2 348.2 234.8 76.9 0.0 101.2 64.8 28.3 28.3 0.0 8.1

Death Rates per 100,000 population

Return to Vital Statistics
Send questions or comments to: bio-info@health.state.ny.us
Revised: November 1999 What'sNewThis Month / HELP! / Search our Web Site