Table 40: Age-Sex Adjusted Death Rates by Resident County and Selected Causes of Death
New York State 1997

Diseases Cerebro- Homicide
of the Malignant Vascular Pneu- Total Diabetes & Legal Cirrhosis
County Total Heart Neoplasms Disease AIDS monia COPD Accidents Mellitus Intervention of Liver

New York State 818.3 310.6 196.9 40.9 15.3 33.5 31.7 22.5 18.9 6.3 8.2
New York City 821.7 344.3 186.3 29.9 32.1 34.2 22.2 18.0 21.4 10.7 9.8
Bronx 936.7 351.7 194.2 36.8 53.7 43.5 28.3 17.8 31.6 16.7 15.9
Kings 867.5 382.1 191.2 30.1 33.9 34.9 22.1 18.4 23.8 13.4 9.8
New York 764.4 262.2 187.7 33.4 44.0 36.1 21.2 17.3 19.8 8.9 11.0
Queens 738.4 347.6 169.3 24.4 14.1 24.7 17.5 19.3 14.4 7.1 6.1
Richmond 971.6 449.3 236.9 25.5 8.8 52.0 39.8 14.5 27.2 3.9 9.2
Rest of State 816.2 289.6 203.7 48.1 3.8 33.2 37.8 25.5 17.4 3.2 7.3
Albany 781.0 279.8 200.2 43.0 7.3 30.5 37.2 20.8 13.6 2.0 7.1
Allegany 821.0 218.9 237.6 68.7 0.0 23.9 39.6 31.5 21.1 0.0 13.2
Broome 804.6 281.4 195.4 59.3 3.3 29.9 37.6 19.4 21.5 2.1 6.6
Cattaraugus 926.1 367.2 199.4 41.3 0.0 31.4 61.2 28.0 31.1 3.4 12.3
Cayuga 851.4 313.2 198.1 52.4 1.3 35.5 52.8 34.0 19.6 1.0 7.5
Chautauqua 826.7 278.5 191.2 61.9 0.0 34.2 46.9 41.9 14.5 1.2 8.5
Chemung 820.1 244.1 223.8 55.5 4.4 27.2 49.7 28.1 17.6 0.9 6.3
Chenango 873.4 337.3 193.1 49.2 1.7 61.1 42.0 46.7 29.6 0.0 5.4
Clinton 875.5 314.2 199.1 50.0 0.0 23.4 56.2 32.4 19.1 1.5 9.4
Columbia 808.8 277.3 205.4 64.4 3.7 26.4 53.2 37.5 10.6 4.3 1.3
Cortland 842.3 273.3 195.7 50.2 0.0 45.9 73.4 34.8 17.5 0.0 6.5
Delaware 900.4 319.7 209.3 57.1 0.0 30.4 47.8 32.8 22.6 1.8 1.6
Dutchess 821.9 304.2 206.7 42.1 4.6 37.1 39.1 25.0 11.5 1.9 10.0
Erie 888.6 310.2 214.2 56.7 3.7 32.1 33.7 22.0 18.7 6.6 10.7
Essex 938.2 274.9 234.6 88.4 4.8 18.9 56.3 48.3 20.7 1.8 16.8
Franklin 861.1 297.0 221.9 47.0 3.3 47.0 46.0 38.8 20.8 1.7 7.5
Fulton 866.2 340.1 215.8 32.0 3.2 35.6 48.0 19.8 11.9 0.0 11.4
Genesee 815.4 271.9 202.4 45.8 1.5 42.8 29.6 27.7 19.0 0.0 3.4
Greene 789.5 263.5 205.4 38.1 21.0 25.5 35.9 45.2 15.6 0.0 10.5
Hamilton 781.0 259.5 218.0 12.6 0.0 24.2 31.4 0.0 0.0 0.0 0.0
Herkimer 869.8 267.2 200.5 44.9 0.0 37.0 49.6 46.7 30.6 2.1 7.2
Jefferson 845.4 273.6 225.3 42.0 0.0 43.3 47.3 20.2 18.8 0.8 16.9
Lewis 758.9 240.1 168.7 41.1 0.0 19.5 48.6 33.8 17.6 0.0 6.5
Livingston 755.3 214.9 202.4 57.7 0.0 39.7 38.8 22.8 30.1 0.0 6.0
Madison 758.4 219.5 222.4 51.5 0.0 27.0 42.8 31.8 6.9 3.6 6.2
Monroe 800.8 248.7 207.7 52.6 5.6 35.7 30.6 19.1 17.1 8.9 3.8
Montgomery 770.5 305.8 198.5 36.7 1.8 28.5 21.6 18.1 16.5 0.0 12.4
Nassau 790.7 335.3 197.4 35.8 4.0 31.7 26.1 21.8 13.5 2.9 5.8
Niagara 875.5 333.8 198.8 61.0 1.2 24.1 41.4 24.5 13.9 4.3 9.0
Oneida 819.1 267.6 189.9 56.6 4.3 38.7 41.0 23.4 20.0 0.8 8.1
Onondaga 794.4 235.8 196.7 58.0 2.8 43.0 48.1 21.2 13.3 3.8 7.2
Ontario 857.3 253.6 207.9 44.3 0.8 25.9 48.2 28.4 21.6 1.3 11.8
Orange 817.3 310.4 200.5 40.3 4.6 37.9 41.1 25.6 19.3 0.8 6.3
Orleans 812.4 252.3 179.2 56.5 2.2 41.7 43.6 47.9 20.2 0.0 2.1
Oswego 899.7 292.4 216.2 63.4 0.0 34.1 42.3 46.4 24.9 0.0 10.6
Otsego 789.9 274.9 208.2 51.0 1.7 42.9 48.9 43.1 3.7 1.4 2.6
Putnam 833.5 300.3 255.6 32.2 0.8 38.9 40.8 32.1 15.2 0.8 10.8
Rensselaer 856.1 301.3 224.4 44.5 4.9 22.3 51.6 21.6 19.2 5.3 12.2
Rockland 798.1 292.8 208.6 35.7 4.1 40.6 39.3 21.2 19.1 0.3 7.8
St Lawrence 921.3 294.6 225.7 44.3 1.8 48.1 75.8 25.0 20.4 1.7 10.8
Saratoga 813.0 268.1 212.0 49.5 3.7 51.4 32.8 25.5 13.0 0.0 6.3
Schenectady 823.8 277.7 210.0 44.6 3.5 32.0 42.8 25.4 19.3 4.0 7.4
Schoharie 814.9 234.0 217.4 37.0 0.0 26.5 49.1 14.7 25.1 8.0 5.0
Schuyler 772.9 308.7 148.9 34.9 0.0 15.4 42.9 35.7 25.6 0.0 4.6
Seneca 756.7 252.8 182.0 33.9 2.8 67.7 31.9 44.6 18.4 0.0 7.2
Steuben 813.8 253.7 190.3 53.2 0.0 31.2 50.8 32.4 28.2 0.0 6.0
Suffolk 875.7 334.6 216.6 45.6 4.7 33.4 39.3 28.0 19.4 2.9 6.6
Sullivan 886.0 324.6 207.3 43.9 9.0 23.2 47.2 38.8 40.3 2.0 10.3
Tioga 870.7 274.8 223.3 48.3 0.0 33.8 46.2 34.2 35.7 10.7 14.0
Tompkins 708.1 230.4 176.7 55.3 2.0 18.7 31.6 22.3 17.4 1.1 11.5
Ulster 866.8 296.1 229.4 55.3 2.5 37.1 43.7 28.9 24.5 2.0 3.7
Warren 820.2 220.8 224.3 58.4 0.0 29.9 51.0 28.0 25.7 0.0 5.6
Washington 817.5 276.5 219.2 49.0 6.4 21.2 41.8 29.2 13.8 1.3 4.1
Wayne 810.9 256.1 185.3 48.3 0.9 30.4 43.3 34.0 25.5 1.0 6.7
Westchester 697.7 259.0 182.9 43.0 5.6 27.0 25.4 22.6 12.7 4.6 6.0
Wyoming 762.9 246.1 172.6 57.7 1.8 12.4 50.4 31.2 25.1 4.0 4.0
Yates 853.3 260.5 192.4 57.6 0.0 77.5 52.2 26.9 24.4 0.0 6.8

Age-Sex Adjusted Rates are computed by the direct method using the age-sex distribution of the New York State population as enumerated by the Bureau of the Census, 1990 as the standard.

Return to Vital Statistics
Send questions or comments to: bio-info@health.state.ny.us
Revised: November 1999 What'sNewThis Month / HELP! / Search our Web Site