Table 41a: Deaths by Selected Causes of Death, Sex and Age | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||||||||||||
Cause | Age at Death | |||||||||||||||||||
(ICD-9 Code) | Sex | Total1 | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |
All Causes | T | 157,975 | 1,728 | 317 | 200 | 219 | 603 | 976 | 1,158 | 1,776 | 2,673 | 3,637 | 4,685 | 5,474 | 6,671 | 8,851 | 13,341 | 17,857 | 87,797 | |
(001-999) | M | 76,069 | 989 | 184 | 109 | 148 | 437 | 730 | 815 | 1,192 | 1,690 | 2,321 | 2,995 | 3,313 | 3,929 | 5,168 | 7,608 | 9,673 | 34,761 | |
F | 81,906 | 739 | 133 | 91 | 71 | 166 | 246 | 343 | 584 | 983 | 1,316 | 1,690 | 2,161 | 2,742 | 3,683 | 5,733 | 8,184 | 53,036 | ||
AIDS | M | 2,160 | 2 | 3 | 7 | 13 | 1 | 11 | 81 | 256 | 420 | 478 | 417 | 218 | 118 | 73 | 40 | 17 | 4 | |
(042-044) | F | 850 | 3 | 6 | 6 | 4 | 3 | 8 | 51 | 135 | 191 | 183 | 149 | 46 | 34 | 13 | 11 | 5 | 2 | |
Malignant Neoplasms | M | 18,515 | 2 | 15 | 13 | 12 | 18 | 43 | 48 | 101 | 167 | 354 | 608 | 906 | 1,274 | 1,728 | 2,537 | 3,199 | 7,489 | |
(140-208) | F | 18,765 | 3 | 9 | 17 | 11 | 18 | 27 | 46 | 101 | 250 | 433 | 679 | 996 | 1,250 | 1,513 | 2,186 | 2,728 | 8,497 | |
Diabetes Mellitus | M | 1,574 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 15 | 18 | 36 | 46 | 77 | 95 | 131 | 229 | 244 | 666 | |
(250) | F | 2,024 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 16 | 27 | 47 | 75 | 109 | 145 | 231 | 277 | 1,083 | |
Diseases of the Heart | M | 27,829 | 17 | 9 | 6 | 8 | 19 | 39 | 47 | 110 | 196 | 414 | 723 | 1,001 | 1,337 | 1,871 | 2,846 | 3,678 | 15,505 | |
(390-398,402,404-429) | F | 32,799 | 18 | 9 | 2 | 2 | 5 | 18 | 28 | 40 | 90 | 167 | 234 | 406 | 586 | 1,021 | 1,677 | 2,804 | 25,689 | |
Cerebrovascular Disease | M | 3,111 | 4 | 3 | 2 | 1 | 5 | 5 | 5 | 10 | 25 | 47 | 112 | 109 | 121 | 174 | 283 | 383 | 1,822 | |
(430-438) | F | 4,879 | 3 | 0 | 3 | 2 | 3 | 3 | 4 | 15 | 27 | 50 | 65 | 86 | 122 | 158 | 241 | 437 | 3,660 | |
Arteriosclerosis | M | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 6 | 23 | 30 | 215 | |
(440) | F | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 15 | 29 | 440 | |
Pneumonia | M | 2,975 | 10 | 9 | 6 | 3 | 2 | 2 | 3 | 12 | 21 | 49 | 40 | 63 | 78 | 103 | 175 | 306 | 2,093 | |
(480-486) | F | 3,648 | 5 | 5 | 1 | 1 | 1 | 3 | 12 | 17 | 27 | 32 | 30 | 32 | 61 | 72 | 127 | 231 | 2,991 | |
Chr Obstruct Pulm Disease | M | 2,906 | 2 | 0 | 3 | 4 | 2 | 3 | 5 | 7 | 11 | 18 | 27 | 41 | 98 | 168 | 352 | 455 | 1,710 | |
(490-496) | F | 3,159 | 3 | 1 | 2 | 2 | 3 | 2 | 6 | 6 | 10 | 25 | 44 | 73 | 107 | 181 | 295 | 441 | 1,958 | |
Cirrhosis of Liver | M | 1,043 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 34 | 93 | 154 | 147 | 125 | 116 | 125 | 111 | 122 | |
(571) | F | 537 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 19 | 36 | 40 | 43 | 50 | 42 | 62 | 84 | 152 | |
Congenital Anomalies | M | 399 | 203 | 28 | 7 | 11 | 11 | 10 | 15 | 6 | 10 | 12 | 8 | 4 | 6 | 9 | 5 | 11 | 43 | |
(740-759) | F | 317 | 180 | 21 | 8 | 6 | 5 | 8 | 4 | 5 | 5 | 8 | 8 | 4 | 1 | 8 | 6 | 8 | 32 | |
Cond Perinatal Period | M | 545 | 541 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(760-779) | F | 380 | 379 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Accidents | M | 2,629 | 15 | 43 | 34 | 46 | 179 | 219 | 180 | 176 | 189 | 171 | 166 | 156 | 111 | 110 | 119 | 154 | 560 | |
(E800-E949) | F | 1,603 | 12 | 36 | 23 | 21 | 59 | 68 | 46 | 54 | 67 | 55 | 54 | 51 | 56 | 60 | 88 | 119 | 734 | |
Motor Vehicle | M | 1,188 | 3 | 11 | 21 | 31 | 125 | 159 | 123 | 93 | 90 | 68 | 71 | 76 | 38 | 40 | 40 | 59 | 139 | |
(E810-E825) | F | 623 | 1 | 14 | 10 | 11 | 49 | 51 | 31 | 31 | 39 | 32 | 26 | 25 | 34 | 34 | 45 | 47 | 143 | |
Suicide | M | 1,068 | 0 | 0 | 0 | 10 | 56 | 89 | 101 | 123 | 124 | 117 | 96 | 75 | 71 | 37 | 56 | 32 | 81 | |
(E950-E959) | F | 293 | 0 | 0 | 0 | 1 | 13 | 17 | 28 | 28 | 24 | 33 | 36 | 29 | 18 | 7 | 17 | 10 | 32 | |
Homicide & Legal Int | M | 889 | 8 | 11 | 5 | 9 | 98 | 199 | 148 | 105 | 87 | 72 | 50 | 36 | 15 | 16 | 14 | 6 | 10 | |
(E960-E978) | F | 232 | 8 | 9 | 4 | 4 | 12 | 28 | 26 | 34 | 30 | 14 | 15 | 9 | 4 | 8 | 8 | 5 | 13 | |
1 Total includes records with Information Not Stated | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Table 41b: Deaths by Selected Causes of Death, Sex and Age | ||||||||||||||||||||
New York State Exclusive of New York City 1997 | ||||||||||||||||||||
Cause | Age at Death | |||||||||||||||||||
(ICD-9 Code) | Sex | Total1 | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |
All Causes | T | 96,097 | 891 | 181 | 114 | 123 | 362 | 493 | 501 | 774 | 1,120 | 1,634 | 2,266 | 2,951 | 3,675 | 5,194 | 8,277 | 11,315 | 56,216 | |
(001-999) | M | 46,154 | 521 | 101 | 62 | 86 | 264 | 367 | 360 | 521 | 707 | 1,035 | 1,450 | 1,790 | 2,172 | 3,069 | 4,765 | 6,251 | 22,628 | |
F | 49,943 | 370 | 80 | 52 | 37 | 98 | 126 | 141 | 253 | 413 | 599 | 816 | 1,161 | 1,503 | 2,125 | 3,512 | 5,064 | 33,588 | ||
AIDS | M | 344 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 55 | 72 | 79 | 70 | 33 | 10 | 6 | 4 | 1 | 0 | |
(042-044) | F | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 22 | 17 | 20 | 11 | 5 | 5 | 0 | 1 | 0 | 2 | |
Malignant Neoplasms | M | 11,970 | 0 | 11 | 10 | 10 | 12 | 19 | 28 | 53 | 97 | 206 | 342 | 553 | 766 | 1,110 | 1,656 | 2,122 | 4,974 | |
(140-208) | F | 11,702 | 1 | 8 | 10 | 6 | 8 | 13 | 19 | 46 | 135 | 242 | 389 | 578 | 729 | 927 | 1,372 | 1,769 | 5,449 | |
Diabetes Mellitus | M | 898 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 21 | 22 | 44 | 46 | 70 | 116 | 142 | 421 | |
(250) | F | 1,132 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 11 | 21 | 30 | 47 | 73 | 128 | 158 | 648 | |
Diseases of the Heart | M | 16,340 | 8 | 4 | 5 | 3 | 14 | 18 | 20 | 64 | 107 | 245 | 440 | 600 | 767 | 1,103 | 1,677 | 2,191 | 9,072 | |
(390-398,402,404-429) | F | 18,150 | 10 | 7 | 2 | 1 | 3 | 8 | 16 | 22 | 41 | 77 | 103 | 196 | 289 | 529 | 926 | 1,511 | 14,406 | |
Cerebrovascular Disease | M | 2,171 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 3 | 11 | 21 | 46 | 51 | 68 | 101 | 180 | 271 | 1,404 | |
(430-438) | F | 3,568 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 12 | 14 | 28 | 26 | 46 | 60 | 85 | 147 | 307 | 2,833 | |
Arteriosclerosis | M | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | 10 | 18 | 146 | |
(440) | F | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 8 | 21 | 326 | |
Pneumonia | M | 1,782 | 7 | 5 | 5 | 2 | 1 | 0 | 1 | 6 | 12 | 17 | 22 | 27 | 34 | 43 | 100 | 186 | 1,314 | |
(480-486) | F | 2,197 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 12 | 17 | 17 | 16 | 29 | 41 | 70 | 132 | 1,842 | |
Chr Obstruct Pulm Disease | M | 2,150 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 15 | 23 | 54 | 123 | 261 | 340 | 1,321 | |
(490-496) | F | 2,265 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 11 | 17 | 35 | 73 | 129 | 232 | 324 | 1,433 | |
Cirrhosis of Liver | M | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 49 | 64 | 60 | 49 | 56 | 73 | 67 | 87 | |
(571) | F | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 15 | 23 | 23 | 25 | 22 | 39 | 57 | 112 | |
Congenital Anomalies | M | 232 | 104 | 12 | 5 | 8 | 8 | 2 | 8 | 2 | 7 | 9 | 3 | 1 | 4 | 9 | 3 | 11 | 36 | |
(740-759) | F | 168 | 87 | 9 | 4 | 4 | 1 | 5 | 1 | 4 | 4 | 3 | 6 | 2 | 1 | 4 | 5 | 6 | 22 | |
Cond Perinatal Period | M | 267 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(760-779) | F | 180 | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Accidents | M | 1,785 | 9 | 30 | 22 | 34 | 132 | 157 | 118 | 121 | 136 | 115 | 101 | 98 | 68 | 66 | 95 | 111 | 371 | |
(E800-E949) | F | 1,081 | 8 | 26 | 18 | 12 | 51 | 49 | 30 | 40 | 47 | 36 | 35 | 36 | 37 | 34 | 58 | 86 | 478 | |
Motor Vehicle | M | 830 | 3 | 9 | 16 | 22 | 95 | 111 | 82 | 60 | 64 | 49 | 48 | 53 | 23 | 24 | 34 | 46 | 90 | |
(E810-E825) | F | 432 | 0 | 11 | 9 | 8 | 45 | 36 | 19 | 24 | 24 | 20 | 20 | 18 | 25 | 20 | 29 | 36 | 88 | |
Suicide | M | 693 | 0 | 0 | 0 | 7 | 40 | 58 | 65 | 83 | 81 | 66 | 64 | 49 | 47 | 19 | 36 | 23 | 55 | |
(E950-E959) | F | 146 | 0 | 0 | 0 | 0 | 6 | 10 | 11 | 12 | 11 | 18 | 22 | 18 | 9 | 1 | 9 | 6 | 13 | |
Homicide & Legal Int | M | 239 | 3 | 6 | 1 | 1 | 30 | 55 | 39 | 27 | 23 | 17 | 11 | 9 | 2 | 4 | 4 | 1 | 6 | |
(E960-E978) | F | 93 | 4 | 4 | 2 | 1 | 1 | 8 | 13 | 16 | 12 | 8 | 4 | 3 | 1 | 4 | 4 | 1 | 6 | |
1 Total includes records with Information Not Stated | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Table 41c: Deaths by Selected Causes of Death, Sex and Age | ||||||||||||||||||||
New York City 1997 | ||||||||||||||||||||
Cause | Age at Death | |||||||||||||||||||
(ICD-9 Code) | Sex | Total1 | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |
All Causes | T | 61,878 | 837 | 136 | 86 | 96 | 241 | 483 | 657 | 1,002 | 1,553 | 2,003 | 2,419 | 2,523 | 2,996 | 3,657 | 5,064 | 6,542 | 31,581 | |
(001-999) | M | 29,915 | 468 | 83 | 47 | 62 | 173 | 363 | 455 | 671 | 983 | 1,286 | 1,545 | 1,523 | 1,757 | 2,099 | 2,843 | 3,422 | 12,133 | |
F | 31,963 | 369 | 53 | 39 | 34 | 68 | 120 | 202 | 331 | 570 | 717 | 874 | 1,000 | 1,239 | 1,558 | 2,221 | 3,120 | 19,448 | ||
AIDS | M | 1,816 | 2 | 2 | 7 | 11 | 1 | 11 | 70 | 201 | 348 | 399 | 347 | 185 | 108 | 67 | 36 | 16 | 4 | |
(042-044) | F | 756 | 3 | 6 | 6 | 4 | 2 | 8 | 41 | 113 | 174 | 163 | 138 | 41 | 29 | 13 | 10 | 5 | 0 | |
Malignant Neoplasms | M | 6,545 | 2 | 4 | 3 | 2 | 6 | 24 | 20 | 48 | 70 | 148 | 266 | 353 | 508 | 618 | 881 | 1,077 | 2,515 | |
(140-208) | F | 7,063 | 2 | 1 | 7 | 5 | 10 | 14 | 27 | 55 | 115 | 191 | 290 | 418 | 521 | 586 | 814 | 959 | 3,048 | |
Diabetes Mellitus | M | 676 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 12 | 11 | 15 | 24 | 33 | 49 | 61 | 113 | 102 | 245 | |
(250) | F | 892 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 16 | 26 | 45 | 62 | 72 | 103 | 119 | 435 | |
Diseases of the Heart | M | 11,489 | 9 | 5 | 1 | 5 | 5 | 21 | 27 | 46 | 89 | 169 | 283 | 401 | 570 | 768 | 1,169 | 1,487 | 6,433 | |
(390-398,402,404-429) | F | 14,649 | 8 | 2 | 0 | 1 | 2 | 10 | 12 | 18 | 49 | 90 | 131 | 210 | 297 | 492 | 751 | 1,293 | 11,283 | |
Cerebrovascular Disease | M | 940 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 7 | 14 | 26 | 66 | 58 | 53 | 73 | 103 | 112 | 418 | |
(430-438) | F | 1,311 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 13 | 22 | 39 | 40 | 62 | 73 | 94 | 130 | 827 | |
Arteriosclerosis | M | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 13 | 12 | 69 | |
(440) | F | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 8 | 114 | |
Pneumonia | M | 1,193 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 6 | 9 | 32 | 18 | 36 | 44 | 60 | 75 | 120 | 779 | |
(480-486) | F | 1,451 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 9 | 15 | 15 | 13 | 16 | 32 | 31 | 57 | 99 | 1,149 | |
Chr Obstruct Pulm Disease | M | 756 | 2 | 0 | 3 | 3 | 2 | 3 | 5 | 3 | 7 | 14 | 12 | 18 | 44 | 45 | 91 | 115 | 389 | |
(490-496) | F | 894 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 5 | 6 | 14 | 27 | 38 | 34 | 52 | 63 | 117 | 525 | |
Cirrhosis of Liver | M | 517 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 22 | 44 | 90 | 87 | 76 | 60 | 52 | 44 | 35 | |
(571) | F | 207 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 21 | 17 | 20 | 25 | 20 | 23 | 27 | 40 | |
Congenital Anomalies | M | 167 | 99 | 16 | 2 | 3 | 3 | 8 | 7 | 4 | 3 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 7 | |
(740-759) | F | 149 | 93 | 12 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 0 | 4 | 1 | 2 | 10 | |
Cond Perinatal Period | M | 278 | 274 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(760-779) | F | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Accidents | M | 844 | 6 | 13 | 12 | 12 | 47 | 62 | 62 | 55 | 53 | 56 | 65 | 58 | 43 | 44 | 24 | 43 | 189 | |
(E800-E949) | F | 522 | 4 | 10 | 5 | 9 | 8 | 19 | 16 | 14 | 20 | 19 | 19 | 15 | 19 | 26 | 30 | 33 | 256 | |
Motor Vehicle | M | 358 | 0 | 2 | 5 | 9 | 30 | 48 | 41 | 33 | 26 | 19 | 23 | 23 | 15 | 16 | 6 | 13 | 49 | |
(E810-E825) | F | 191 | 1 | 3 | 1 | 3 | 4 | 15 | 12 | 7 | 15 | 12 | 6 | 7 | 9 | 14 | 16 | 11 | 55 | |
Suicide | M | 375 | 0 | 0 | 0 | 3 | 16 | 31 | 36 | 40 | 43 | 51 | 32 | 26 | 24 | 18 | 20 | 9 | 26 | |
(E950-E959) | F | 147 | 0 | 0 | 0 | 1 | 7 | 7 | 17 | 16 | 13 | 15 | 14 | 11 | 9 | 6 | 8 | 4 | 19 | |
Homicide & Legal Int | M | 650 | 5 | 5 | 4 | 8 | 68 | 144 | 109 | 78 | 64 | 55 | 39 | 27 | 13 | 12 | 10 | 5 | 4 | |
(E960-E978) | F | 139 | 4 | 5 | 2 | 3 | 11 | 20 | 13 | 18 | 18 | 6 | 11 | 6 | 3 | 4 | 4 | 4 | 7 | |
1 Total includes records with Information Not Stated |
Send questions or comments to: bio-info@health.state.ny.us