Table 42: Deaths Due to Malignant Neoplasms by Site, Sex and Age | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||||
Age at Death | ||||||||||||
Site (ICD-9 Code) | Sex | Total1 | 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |
All Malignant Neoplasms | T | 37,280 | 59 | 59 | 70 | 296 | 1,204 | 3,189 | 5,765 | 10,650 | 15,986 | |
(140-208) | M | 18,515 | 30 | 30 | 43 | 149 | 521 | 1,514 | 3,002 | 5,736 | 7,489 | |
F | 18,765 | 29 | 29 | 27 | 147 | 683 | 1,675 | 2,763 | 4,914 | 8,497 | ||
Lip, Oral & Pharynx | M | 358 | 0 | 0 | 1 | 1 | 16 | 55 | 88 | 119 | 78 | |
(140-149) | F | 159 | 0 | 1 | 0 | 2 | 5 | 15 | 25 | 52 | 59 | |
Digestive Organs | M | 5,111 | 0 | 0 | 2 | 31 | 137 | 471 | 854 | 1,598 | 2,018 | |
(150-159) | F | 4,684 | 2 | 2 | 2 | 19 | 94 | 268 | 498 | 1,169 | 2,629 | |
Esophagus | M | 602 | 0 | 0 | 0 | 2 | 11 | 78 | 124 | 209 | 178 | |
(150) | F | 218 | 0 | 0 | 0 | 0 | 3 | 15 | 37 | 52 | 111 | |
Stomach | M | 636 | 0 | 0 | 1 | 9 | 23 | 62 | 98 | 191 | 252 | |
(151) | F | 512 | 1 | 0 | 0 | 1 | 32 | 29 | 58 | 120 | 271 | |
Colon | M | 1,832 | 0 | 0 | 1 | 12 | 32 | 118 | 261 | 564 | 844 | |
(153) | F | 1,958 | 0 | 0 | 2 | 9 | 28 | 108 | 193 | 465 | 1,152 | |
Rectum | M | 337 | 0 | 0 | 0 | 2 | 10 | 27 | 64 | 102 | 132 | |
(154) | F | 279 | 0 | 0 | 0 | 4 | 7 | 17 | 26 | 76 | 149 | |
Liver | M | 531 | 0 | 0 | 0 | 3 | 27 | 81 | 104 | 157 | 159 | |
(155) | F | 314 | 1 | 1 | 0 | 4 | 6 | 23 | 38 | 67 | 174 | |
Pancreas | M | 995 | 0 | 0 | 0 | 3 | 27 | 92 | 180 | 313 | 380 | |
(157) | F | 1,092 | 0 | 1 | 0 | 1 | 14 | 54 | 111 | 307 | 604 | |
Respiratory Organs | M | 5,699 | 0 | 0 | 1 | 17 | 125 | 507 | 1,096 | 1,953 | 1,999 | |
(160-165) | F | 4,232 | 0 | 1 | 0 | 8 | 92 | 355 | 739 | 1,352 | 1,685 | |
Trachea, Bronchus & Lung | M | 5,415 | 0 | 0 | 1 | 15 | 114 | 470 | 1,035 | 1,866 | 1,913 | |
(162) | F | 4,127 | 0 | 0 | 0 | 7 | 90 | 351 | 706 | 1,320 | 1,653 | |
Bone, Connective Tissue | M | 531 | 4 | 6 | 6 | 22 | 39 | 51 | 93 | 133 | 177 | |
(170-175) | F | 3,692 | 4 | 7 | 5 | 46 | 232 | 531 | 628 | 846 | 1,393 | |
Breast (174) | F | 3,308 | 0 | 1 | 0 | 34 | 200 | 496 | 573 | 760 | 1,244 | |
Genital Organs | M | 2,269 | 0 | 0 | 2 | 2 | 10 | 31 | 154 | 608 | 1,462 | |
(179-187) | F | 2,050 | 0 | 1 | 2 | 21 | 110 | 242 | 372 | 535 | 767 | |
Cervix (180) | F | 347 | 0 | 0 | 2 | 14 | 51 | 72 | 66 | 58 | 84 | |
Ovaries (183) | F | 1,077 | 0 | 0 | 0 | 3 | 44 | 128 | 188 | 300 | 414 | |
Prostate (185) | M | 2,233 | 0 | 0 | 0 | 0 | 4 | 27 | 152 | 603 | 1,447 | |
Urinary Organs | M | 1,075 | 0 | 1 | 0 | 0 | 21 | 61 | 154 | 332 | 506 | |
(188-189) | F | 615 | 2 | 1 | 0 | 1 | 17 | 36 | 65 | 164 | 329 | |
Other Sites | M | 1,515 | 16 | 6 | 6 | 22 | 79 | 154 | 270 | 439 | 523 | |
(190-199) | F | 1,541 | 9 | 8 | 8 | 19 | 70 | 117 | 216 | 345 | 749 | |
Brain | M | 382 | 6 | 6 | 3 | 14 | 45 | 67 | 74 | 94 | 73 | |
(191) | F | 366 | 7 | 5 | 1 | 11 | 28 | 45 | 71 | 81 | 117 | |
Lymphatic Tissue | M | 1,957 | 10 | 17 | 25 | 54 | 94 | 184 | 293 | 554 | 726 | |
(200-208) | F | 1,792 | 12 | 8 | 10 | 31 | 63 | 111 | 220 | 451 | 886 | |
Leukemia | M | 741 | 10 | 7 | 15 | 13 | 34 | 57 | 101 | 209 | 295 | |
(204-208) | F | 605 | 11 | 6 | 6 | 10 | 29 | 38 | 54 | 130 | 321 | |
1 Total includes records with Age Not Stated |
Send questions or comments to: bio-info@health.state.ny.us