Table 43: Deaths due to Suicide by Race/Ethnicity, Sex and Age | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||||
Age at Death | ||||||||||||
Race/Ethnicity and Sex | Total3 | < 15 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |
New York State | ||||||||||||
Total(1) | 1,361 | 11 | 69 | 106 | 280 | 298 | 236 | 133 | 115 | 81 | 32 | |
Male | 1,068 | 10 | 56 | 89 | 224 | 241 | 171 | 108 | 88 | 55 | 26 | |
Female | 293 | 1 | 13 | 17 | 56 | 57 | 65 | 25 | 27 | 26 | 6 | |
White | 1,166 | 8 | 52 | 85 | 231 | 254 | 212 | 114 | 108 | 71 | 31 | |
Male | 921 | 7 | 42 | 72 | 191 | 206 | 154 | 93 | 83 | 48 | 25 | |
Female | 245 | 1 | 10 | 13 | 40 | 48 | 58 | 21 | 25 | 23 | 6 | |
Black | 141 | 3 | 14 | 17 | 35 | 33 | 16 | 12 | 2 | 8 | 1 | |
Male | 113 | 3 | 12 | 15 | 25 | 28 | 14 | 9 | 1 | 5 | 1 | |
Female | 28 | 0 | 2 | 2 | 10 | 5 | 2 | 3 | 1 | 3 | 0 | |
Other | 50 | 0 | 2 | 3 | 14 | 10 | 8 | 6 | 5 | 2 | 0 | |
Male | 31 | 0 | 2 | 1 | 8 | 6 | 3 | 5 | 4 | 2 | 0 | |
Female | 19 | 0 | 0 | 2 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | |
Hispanic(2) | 139 | 1 | 11 | 15 | 41 | 34 | 26 | 6 | 3 | 1 | 1 | |
Male | 108 | 0 | 6 | 13 | 33 | 28 | 19 | 5 | 3 | 0 | 1 | |
Female | 31 | 1 | 5 | 2 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | |
New York State Exclusive of New York City | ||||||||||||
Total(1) | 839 | 7 | 46 | 68 | 171 | 176 | 153 | 76 | 74 | 47 | 21 | |
Male | 693 | 7 | 40 | 58 | 148 | 147 | 113 | 66 | 59 | 38 | 17 | |
Female | 146 | 0 | 6 | 10 | 23 | 29 | 40 | 10 | 15 | 9 | 4 | |
White | 783 | 6 | 42 | 58 | 153 | 168 | 145 | 74 | 73 | 44 | 20 | |
Male | 646 | 6 | 37 | 50 | 134 | 139 | 107 | 64 | 58 | 35 | 16 | |
Female | 137 | 0 | 5 | 8 | 19 | 29 | 38 | 10 | 15 | 9 | 4 | |
Black | 44 | 1 | 3 | 8 | 13 | 6 | 7 | 2 | 0 | 3 | 1 | |
Male | 39 | 1 | 2 | 7 | 11 | 6 | 6 | 2 | 0 | 3 | 1 | |
Female | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Other | 11 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
Male | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Female | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hispanic(2) | 22 | 0 | 4 | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | |
Male | 21 | 0 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | |
Female | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York City | ||||||||||||
Total(1) | 522 | 4 | 23 | 38 | 109 | 122 | 83 | 57 | 41 | 34 | 11 | |
Male | 375 | 3 | 16 | 31 | 76 | 94 | 58 | 42 | 29 | 17 | 9 | |
Female | 147 | 1 | 7 | 7 | 33 | 28 | 25 | 15 | 12 | 17 | 2 | |
White | 383 | 2 | 10 | 27 | 78 | 86 | 67 | 40 | 35 | 27 | 11 | |
Male | 275 | 1 | 5 | 22 | 57 | 67 | 47 | 29 | 25 | 13 | 9 | |
Female | 108 | 1 | 5 | 5 | 21 | 19 | 20 | 11 | 10 | 14 | 2 | |
Black | 97 | 2 | 11 | 9 | 22 | 27 | 9 | 10 | 2 | 5 | 0 | |
Male | 74 | 2 | 10 | 8 | 14 | 22 | 8 | 7 | 1 | 2 | 0 | |
Female | 23 | 0 | 1 | 1 | 8 | 5 | 1 | 3 | 1 | 3 | 0 | |
Other | 39 | 0 | 1 | 2 | 9 | 8 | 7 | 6 | 4 | 2 | 0 | |
Male | 24 | 0 | 1 | 1 | 5 | 4 | 3 | 5 | 3 | 2 | 0 | |
Female | 15 | 0 | 0 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | |
Hispanic(2) | 117 | 1 | 7 | 11 | 34 | 30 | 24 | 5 | 3 | 1 | 1 | |
Male | 87 | 0 | 2 | 10 | 26 | 24 | 17 | 4 | 3 | 0 | 1 | |
Female | 30 | 1 | 5 | 1 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | |
1 Total Deaths = White + Black + Other + Not Stated 2 Hispanic is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated 3 Total includes records with Age Not Stated | ||||||||||||
Send questions or comments to: bio-info@health.state.ny.us