Table 44: Deaths due to Homicide and Legal Intervention by Race/Ethnicity, Sex and Age | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||||
Age at Death | ||||||||||||
Race/Ethnicity and Sex | Total3 | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |
New York State | ||||||||||||
Total(1) | 1,121 | 16 | 29 | 123 | 227 | 313 | 203 | 110 | 43 | 33 | 23 | |
Male | 889 | 8 | 16 | 107 | 199 | 253 | 159 | 86 | 31 | 20 | 10 | |
Female | 232 | 8 | 13 | 16 | 28 | 60 | 44 | 24 | 12 | 13 | 13 | |
White | 513 | 10 | 15 | 46 | 80 | 136 | 104 | 54 | 28 | 22 | 18 | |
Male | 378 | 5 | 7 | 38 | 67 | 101 | 78 | 41 | 21 | 12 | 8 | |
Female | 135 | 5 | 8 | 8 | 13 | 35 | 26 | 13 | 7 | 10 | 10 | |
Black | 563 | 4 | 11 | 75 | 138 | 165 | 92 | 49 | 15 | 10 | 4 | |
Male | 479 | 2 | 8 | 69 | 125 | 142 | 75 | 40 | 10 | 7 | 1 | |
Female | 84 | 2 | 3 | 6 | 13 | 23 | 17 | 9 | 5 | 3 | 3 | |
Other | 31 | 1 | 2 | 1 | 6 | 8 | 7 | 5 | 0 | 1 | 0 | |
Male | 24 | 1 | 1 | 0 | 4 | 7 | 6 | 4 | 0 | 1 | 0 | |
Female | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Hispanic(2) | 275 | 1 | 7 | 32 | 55 | 75 | 59 | 27 | 12 | 6 | 1 | |
Male | 226 | 1 | 2 | 29 | 47 | 64 | 48 | 20 | 9 | 6 | 0 | |
Female | 49 | 0 | 5 | 3 | 8 | 11 | 11 | 7 | 3 | 0 | 1 | |
New York State Exclusive of New York City | ||||||||||||
Total(1) | 332 | 7 | 13 | 33 | 63 | 95 | 60 | 27 | 11 | 10 | 12 | |
Male | 239 | 3 | 7 | 31 | 55 | 66 | 40 | 20 | 6 | 5 | 6 | |
Female | 93 | 4 | 6 | 2 | 8 | 29 | 20 | 7 | 5 | 5 | 6 | |
White | 168 | 6 | 12 | 11 | 21 | 45 | 36 | 15 | 5 | 7 | 10 | |
Male | 106 | 3 | 6 | 9 | 18 | 25 | 23 | 11 | 3 | 3 | 5 | |
Female | 62 | 3 | 6 | 2 | 3 | 20 | 13 | 4 | 2 | 4 | 5 | |
Black | 159 | 0 | 1 | 22 | 41 | 49 | 24 | 12 | 6 | 3 | 1 | |
Male | 131 | 0 | 1 | 22 | 37 | 40 | 17 | 9 | 3 | 2 | 0 | |
Female | 28 | 0 | 0 | 0 | 4 | 9 | 7 | 3 | 3 | 1 | 1 | |
Other | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Female | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hispanic(2) | 37 | 1 | 5 | 5 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | |
Male | 29 | 1 | 2 | 5 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | |
Female | 8 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
New York City | ||||||||||||
Total(1) | 789 | 9 | 16 | 90 | 164 | 218 | 143 | 83 | 32 | 23 | 11 | |
Male | 650 | 5 | 9 | 76 | 144 | 187 | 119 | 66 | 25 | 15 | 4 | |
Female | 139 | 4 | 7 | 14 | 20 | 31 | 24 | 17 | 7 | 8 | 7 | |
White | 345 | 4 | 3 | 35 | 59 | 91 | 68 | 39 | 23 | 15 | 8 | |
Male | 272 | 2 | 1 | 29 | 49 | 76 | 55 | 30 | 18 | 9 | 3 | |
Female | 73 | 2 | 2 | 6 | 10 | 15 | 13 | 9 | 5 | 6 | 5 | |
Black | 404 | 4 | 10 | 53 | 97 | 116 | 68 | 37 | 9 | 7 | 3 | |
Male | 348 | 2 | 7 | 47 | 88 | 102 | 58 | 31 | 7 | 5 | 1 | |
Female | 56 | 2 | 3 | 6 | 9 | 14 | 10 | 6 | 2 | 2 | 2 | |
Other | 30 | 1 | 2 | 1 | 5 | 8 | 7 | 5 | 0 | 1 | 0 | |
Male | 24 | 1 | 1 | 0 | 4 | 7 | 6 | 4 | 0 | 1 | 0 | |
Female | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Hispanic(2) | 238 | 0 | 2 | 27 | 45 | 66 | 54 | 26 | 11 | 6 | 1 | |
Male | 197 | 0 | 0 | 24 | 38 | 58 | 43 | 19 | 9 | 6 | 0 | |
Female | 41 | 0 | 2 | 3 | 7 | 8 | 11 | 7 | 2 | 0 | 1 | |
1 Total Deaths = White + Black + Other + Not Stated | ||||||||||||
2 Hispanic is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated | ||||||||||||
3 Total includes records with Age Not Stated |
Send questions or comments to: bio-info@health.state.ny.us