Table 45: Infant Deaths, Neonatal Deaths, Post Neonatal Deaths and Perinatal Mortality by Resident County New York State 1997 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Infant Deaths1 | Neonatal Deaths2 | Post Neonatal Deaths3 | Perinatal Mortality4 | |||||||||
County | Number | Rate | Number | Rate | Number | Rate | Number | Rate5 | ||||
New York State | 1,728 | 6.7 | 1,208 | 4.7 | 520 | 2.0 | 3,436 | 13.3 | ||||
New York City | 837 | 7.0 | 574 | 4.8 | 263 | 2.2 | 2,018 | 16.8 | ||||
Bronx | 177 | 7.9 | 116 | 5.2 | 61 | 2.7 | 406 | 17.8 | ||||
Kings | 343 | 8.6 | 232 | 5.8 | 111 | 2.8 | 823 | 20.4 | ||||
New York | 100 | 5.2 | 70 | 3.6 | 30 | 1.5 | 278 | 14.2 | ||||
Queens | 183 | 5.8 | 131 | 4.1 | 52 | 1.6 | 427 | 13.4 | ||||
Richmond | 34 | 6.0 | 25 | 4.4 | 9 | 1.6 | 84 | 14.6 | ||||
Rest of State | 891 | 6.5 | 634 | 4.6 | 257 | 1.9 | 1,418 | 10.2 | ||||
Albany | 21 | 6.4 | 15 | 4.6 | 6 | 1.8 | 29 | 8.8 | ||||
Allegany | 3 | 5.4 | 1 | 1.8 | 2 | 3.6 | 3 | 5.3 | ||||
Broome | 18 | 8.2 | 13 | 5.9 | 5 | 2.3 | 26 | 11.7 | ||||
Cattaraugus | 10 | 9.6 | 7 | 6.7 | 3 | 2.9 | 13 | 12.4 | ||||
Cayuga | 6 | 6.4 | 5 | 5.4 | 1 | 1.1 | 10 | 10.7 | ||||
Chautauqua | 13 | 8.0 | 8 | 4.9 | 5 | 3.1 | 22 | 13.4 | ||||
Chemung | 5 | 4.8 | 3 | 2.9 | 2 | 1.9 | 17 | 16.2 | ||||
Chenango | 3 | 4.9 | 2 | 3.3 | 1 | 1.6 | 6 | 9.8 | ||||
Clinton | 12 | 15.1 | 7 | 8.8 | 5 | 6.3 | 12 | 15.0 | ||||
Columbia | 4 | 6.0 | 2 | 3.0 | 2 | 3.0 | 6 | 9.0 | ||||
Cortland | 2 | 3.6 | 2 | 3.6 | 0 | 0.0 | 3 | 5.3 | ||||
Delaware | 4 | 8.1 | 4 | 8.1 | 0 | 0.0 | 6 | 12.2 | ||||
Dutchess | 17 | 5.0 | 15 | 4.4 | 2 | 0.6 | 29 | 8.5 | ||||
Erie | 96 | 8.3 | 72 | 6.2 | 24 | 2.1 | 139 | 11.9 | ||||
Essex | 1 | 2.6 | 1 | 2.6 | 0 | 0.0 | 5 | 12.7 | ||||
Franklin | 5 | 10.8 | 4 | 8.6 | 1 | 2.2 | 10 | 21.2 | ||||
Fulton | 3 | 4.8 | 3 | 4.8 | 0 | 0.0 | 4 | 6.4 | ||||
Genesee | 11 | 14.6 | 10 | 13.2 | 1 | 1.3 | 19 | 24.9 | ||||
Greene | 2 | 4.1 | 2 | 4.1 | 0 | 0.0 | 6 | 12.1 | ||||
Hamilton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | ||||
Herkimer | 6 | 8.6 | 5 | 7.1 | 1 | 1.4 | 11 | 15.6 | ||||
Jefferson | 8 | 4.6 | 6 | 3.5 | 2 | 1.2 | 23 | 13.1 | ||||
Lewis | 3 | 8.9 | 3 | 8.9 | 0 | 0.0 | 4 | 11.9 | ||||
Livingston | 6 | 8.5 | 3 | 4.2 | 3 | 4.2 | 4 | 5.7 | ||||
Madison | 4 | 4.8 | 1 | 1.2 | 3 | 3.6 | 7 | 8.4 | ||||
Monroe | 79 | 8.2 | 58 | 6.0 | 21 | 2.2 | 118 | 12.2 | ||||
Montgomery | 2 | 3.4 | 2 | 3.4 | 0 | 0.0 | 5 | 8.4 | ||||
Nassau | 83 | 4.9 | 65 | 3.8 | 18 | 1.1 | 159 | 9.2 | ||||
Niagara | 28 | 10.6 | 18 | 6.8 | 10 | 3.8 | 37 | 13.9 | ||||
Oneida | 16 | 5.9 | 10 | 3.7 | 6 | 2.2 | 28 | 10.3 | ||||
Onondaga | 40 | 6.7 | 26 | 4.4 | 14 | 2.3 | 69 | 11.5 | ||||
Ontario | 8 | 6.8 | 5 | 4.2 | 3 | 2.5 | 16 | 13.4 | ||||
Orange | 31 | 6.4 | 21 | 4.3 | 10 | 2.1 | 52 | 10.6 | ||||
Orleans | 3 | 5.5 | 2 | 3.6 | 1 | 1.8 | 8 | 14.4 | ||||
Oswego | 7 | 4.8 | 5 | 3.5 | 2 | 1.4 | 13 | 8.9 | ||||
Otsego | 3 | 5.1 | 1 | 1.7 | 2 | 3.4 | 3 | 5.1 | ||||
Putnam | 10 | 8.1 | 8 | 6.5 | 2 | 1.6 | 13 | 10.6 | ||||
Rensselaer | 19 | 10.7 | 11 | 6.2 | 8 | 4.5 | 21 | 11.7 | ||||
Rockland | 19 | 4.4 | 11 | 2.5 | 8 | 1.8 | 40 | 9.2 | ||||
St Lawrence | 8 | 6.8 | 6 | 5.1 | 2 | 1.7 | 14 | 11.8 | ||||
Saratoga | 12 | 5.0 | 10 | 4.2 | 2 | 0.8 | 19 | 7.9 | ||||
Schenectady | 10 | 5.7 | 5 | 2.9 | 5 | 2.9 | 20 | 11.3 | ||||
Schoharie | 5 | 14.7 | 2 | 5.9 | 3 | 8.8 | 3 | 8.8 | ||||
Schuyler | 1 | 4.9 | 1 | 4.9 | 0 | 0.0 | 4 | 19.2 | ||||
Seneca | 2 | 5.3 | 2 | 5.3 | 0 | 0.0 | 3 | 8.0 | ||||
Steuben | 7 | 5.9 | 7 | 5.9 | 0 | 0.0 | 13 | 10.9 | ||||
Suffolk | 124 | 6.2 | 92 | 4.6 | 32 | 1.6 | 161 | 8.1 | ||||
Sullivan | 4 | 4.8 | 3 | 3.6 | 1 | 1.2 | 8 | 9.5 | ||||
Tioga | 3 | 4.7 | 2 | 3.1 | 1 | 1.6 | 4 | 6.2 | ||||
Tompkins | 7 | 8.2 | 3 | 3.5 | 4 | 4.7 | 7 | 8.1 | ||||
Ulster | 7 | 3.6 | 4 | 2.1 | 3 | 1.6 | 14 | 7.2 | ||||
Warren | 4 | 5.8 | 2 | 2.9 | 2 | 2.9 | 5 | 7.2 | ||||
Washington | 2 | 3.3 | 2 | 3.3 | 0 | 0.0 | 13 | 20.9 | ||||
Wayne | 13 | 10.3 | 11 | 8.7 | 2 | 1.6 | 19 | 15.0 | ||||
Westchester | 65 | 5.1 | 43 | 3.4 | 22 | 1.7 | 112 | 8.8 | ||||
Wyoming | 5 | 11.3 | 1 | 2.3 | 4 | 9.0 | 1 | 2.3 | ||||
Yates | 1 | 3.0 | 1 | 3.0 | 0 | 0.0 | 2 | 6.0 | ||||
1 Infant Death Rate -- deaths under 1 year of age per 1,000 live births | ||||||||||||
2 Neonatal Death Rate -- deaths under 28 days per 1,000 live births | ||||||||||||
3 Post Neonatal Death Rate -- deaths at age 28 days and older, but less than 1 year per 1,000 live births | ||||||||||||
4 Perinatal Mortality -- the number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks | ||||||||||||
5 Perinatal Mortality Rate -- the number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks per 1,000 spontaneous fetal deaths of gestation 20+ weeks + live births |
Send questions or comments to: bio-info@health.state.ny.us