Table 47: Marriages by County of Occurrence and Month of Ceremony | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||||||||
Month | ||||||||||||||
Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
New York State | 172,633 | 9,802 | 14,096 | 20,177 | 11,852 | 13,998 | 15,469 | 15,772 | 20,064 | 17,695 | 14,532 | 9,038 | 10,138 | |
New York City | 86,440 | 6,835 | 8,899 | 10,758 | 6,558 | 6,028 | 6,504 | 7,129 | 8,522 | 8,542 | 6,731 | 4,075 | 5,859 | |
Bronx | 13,523 | 1,209 | 1,648 | 1,834 | 912 | 817 | 950 | 1,060 | 1,308 | 1,312 | 998 | 604 | 871 | |
Kings | 14,303 | 999 | 1,364 | 2,122 | 1,136 | 1,030 | 1,118 | 1,272 | 1,382 | 1,274 | 1,015 | 654 | 937 | |
New York | 33,465 | 2,889 | 3,623 | 3,320 | 2,393 | 2,387 | 2,477 | 2,698 | 3,364 | 3,434 | 2,747 | 1,702 | 2,431 | |
Queens | 20,231 | 1,512 | 1,879 | 2,532 | 1,683 | 1,424 | 1,554 | 1,678 | 1,975 | 2,022 | 1,610 | 936 | 1,426 | |
Richmond | 4,918 | 226 | 385 | 950 | 434 | 370 | 405 | 421 | 493 | 500 | 361 | 179 | 194 | |
Rest of State | 86,193 | 2,967 | 5,197 | 9,419 | 5,294 | 7,970 | 8,965 | 8,643 | 11,542 | 9,153 | 7,801 | 4,963 | 4,279 | |
Albany | 1,867 | 74 | 90 | 104 | 122 | 195 | 227 | 191 | 267 | 208 | 193 | 113 | 83 | |
Allegany | 385 | 17 | 20 | 21 | 16 | 33 | 45 | 53 | 75 | 37 | 29 | 16 | 23 | |
Broome | 1,385 | 45 | 74 | 61 | 72 | 154 | 192 | 147 | 208 | 151 | 130 | 71 | 80 | |
Cattaraugus | 686 | 28 | 36 | 33 | 31 | 74 | 92 | 90 | 115 | 63 | 51 | 33 | 40 | |
Cayuga | 598 | 13 | 20 | 22 | 33 | 55 | 64 | 82 | 118 | 62 | 62 | 32 | 35 | |
Chautauqua | 1,214 | 48 | 55 | 75 | 73 | 123 | 141 | 140 | 193 | 103 | 118 | 75 | 70 | |
Chemung | 690 | 31 | 40 | 44 | 49 | 71 | 90 | 63 | 96 | 69 | 54 | 47 | 36 | |
Chenango | 384 | 13 | 26 | 13 | 19 | 38 | 49 | 55 | 60 | 43 | 40 | 13 | 15 | |
Clinton | 577 | 24 | 25 | 32 | 44 | 50 | 69 | 71 | 88 | 66 | 36 | 36 | 36 | |
Columbia | 411 | 14 | 16 | 27 | 21 | 39 | 68 | 38 | 63 | 49 | 37 | 22 | 17 | |
Cortland | 390 | 6 | 16 | 12 | 28 | 42 | 56 | 46 | 69 | 41 | 30 | 23 | 21 | |
Delaware | 311 | 8 | 16 | 10 | 14 | 24 | 31 | 57 | 52 | 37 | 27 | 20 | 15 | |
Dutchess | 1,825 | 65 | 82 | 121 | 115 | 202 | 204 | 173 | 228 | 219 | 204 | 110 | 102 | |
Erie | 6,334 | 171 | 255 | 248 | 363 | 646 | 773 | 782 | 1,058 | 718 | 666 | 378 | 276 | |
Essex | 430 | 18 | 20 | 21 | 25 | 39 | 44 | 54 | 69 | 64 | 37 | 20 | 19 | |
Franklin | 374 | 13 | 15 | 5 | 25 | 45 | 46 | 51 | 59 | 51 | 34 | 14 | 16 | |
Fulton | 392 | 10 | 18 | 19 | 24 | 40 | 53 | 48 | 53 | 44 | 41 | 24 | 18 | |
Genesee | 409 | 10 | 11 | 13 | 19 | 52 | 44 | 50 | 83 | 31 | 48 | 30 | 18 | |
Greene | 367 | 12 | 16 | 20 | 17 | 31 | 42 | 34 | 51 | 50 | 45 | 27 | 22 | |
Hamilton | 70 | 0 | 1 | 2 | 1 | 8 | 8 | 13 | 15 | 6 | 6 | 4 | 6 | |
Herkimer | 438 | 8 | 19 | 14 | 21 | 45 | 55 | 71 | 60 | 63 | 48 | 20 | 14 | |
Jefferson | 1,089 | 44 | 51 | 61 | 74 | 110 | 103 | 137 | 173 | 105 | 102 | 65 | 64 | |
Lewis | 204 | 4 | 3 | 7 | 9 | 23 | 29 | 33 | 45 | 19 | 9 | 11 | 12 | |
Livingston | 460 | 13 | 23 | 22 | 23 | 48 | 47 | 68 | 81 | 51 | 39 | 26 | 19 | |
Madison | 478 | 10 | 20 | 12 | 23 | 51 | 70 | 78 | 89 | 43 | 37 | 23 | 22 | |
Monroe | 4,877 | 152 | 238 | 211 | 292 | 542 | 573 | 542 | 768 | 547 | 500 | 284 | 228 | |
Montgomery | 311 | 4 | 13 | 15 | 13 | 32 | 37 | 35 | 41 | 36 | 47 | 18 | 20 | |
Nassau | 11,637 | 483 | 890 | 2,205 | 805 | 828 | 918 | 924 | 1,192 | 1,141 | 928 | 749 | 574 | |
Niagara | 2,301 | 64 | 111 | 120 | 153 | 239 | 291 | 293 | 350 | 240 | 200 | 135 | 105 | |
Oneida | 1,482 | 41 | 81 | 58 | 68 | 147 | 187 | 178 | 237 | 181 | 152 | 83 | 69 | |
Onondaga | 3,000 | 74 | 147 | 160 | 174 | 328 | 370 | 343 | 466 | 350 | 286 | 157 | 145 | |
Ontario | 812 | 20 | 39 | 32 | 53 | 80 | 116 | 96 | 146 | 76 | 74 | 43 | 37 | |
Orange | 2,608 | 93 | 164 | 251 | 153 | 261 | 267 | 251 | 317 | 272 | 246 | 186 | 147 | |
Orleans | 300 | 4 | 11 | 15 | 13 | 29 | 57 | 45 | 41 | 25 | 33 | 17 | 10 | |
Oswego | 829 | 12 | 34 | 36 | 39 | 82 | 98 | 115 | 158 | 81 | 75 | 45 | 54 | |
Otsego | 378 | 5 | 18 | 8 | 20 | 36 | 56 | 50 | 80 | 44 | 29 | 16 | 16 | |
Putnam | 521 | 15 | 22 | 36 | 24 | 65 | 61 | 38 | 73 | 65 | 63 | 37 | 22 | |
Rensselaer | 1,004 | 30 | 59 | 45 | 53 | 120 | 110 | 105 | 163 | 100 | 109 | 63 | 47 | |
Rockland | 2,307 | 91 | 179 | 384 | 144 | 192 | 187 | 188 | 237 | 215 | 200 | 153 | 137 | |
St Lawrence | 714 | 19 | 32 | 32 | 22 | 69 | 85 | 111 | 126 | 84 | 55 | 44 | 35 | |
Saratoga | 1,325 | 37 | 57 | 47 | 88 | 144 | 167 | 157 | 174 | 188 | 136 | 72 | 58 | |
Schenectady | 921 | 38 | 40 | 60 | 63 | 91 | 112 | 109 | 140 | 95 | 82 | 51 | 40 | |
Schoharie | 220 | 5 | 12 | 8 | 13 | 19 | 24 | 31 | 31 | 26 | 31 | 11 | 9 | |
Schuyler | 171 | 6 | 5 | 9 | 11 | 14 | 22 | 22 | 26 | 24 | 21 | 7 | 4 | |
Seneca | 258 | 2 | 12 | 10 | 9 | 23 | 38 | 28 | 49 | 36 | 22 | 11 | 18 | |
Steuben | 733 | 18 | 33 | 27 | 46 | 72 | 90 | 107 | 136 | 51 | 66 | 38 | 49 | |
Suffolk | 10,476 | 415 | 666 | 1,049 | 717 | 1,024 | 999 | 954 | 1,271 | 1,168 | 998 | 714 | 501 | |
Sullivan | 528 | 19 | 30 | 51 | 38 | 38 | 53 | 65 | 66 | 58 | 40 | 39 | 31 | |
Tioga | 421 | 16 | 22 | 16 | 26 | 47 | 57 | 44 | 71 | 42 | 33 | 27 | 20 | |
Tompkins | 568 | 18 | 25 | 26 | 19 | 53 | 71 | 84 | 110 | 49 | 50 | 23 | 40 | |
Ulster | 1,302 | 47 | 78 | 98 | 68 | 135 | 167 | 126 | 156 | 159 | 136 | 77 | 55 | |
Warren | 725 | 22 | 31 | 25 | 36 | 68 | 108 | 95 | 104 | 98 | 69 | 38 | 31 | |
Washington | 399 | 16 | 17 | 24 | 20 | 45 | 51 | 45 | 67 | 38 | 37 | 21 | 18 | |
Wayne | 560 | 13 | 28 | 19 | 28 | 55 | 60 | 70 | 100 | 72 | 42 | 36 | 37 | |
Westchester | 12,121 | 476 | 1,108 | 3,304 | 780 | 797 | 805 | 671 | 1,072 | 1,131 | 865 | 489 | 623 | |
Wyoming | 387 | 11 | 15 | 13 | 27 | 44 | 59 | 56 | 65 | 41 | 34 | 11 | 11 | |
Yates | 194 | 2 | 12 | 5 | 18 | 12 | 26 | 34 | 34 | 20 | 17 | 10 | 4 | |
New York State and Rest of State totals include records with county not stated. | ||||||||||||||
Send questions or comments to: bio-info@health.state.ny.us