Table 48: Dissolutions of Marriage by County of Occurrence and Type of Decree | ||||||||
---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||
County | Total | Divorce | Annulment | Other | ||||
New York State | 62,757 | 62,010 | 747 | 0 | ||||
New York City | 29,220 | 28,728 | 492 | 0 | ||||
Bronx | 2,396 | 2,355 | 41 | 0 | ||||
Kings | 5,624 | 5,539 | 85 | 0 | ||||
New York | 16,156 | 15,911 | 245 | 0 | ||||
Queens | 4,156 | 4,043 | 113 | 0 | ||||
Richmond | 888 | 880 | 8 | 0 | ||||
Rest of State | 33,537 | 33,282 | 255 | 0 | ||||
Albany | 863 | 859 | 4 | 0 | ||||
Allegany | 173 | 173 | 0 | 0 | ||||
Broome | 671 | 667 | 4 | 0 | ||||
Cattaraugus | 258 | 257 | 1 | 0 | ||||
Cayuga | 239 | 239 | 0 | 0 | ||||
Chautauqua | 532 | 527 | 5 | 0 | ||||
Chemung | 405 | 401 | 4 | 0 | ||||
Chenango | 209 | 209 | 0 | 0 | ||||
Clinton | 227 | 227 | 0 | 0 | ||||
Columbia | 193 | 192 | 1 | 0 | ||||
Cortland | 199 | 197 | 2 | 0 | ||||
Delaware | 158 | 157 | 1 | 0 | ||||
Dutchess | 871 | 868 | 3 | 0 | ||||
Erie | 2,711 | 2,694 | 17 | 0 | ||||
Essex | 107 | 107 | 0 | 0 | ||||
Franklin | 134 | 134 | 0 | 0 | ||||
Fulton | 238 | 238 | 0 | 0 | ||||
Genesee | 209 | 209 | 0 | 0 | ||||
Greene | 125 | 124 | 1 | 0 | ||||
Hamilton | 15 | 15 | 0 | 0 | ||||
Herkimer | 224 | 223 | 1 | 0 | ||||
Jefferson | 384 | 384 | 0 | 0 | ||||
Lewis | 77 | 75 | 2 | 0 | ||||
Livingston | 235 | 233 | 2 | 0 | ||||
Madison | 194 | 193 | 1 | 0 | ||||
Monroe | 2,509 | 2,494 | 15 | 0 | ||||
Montgomery | 139 | 139 | 0 | 0 | ||||
Nassau | 4,482 | 4,394 | 88 | 0 | ||||
Niagara | 734 | 730 | 4 | 0 | ||||
Oneida | 782 | 782 | 0 | 0 | ||||
Onondaga | 1,589 | 1,582 | 7 | 0 | ||||
Ontario | 373 | 372 | 1 | 0 | ||||
Orange | 987 | 980 | 7 | 0 | ||||
Orleans | 132 | 131 | 1 | 0 | ||||
Oswego | 416 | 416 | 0 | 0 | ||||
Otsego | 214 | 212 | 2 | 0 | ||||
Putnam | 188 | 186 | 2 | 0 | ||||
Rensselaer | 510 | 510 | 0 | 0 | ||||
Rockland | 738 | 729 | 9 | 0 | ||||
St Lawrence | 355 | 355 | 0 | 0 | ||||
Saratoga | 651 | 646 | 5 | 0 | ||||
Schenectady | 437 | 432 | 5 | 0 | ||||
Schoharie | 105 | 105 | 0 | 0 | ||||
Schuyler | 74 | 74 | 0 | 0 | ||||
Seneca | 134 | 134 | 0 | 0 | ||||
Steuben | 343 | 342 | 1 | 0 | ||||
Suffolk | 3,106 | 3,077 | 29 | 0 | ||||
Sullivan | 219 | 217 | 2 | 0 | ||||
Tioga | 179 | 178 | 1 | 0 | ||||
Tompkins | 349 | 347 | 2 | 0 | ||||
Ulster | 594 | 591 | 3 | 0 | ||||
Warren | 305 | 303 | 2 | 0 | ||||
Washington | 205 | 204 | 1 | 0 | ||||
Wayne | 344 | 343 | 1 | 0 | ||||
Westchester | 2,499 | 2,481 | 18 | 0 | ||||
Wyoming | 121 | 121 | 0 | 0 | ||||
Yates | 73 | 73 | 0 | 0 | ||||
Send questions or comments to: bio-info@health.state.ny.us