Table 49: Dissolutions of Marriage by Duration of Marriage and Type of Decree | |||||
---|---|---|---|---|---|
New York State 1997 | |||||
Duration | Total | Divorce | Annulment | Other | |
New York State | |||||
Total | 62,757 | 62,010 | 747 | 0 | |
Under 1 Year | 1,098 | 779 | 319 | 0 | |
1 Year | 2,536 | 2,314 | 222 | 0 | |
2 Years | 3,233 | 3,168 | 65 | 0 | |
3 Years | 4,025 | 3,985 | 40 | 0 | |
4 Years | 4,570 | 4,549 | 21 | 0 | |
5 Years | 4,388 | 4,373 | 15 | 0 | |
6 Years | 3,889 | 3,873 | 16 | 0 | |
7 Years | 3,508 | 3,499 | 9 | 0 | |
8 Years | 3,171 | 3,166 | 5 | 0 | |
9 Years | 2,904 | 2,903 | 1 | 0 | |
10-14 Years | 11,771 | 11,760 | 11 | 0 | |
15-19 Years | 6,831 | 6,823 | 8 | 0 | |
20-24 Years | 4,542 | 4,540 | 2 | 0 | |
25-29 Years | 3,169 | 3,167 | 2 | 0 | |
30-34 Years | 1,534 | 1,532 | 2 | 0 | |
35-39 Years | 724 | 724 | 0 | 0 | |
40+ Years | 531 | 530 | 1 | 0 | |
Not Stated | 333 | 325 | 8 | 0 | |
New York State Exclusive of New York City | |||||
Total | 33,537 | 33,282 | 255 | 0 | |
Under 1 Year | 354 | 280 | 74 | 0 | |
1 Year | 1,069 | 988 | 81 | 0 | |
2 Years | 1,481 | 1,454 | 27 | 0 | |
3 Years | 1,835 | 1,819 | 16 | 0 | |
4 Years | 1,997 | 1,989 | 8 | 0 | |
5 Years | 1,991 | 1,986 | 5 | 0 | |
6 Years | 1,925 | 1,913 | 12 | 0 | |
7 Years | 1,893 | 1,887 | 6 | 0 | |
8 Years | 1,761 | 1,757 | 4 | 0 | |
9 Years | 1,567 | 1,566 | 1 | 0 | |
10-14 Years | 6,711 | 6,701 | 10 | 0 | |
15-19 Years | 4,273 | 4,269 | 4 | 0 | |
20-24 Years | 2,760 | 2,758 | 2 | 0 | |
25-29 Years | 2,042 | 2,041 | 1 | 0 | |
30-34 Years | 953 | 952 | 1 | 0 | |
35-39 Years | 435 | 435 | 0 | 0 | |
40+ Years | 316 | 316 | 0 | 0 | |
Not Stated | 174 | 171 | 3 | 0 | |
New York City | |||||
Total | 29,220 | 28,728 | 492 | 0 | |
Under 1 Year | 744 | 499 | 245 | 0 | |
1 Year | 1,467 | 1,326 | 141 | 0 | |
2 Years | 1,752 | 1,714 | 38 | 0 | |
3 Years | 2,190 | 2,166 | 24 | 0 | |
4 Years | 2,573 | 2,560 | 13 | 0 | |
5 Years | 2,397 | 2,387 | 10 | 0 | |
6 Years | 1,964 | 1,960 | 4 | 0 | |
7 Years | 1,615 | 1,612 | 3 | 0 | |
8 Years | 1,410 | 1,409 | 1 | 0 | |
9 Years | 1,337 | 1,337 | 0 | 0 | |
10-14 Years | 5,060 | 5,059 | 1 | 0 | |
15-19 Years | 2,558 | 2,554 | 4 | 0 | |
20-24 Years | 1,782 | 1,782 | 0 | 0 | |
25-29 Years | 1,127 | 1,126 | 1 | 0 | |
30-34 Years | 581 | 580 | 1 | 0 | |
35-39 Years | 289 | 289 | 0 | 0 | |
40+ Years | 215 | 214 | 1 | 0 | |
Not Stated | 159 | 154 | 5 | 0 | |
Send questions or comments to: bio-info@health.state.ny.us