Table 51: Divorces by County of Occurrence and Duration of Marriage | ||||||||
---|---|---|---|---|---|---|---|---|
New York State 1997 | ||||||||
Duration of Marriage (in Years) | ||||||||
Not | ||||||||
Total | Under 5 | 5-9 | 10-14 | 15-19 | 20-29 | 30 + | Stated | |
New York State | 62,010 | 14,795 | 17,814 | 11,760 | 6,823 | 7,707 | 2,786 | 325 |
New York City | 28,728 | 8,265 | 8,705 | 5,059 | 2,554 | 2,908 | 1,083 | 154 |
Bronx | 2,355 | 533 | 757 | 470 | 226 | 259 | 102 | 8 |
Kings | 5,539 | 1,153 | 1,717 | 1,126 | 569 | 695 | 250 | 29 |
New York | 15,911 | 5,367 | 4,781 | 2,545 | 1,302 | 1,354 | 466 | 96 |
Queens | 4,043 | 1,059 | 1,213 | 714 | 353 | 490 | 194 | 20 |
Richmond | 880 | 153 | 237 | 204 | 104 | 110 | 71 | 1 |
Rest of State | 33,282 | 6,530 | 9,109 | 6,701 | 4,269 | 4,799 | 1,703 | 171 |
Albany | 859 | 156 | 255 | 176 | 112 | 118 | 40 | 2 |
Allegany | 173 | 22 | 51 | 35 | 29 | 35 | 1 | 0 |
Broome | 667 | 151 | 187 | 119 | 78 | 90 | 40 | 2 |
Cattaraugus | 257 | 45 | 71 | 67 | 33 | 32 | 9 | 0 |
Cayuga | 239 | 50 | 58 | 49 | 32 | 41 | 7 | 2 |
Chautauqua | 527 | 159 | 129 | 98 | 62 | 56 | 17 | 6 |
Chemung | 401 | 84 | 114 | 84 | 53 | 50 | 15 | 1 |
Chenango | 209 | 37 | 63 | 41 | 29 | 29 | 10 | 0 |
Clinton | 227 | 33 | 62 | 47 | 32 | 45 | 8 | 0 |
Columbia | 192 | 29 | 68 | 34 | 24 | 29 | 7 | 1 |
Cortland | 197 | 30 | 62 | 41 | 33 | 20 | 11 | 0 |
Delaware | 157 | 17 | 44 | 32 | 25 | 31 | 5 | 3 |
Dutchess | 868 | 141 | 248 | 190 | 115 | 129 | 43 | 2 |
Erie | 2,694 | 584 | 731 | 531 | 331 | 390 | 116 | 11 |
Essex | 107 | 19 | 36 | 25 | 14 | 9 | 4 | 0 |
Franklin | 134 | 22 | 28 | 29 | 23 | 26 | 6 | 0 |
Fulton | 238 | 40 | 69 | 52 | 38 | 32 | 7 | 0 |
Genesee | 209 | 35 | 59 | 40 | 40 | 25 | 10 | 0 |
Greene | 124 | 21 | 34 | 22 | 18 | 19 | 10 | 0 |
Hamilton | 15 | 1 | 6 | 1 | 1 | 5 | 1 | 0 |
Herkimer | 223 | 43 | 69 | 43 | 30 | 29 | 9 | 0 |
Jefferson | 384 | 106 | 106 | 81 | 38 | 43 | 9 | 1 |
Lewis | 75 | 18 | 23 | 10 | 14 | 8 | 2 | 0 |
Livingston | 233 | 38 | 57 | 56 | 34 | 35 | 12 | 1 |
Madison | 193 | 27 | 48 | 45 | 40 | 27 | 6 | 0 |
Monroe | 2,494 | 480 | 696 | 490 | 341 | 364 | 115 | 8 |
Montgomery | 139 | 24 | 26 | 36 | 20 | 27 | 5 | 1 |
Nassau | 4,394 | 1,012 | 1,187 | 805 | 480 | 602 | 272 | 36 |
Niagara | 730 | 164 | 180 | 174 | 89 | 96 | 20 | 7 |
Oneida | 782 | 150 | 231 | 170 | 87 | 101 | 37 | 6 |
Onondaga | 1,582 | 311 | 471 | 321 | 175 | 219 | 67 | 18 |
Ontario | 372 | 64 | 104 | 75 | 61 | 51 | 17 | 0 |
Orange | 980 | 186 | 267 | 196 | 141 | 126 | 63 | 1 |
Orleans | 131 | 22 | 39 | 29 | 12 | 22 | 5 | 2 |
Oswego | 416 | 60 | 117 | 88 | 55 | 64 | 28 | 4 |
Otsego | 212 | 33 | 58 | 37 | 35 | 37 | 12 | 0 |
Putnam | 186 | 23 | 51 | 39 | 28 | 36 | 8 | 1 |
Rensselaer | 510 | 83 | 138 | 106 | 77 | 76 | 28 | 2 |
Rockland | 729 | 159 | 198 | 144 | 73 | 94 | 56 | 5 |
St Lawrence | 355 | 58 | 97 | 77 | 55 | 48 | 17 | 3 |
Saratoga | 646 | 101 | 180 | 131 | 88 | 111 | 33 | 2 |
Schenectady | 432 | 74 | 118 | 103 | 61 | 54 | 22 | 0 |
Schoharie | 105 | 21 | 17 | 29 | 14 | 16 | 8 | 0 |
Schuyler | 74 | 12 | 19 | 9 | 12 | 14 | 7 | 1 |
Seneca | 134 | 31 | 36 | 22 | 22 | 14 | 9 | 0 |
Steuben | 342 | 46 | 95 | 78 | 40 | 65 | 16 | 2 |
Suffolk | 3,077 | 479 | 804 | 604 | 404 | 537 | 231 | 18 |
Sullivan | 217 | 52 | 64 | 37 | 28 | 29 | 6 | 1 |
Tioga | 178 | 41 | 55 | 40 | 17 | 19 | 6 | 0 |
Tompkins | 347 | 68 | 97 | 76 | 50 | 46 | 10 | 0 |
Ulster | 591 | 114 | 162 | 121 | 87 | 78 | 28 | 1 |
Warren | 303 | 58 | 81 | 69 | 37 | 45 | 12 | 1 |
Washington | 204 | 39 | 58 | 47 | 20 | 30 | 10 | 0 |
Wayne | 343 | 55 | 103 | 76 | 48 | 48 | 12 | 1 |
Westchester | 2,481 | 565 | 621 | 492 | 302 | 351 | 132 | 18 |
Wyoming | 121 | 24 | 42 | 19 | 18 | 16 | 2 | 0 |
Yates | 73 | 13 | 19 | 13 | 14 | 10 | 4 | 0 |
Send questions or comments to: bio-info@health.state.ny.us