Return to Vital Statistics
 
Table 1a: Estimated Female Population* by County and Age, July 1, 1998
New York State
           

   
County 15-44 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49

New York State 4,128,497 635,080 354,972 229,989 582,613 662,606 766,586 774,935 756,796 675,640
New York City 1,792,314 249,916 140,119 93,181 252,989 318,428 351,257 329,860 306,480 271,750
Bronx 289,157 47,677 25,894 17,183 43,753 51,369 54,415 50,342 46,201 42,697
Kings 557,772 91,444 50,123 31,326 78,545 95,222 106,874 102,334 93,348 79,949
New York 385,704 34,434 20,084 16,696 52,644 73,364 79,863 74,350 68,703 59,746
Queens 463,521 61,847 35,726 22,947 64,979 83,072 91,808 84,893 80,096 73,509
Richmond 96,160 14,514 8,292 5,029 13,068 15,401 18,297 17,941 18,132 15,849
Rest of State 2,336,183 385,164 214,853 136,808 329,624 344,178 415,329 445,075 450,316 403,890
Albany 69,277 9,367 5,296 4,591 11,856 10,289 11,825 12,798 12,622 10,158
Allegany 10,548 2,056 1,161 1,374 1,678 1,200 1,588 1,803 1,744 1,568
Broome 44,972 6,773 3,854 3,103 7,182 6,817 8,010 7,897 8,109 7,240
Cattaraugus 16,868 3,375 1,885 1,190 2,331 2,206 2,971 3,243 3,042 2,739
Cayuga 16,897 3,248 1,698 997 2,240 2,562 3,122 3,239 3,039 2,598
Chautauqua 28,001 5,393 2,867 2,023 4,034 3,834 4,855 5,307 5,081 4,623
Chemung 19,986 3,855 2,004 1,128 2,588 2,850 3,678 3,919 3,819 3,369
Chenango 10,551 2,320 1,200 495 1,240 1,581 1,926 2,028 2,081 1,922
Clinton 19,675 3,163 1,774 1,481 3,671 3,076 3,410 3,198 3,065 2,565
Columbia 12,537 2,257 1,236 567 1,445 1,733 2,243 2,604 2,709 2,437
Cortland 12,085 1,941 1,071 1,360 2,471 1,573 1,779 1,924 1,907 1,679
Delaware 8,751 1,794 919 694 1,061 1,152 1,478 1,723 1,724 1,636
Dutchess 57,715 9,140 5,096 3,555 7,712 8,372 10,465 11,224 11,291 9,873
ie 205,022 32,503 18,352 11,219 29,993 30,790 37,976 39,057 37,635 33,984
Essex 7,003 1,316 733 330 856 1,030 1,287 1,376 1,391 1,262
Franklin 9,682 1,893 1,044 585 1,208 1,443 1,784 1,812 1,806 1,610
Fulton 10,652 2,080 1,182 576 1,302 1,560 1,825 2,087 2,120 1,893
Genesee 12,667 2,386 1,277 757 1,618 1,929 2,346 2,415 2,325 2,139
Greene 8,968 1,655 926 407 1,022 1,309 1,618 1,766 1,920 1,641
Hamilton 954 200 99 52 101 119 178 191 214 223
Herkimer 12,545 2,403 1,424 901 1,540 1,770 2,131 2,396 2,383 2,156
Jefferson 23,637 4,497 2,300 1,246 3,748 4,030 4,287 4,213 3,813 3,262
Lewis 5,604 1,337 702 273 674 884 1,059 1,096 916 895
Livingston 16,131 2,388 1,298 1,712 2,992 2,128 2,612 2,784 2,605 2,218
Madison 16,246 2,673 1,479 1,973 2,555 2,043 2,624 2,832 2,740 2,536
Monroe 165,408 25,195 13,577 9,093 23,893 25,743 30,264 31,753 31,085 26,966
Montgomery 9,618 1,858 1,010 470 1,209 1,419 1,778 1,850 1,882 1,643
Nassau 263,905 41,653 24,048 13,063 35,755 37,627 46,168 52,330 54,914 50,563
Niagara 46,204 8,327 4,447 2,549 6,267 6,868 8,692 8,859 8,522 7,651
Oneida 50,319 8,752 4,814 3,053 7,351 7,515 8,822 9,416 9,348 8,346
Onondaga 106,936 16,884 9,105 6,868 16,144 16,590 19,123 20,050 19,056 16,297
Ontario 21,187 3,661 1,862 1,266 2,701 3,049 3,710 4,257 4,342 3,496
Orange 73,772 13,423 6,895 3,739 9,037 10,834 13,947 14,874 14,446 12,223
Orleans 9,415 1,791 962 479 1,193 1,443 1,791 1,819 1,728 1,552
Oswego 27,886 5,257 2,683 2,188 4,598 3,983 4,877 4,913 4,644 4,199
Otsego 13,620 2,101 1,155 1,719 2,579 1,552 2,043 2,312 2,260 2,143
Putnam 20,178 3,087 1,912 866 2,244 2,857 3,726 4,266 4,307 3,890
Rensselaer 34,236 5,461 3,000 2,166 5,137 5,203 6,121 6,313 6,296 5,340
Rockland 58,030 10,703 6,192 2,926 7,776 7,926 9,420 10,848 12,942 12,245
Lawrence 23,653 4,340 2,358 2,360 4,107 3,079 3,673 4,071 4,005 3,445
Saratoga 46,006 7,676 4,347 2,352 5,889 6,841 8,375 8,962 9,240 7,999
Schenectady 30,524 4,797 2,670 1,540 4,108 4,691 5,627 5,924 5,964 5,224
Schoharie 7,394 1,274 719 913 948 944 1,156 1,355 1,359 1,191
Schuyler 3,881 858 413 187 406 557 712 838 768 689
Seneca 6,963 1,311 758 332 801 1,021 1,268 1,399 1,384 1,174
Steuben 19,788 4,140 2,194 997 2,382 2,845 3,572 3,950 3,848 3,430
Suffolk 301,516 50,289 29,756 15,706 40,705 45,094 52,818 56,167 61,270 57,110
Sullivan 13,220 2,476 1,310 741 1,625 1,996 2,342 2,577 2,629 2,333
Tioga 11,107 2,239 1,167 509 1,234 1,694 2,179 2,113 2,211 1,980
Tompkins 27,696 2,935 1,620 3,997 6,720 3,563 3,803 4,189 3,804 3,132
Ulster 35,557 5,429 2,985 1,947 4,804 5,272 6,333 7,063 7,153 6,121
Warren 13,337 2,315 1,379 773 1,727 1,973 2,307 2,614 2,564 2,274
Washington 11,900 2,406 1,313 644 1,528 1,741 2,190 2,278 2,206 2,046
Wayne 19,313 3,744 1,917 894 2,170 2,898 3,748 3,828 3,858 3,329
Westchester 193,380 28,094 15,927 9,159 25,847 29,174 35,296 38,303 39,674 37,362
Wyoming 8,317 1,762 945 396 976 1,226 1,528 1,664 1,582 1,440
Yates 4,943 913 536 327 645 680 843 988 924 831

* Female population may differ slightly from estimates given in Table 1 due to rounding individual counties
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: May 2001