Table 24: Induced Abortions by Resident County and Financial Coverage | |||||||
New York State 1998 | |||||||
Financial Coverage | |||||||
Other | Multiple | ||||||
County | Total | Medicaid | HMO | Insurance | Self Pay | Payor | Not Stated |
New York State | 134,687 | 50,457 | 4,170 | 21,067 | 52,426 | 123 | 6,444 |
New York City | 97,478 | 41,217 | 71 | 17,382 | 36,564 | 0 | 2,244 |
Bronx | 23,040 | 13,118 | 24 | 3,526 | 6,052 | 0 | 320 |
Kings | 33,759 | 13,932 | 3 | 6,096 | 12,816 | 0 | 912 |
New York | 14,120 | 5,973 | 4 | 2,600 | 5,151 | 0 | 392 |
Queens | 23,943 | 7,099 | 40 | 4,488 | 11,723 | 0 | 593 |
Richmond | 2,616 | 1,095 | 0 | 672 | 822 | 0 | 27 |
Rest of State | 37,209 | 9,240 | 4,099 | 3,685 | 15,862 | 123 | 4,200 |
Albany | 1,378 | 544 | 131 | 202 | 261 | 54 | 186 |
Allegany | 72 | 16 | 9 | 8 | 37 | 0 | 2 |
Broome | 846 | 324 | 12 | 141 | 348 | 2 | 19 |
Cattaraugus | 152 | 31 | 18 | 15 | 87 | 0 | 1 |
Cayuga | 186 | 78 | 7 | 22 | 72 | 1 | 6 |
Chautauqua | 372 | 105 | 29 | 44 | 193 | 0 | 1 |
Chemung | 231 | 93 | 7 | 40 | 88 | 0 | 3 |
Chenango | 147 | 54 | 2 | 28 | 60 | 0 | 3 |
Clinton | 175 | 88 | 17 | 14 | 51 | 0 | 5 |
Columbia | 201 | 58 | 12 | 32 | 89 | 1 | 9 |
Cortland | 141 | 39 | 2 | 24 | 51 | 1 | 24 |
Delaware | 117 | 28 | 2 | 21 | 59 | 1 | 6 |
Dutchess | 905 | 210 | 95 | 60 | 469 | 2 | 69 |
Erie | 4,869 | 1,725 | 1,000 | 404 | 1,674 | 8 | 58 |
Essex | 70 | 16 | 9 | 12 | 31 | 0 | 2 |
Franklin | 67 | 16 | 4 | 10 | 35 | 1 | 1 |
Fulton | 137 | 50 | 14 | 20 | 50 | 0 | 3 |
Genesee | 138 | 13 | 41 | 9 | 59 | 0 | 16 |
Greene | 128 | 42 | 12 | 23 | 42 | 0 | 9 |
Hamilton | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
Herkimer | 149 | 43 | 7 | 12 | 84 | 0 | 3 |
Jefferson | 86 | 20 | 0 | 8 | 56 | 1 | 1 |
Lewis | 20 | 5 | 0 | 2 | 13 | 0 | 0 |
Livingston | 128 | 13 | 37 | 9 | 47 | 0 | 22 |
Madison | 158 | 54 | 3 | 18 | 72 | 0 | 11 |
Monroe | 2,720 | 521 | 833 | 206 | 608 | 2 | 550 |
Montgomery | 120 | 43 | 9 | 20 | 40 | 0 | 8 |
Nassau | 4,136 | 415 | 155 | 637 | 1,320 | 8 | 1,601 |
Niagara | 804 | 200 | 183 | 60 | 355 | 2 | 4 |
Oneida | 663 | 282 | 29 | 62 | 271 | 0 | 19 |
Onondaga | 1,818 | 954 | 54 | 92 | 629 | 7 | 82 |
Ontario | 187 | 30 | 42 | 18 | 73 | 0 | 24 |
Orange | 1,488 | 351 | 328 | 86 | 646 | 3 | 74 |
Orleans | 95 | 8 | 43 | 8 | 32 | 0 | 4 |
Oswego | 259 | 82 | 12 | 15 | 137 | 0 | 13 |
Otsego | 161 | 36 | 12 | 20 | 86 | 1 | 6 |
Putnam | 120 | 10 | 8 | 12 | 85 | 0 | 5 |
Rensselaer | 539 | 206 | 52 | 97 | 120 | 7 | 57 |
Rockland | 725 | 58 | 129 | 61 | 444 | 0 | 33 |
St Lawrence | 62 | 28 | 0 | 6 | 25 | 0 | 3 |
Saratoga | 477 | 161 | 76 | 60 | 148 | 3 | 29 |
Schenectady | 641 | 249 | 90 | 71 | 173 | 2 | 56 |
Schoharie | 100 | 42 | 8 | 10 | 32 | 1 | 7 |
Schuyler | 48 | 20 | 0 | 3 | 22 | 0 | 3 |
Seneca | 63 | 26 | 9 | 7 | 20 | 1 | 0 |
Steuben | 189 | 47 | 25 | 29 | 79 | 0 | 9 |
Suffolk | 6,144 | 476 | 115 | 278 | 4,243 | 7 | 1,025 |
Sullivan | 332 | 83 | 78 | 29 | 136 | 1 | 5 |
Tioga | 127 | 34 | 1 | 25 | 65 | 0 | 2 |
Tompkins | 405 | 191 | 4 | 92 | 107 | 0 | 11 |
Ulster | 626 | 172 | 121 | 36 | 283 | 1 | 13 |
Warren | 194 | 92 | 22 | 17 | 51 | 1 | 11 |
Washington | 136 | 62 | 17 | 17 | 29 | 0 | 11 |
Wayne | 188 | 26 | 57 | 13 | 73 | 0 | 19 |
Westchester | 2,673 | 651 | 104 | 405 | 1,460 | 4 | 49 |
Wyoming | 70 | 12 | 8 | 13 | 32 | 0 | 5 |
Yates | 22 | 5 | 5 | 1 | 9 | 0 | 2 |
Send questions or comments to: bio-info@health.state.ny.us | |
Revised: May 2001 | |