Table 26: Total Pregnancies by Resident County and Mother's Age | |||||||||||||
New York State 1998 | |||||||||||||
Mother's Age | |||||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | ||
New York State | 413,717 | 1,279 | 17,994 | 29,570 | 93,288 | 105,452 | 97,911 | 53,284 | 13,362 | 818 | 759 | ||
New York City | 230,050 | 862 | 10,928 | 17,416 | 56,871 | 58,965 | 48,882 | 27,452 | 7,583 | 543 | 548 | ||
Bronx | 48,356 | 234 | 3,008 | 4,448 | 13,465 | 12,312 | 9,046 | 4,535 | 1,128 | 68 | 112 | ||
Kings | 77,855 | 308 | 3,682 | 6,106 | 20,527 | 20,060 | 15,337 | 8,906 | 2,553 | 185 | 191 | ||
New York | 35,444 | 127 | 1,660 | 2,445 | 7,670 | 8,248 | 8,334 | 5,115 | 1,633 | 144 | 68 | ||
Queens | 59,128 | 167 | 2,231 | 3,856 | 13,509 | 16,056 | 13,605 | 7,486 | 1,928 | 129 | 161 | ||
Richmond | 9,267 | 26 | 347 | 561 | 1,700 | 2,289 | 2,560 | 1,410 | 341 | 17 | 16 | ||
Rest of State | 183,667 | 417 | 7,066 | 12,154 | 36,417 | 46,487 | 49,029 | 25,832 | 5,779 | 275 | 211 | ||
Albany | 5,122 | 21 | 227 | 360 | 1,172 | 1,319 | 1,260 | 608 | 136 | 7 | 12 | ||
Allegany | 679 | 1 | 33 | 67 | 221 | 187 | 104 | 57 | 7 | 2 | 0 | ||
Broome | 3,154 | 10 | 145 | 286 | 782 | 815 | 662 | 381 | 70 | 3 | 0 | ||
Cattaraugus | 1,313 | 4 | 56 | 104 | 374 | 367 | 261 | 110 | 34 | 0 | 3 | ||
Cayuga | 1,144 | 2 | 58 | 110 | 291 | 340 | 231 | 89 | 19 | 2 | 2 | ||
Chautauqua | 2,083 | 11 | 116 | 208 | 591 | 509 | 406 | 189 | 49 | 2 | 2 | ||
Chemung | 1,315 | 8 | 86 | 152 | 360 | 331 | 236 | 116 | 24 | 2 | 0 | ||
Chenango | 770 | 5 | 35 | 74 | 227 | 201 | 136 | 69 | 21 | 1 | 1 | ||
Clinton | 951 | 0 | 44 | 99 | 268 | 260 | 157 | 98 | 23 | 2 | 0 | ||
Columbia | 855 | 4 | 45 | 60 | 188 | 219 | 197 | 108 | 28 | 1 | 5 | ||
Cortland | 764 | 2 | 32 | 75 | 218 | 201 | 153 | 66 | 17 | 0 | 0 | ||
Delaware | 600 | 1 | 27 | 57 | 149 | 160 | 128 | 67 | 9 | 1 | 1 | ||
Dutchess | 4,435 | 7 | 169 | 270 | 810 | 1,074 | 1,245 | 681 | 161 | 9 | 9 | ||
Erie | 17,058 | 58 | 857 | 1,360 | 3,834 | 4,550 | 4,083 | 1,874 | 424 | 15 | 3 | ||
Essex | 446 | 1 | 11 | 35 | 113 | 129 | 85 | 58 | 14 | 0 | 0 | ||
Franklin | 567 | 1 | 31 | 49 | 148 | 161 | 122 | 39 | 15 | 0 | 1 | ||
Fulton | 826 | 3 | 55 | 98 | 201 | 233 | 151 | 65 | 15 | 1 | 4 | ||
Genesee | 875 | 2 | 31 | 59 | 184 | 262 | 228 | 90 | 18 | 0 | 1 | ||
Greene | 677 | 2 | 29 | 36 | 159 | 184 | 146 | 99 | 19 | 1 | 2 | ||
Hamilton | 42 | 0 | 0 | 0 | 15 | 12 | 10 | 3 | 2 | 0 | 0 | ||
Herkimer | 877 | 2 | 56 | 94 | 226 | 223 | 167 | 91 | 17 | 1 | 0 | ||
Jefferson | 1,894 | 0 | 48 | 161 | 622 | 582 | 330 | 122 | 28 | 0 | 1 | ||
Lewis | 401 | 0 | 21 | 24 | 114 | 116 | 72 | 40 | 13 | 0 | 1 | ||
Livingston | 830 | 1 | 30 | 52 | 198 | 242 | 200 | 86 | 18 | 1 | 2 | ||
Madison | 1,064 | 0 | 22 | 73 | 272 | 300 | 251 | 113 | 28 | 1 | 4 | ||
Monroe | 12,600 | 47 | 629 | 919 | 2,711 | 3,278 | 3,222 | 1,475 | 291 | 15 | 13 | ||
Montgomery | 779 | 1 | 47 | 80 | 197 | 214 | 155 | 64 | 17 | 0 | 4 | ||
Nassau | 22,721 | 42 | 526 | 893 | 2,825 | 5,202 | 7,740 | 4,393 | 1,008 | 41 | 51 | ||
Niagara | 3,633 | 10 | 191 | 339 | 888 | 976 | 793 | 372 | 61 | 2 | 1 | ||
Oneida | 3,488 | 9 | 201 | 306 | 881 | 916 | 747 | 355 | 70 | 2 | 1 | ||
Onondaga | 8,148 | 23 | 401 | 636 | 1,807 | 2,085 | 1,965 | 1,033 | 184 | 11 | 3 | ||
Ontario | 1,400 | 0 | 51 | 97 | 281 | 380 | 373 | 181 | 37 | 0 | 0 | ||
Orange | 6,668 | 15 | 260 | 454 | 1,453 | 1,653 | 1,703 | 887 | 231 | 10 | 2 | ||
Orleans | 708 | 1 | 37 | 77 | 183 | 196 | 133 | 68 | 11 | 2 | 0 | ||
Oswego | 1,817 | 5 | 74 | 180 | 486 | 511 | 328 | 204 | 26 | 3 | 0 | ||
Otsego | 779 | 1 | 29 | 54 | 209 | 223 | 155 | 81 | 27 | 0 | 0 | ||
Putnam | 1,404 | 0 | 17 | 25 | 116 | 336 | 524 | 324 | 58 | 4 | 0 | ||
Rensselaer | 2,427 | 8 | 87 | 207 | 615 | 630 | 534 | 279 | 59 | 2 | 6 | ||
Rockland | 5,488 | 4 | 88 | 228 | 970 | 1,300 | 1,604 | 986 | 277 | 24 | 7 | ||
St Lawrence | 1,309 | 5 | 58 | 108 | 364 | 392 | 250 | 111 | 21 | 0 | 0 | ||
Saratoga | 3,186 | 2 | 100 | 171 | 539 | 954 | 927 | 417 | 69 | 4 | 3 | ||
Schenectady | 2,580 | 7 | 138 | 197 | 599 | 653 | 616 | 292 | 68 | 5 | 5 | ||
Schoharie | 444 | 1 | 13 | 43 | 96 | 127 | 89 | 61 | 13 | 1 | 0 | ||
Schuyler | 277 | 2 | 11 | 29 | 77 | 82 | 40 | 28 | 8 | 0 | 0 | ||
Seneca | 439 | 3 | 17 | 36 | 100 | 137 | 85 | 52 | 9 | 0 | 0 | ||
Steuben | 1,411 | 1 | 80 | 127 | 395 | 377 | 284 | 119 | 24 | 3 | 1 | ||
Suffolk | 27,238 | 35 | 799 | 1,426 | 4,254 | 6,727 | 8,534 | 4,430 | 945 | 46 | 42 | ||
Sullivan | 1,219 | 1 | 77 | 119 | 295 | 304 | 254 | 130 | 37 | 2 | 0 | ||
Tioga | 684 | 3 | 30 | 74 | 169 | 172 | 152 | 72 | 12 | 0 | 0 | ||
Tompkins | 1,244 | 3 | 50 | 127 | 310 | 304 | 241 | 163 | 42 | 4 | 0 | ||
Ulster | 2,616 | 5 | 98 | 191 | 552 | 651 | 635 | 370 | 108 | 6 | 0 | ||
Warren | 914 | 4 | 40 | 71 | 214 | 261 | 193 | 102 | 26 | 0 | 3 | ||
Washington | 769 | 0 | 44 | 92 | 199 | 202 | 146 | 70 | 15 | 0 | 1 | ||
Wayne | 1,480 | 3 | 75 | 131 | 311 | 429 | 346 | 154 | 28 | 3 | 0 | ||
Westchester | 16,118 | 28 | 497 | 689 | 2,358 | 3,570 | 5,023 | 3,136 | 771 | 33 | 13 | ||
Wyoming | 565 | 1 | 23 | 42 | 135 | 156 | 144 | 53 | 10 | 0 | 1 | ||
Yates | 372 | 1 | 14 | 23 | 91 | 112 | 73 | 51 | 7 | 0 | 0 | ||
Send questions or comments to: bio-info@health.state.ny.us | |
Revised: May 2001 | |