Table 32: Death Summary Information by Age | |||||||||||||||||||||||||||||||||||
New York State 1998 | |||||||||||||||||||||||||||||||||||
Age at Death | |||||||||||||||||||||||||||||||||||
Total1 | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||||||||||||||
Total Deaths | 155,651 | 1,608 | 494 | 804 | 809 | 2,544 | 5,767 | 9,861 | 15,359 | 29,926 | 44,729 | 43,644 | |||||||||||||||||||||||
Race | |||||||||||||||||||||||||||||||||||
White | 130,772 | 885 | 297 | 553 | 513 | 1,600 | 3,842 | 6,950 | 11,596 | 24,857 | 39,592 | 40,013 | |||||||||||||||||||||||
Black | 21,111 | 529 | 177 | 227 | 262 | 829 | 1,719 | 2,504 | 3,263 | 4,299 | 4,325 | 2,957 | |||||||||||||||||||||||
Other | 2,731 | 52 | 14 | 19 | 28 | 96 | 156 | 307 | 385 | 585 | 609 | 472 | |||||||||||||||||||||||
Ethnicity | |||||||||||||||||||||||||||||||||||
Hispanic | 9,088 | 214 | 69 | 106 | 137 | 430 | 876 | 1,152 | 1,371 | 1,804 | 1,699 | 1,220 | |||||||||||||||||||||||
Cause of Death | |||||||||||||||||||||||||||||||||||
Heart Disease | 59,241 | 36 | 23 | 39 | 39 | 183 | 837 | 2,254 | 4,593 | 10,217 | 18,595 | 22,387 | |||||||||||||||||||||||
Malignant Neoplasms | 36,844 | 4 | 68 | 78 | 68 | 276 | 1,101 | 3,189 | 5,815 | 10,292 | 10,763 | 5,171 | |||||||||||||||||||||||
Cerebrovascular Disease | 7,747 | 9 | 5 | 10 | 4 | 48 | 150 | 325 | 542 | 1,267 | 2,489 | 2,893 | |||||||||||||||||||||||
AIDS | 2,269 | 3 | 9 | 9 | 21 | 372 | 910 | 661 | 209 | 59 | 12 | 1 | |||||||||||||||||||||||
Pneumonia | 6,800 | 33 | 18 | 11 | 10 | 45 | 102 | 180 | 316 | 860 | 2,010 | 3,209 | |||||||||||||||||||||||
COPD | 6,408 | 0 | 6 | 10 | 7 | 29 | 74 | 178 | 519 | 1,723 | 2,415 | 1,445 | |||||||||||||||||||||||
Accidents | 3,978 | 23 | 135 | 286 | 220 | 405 | 467 | 423 | 327 | 429 | 639 | 611 | |||||||||||||||||||||||
Institution | |||||||||||||||||||||||||||||||||||
Hospital | 91,371 | 1,560 | 407 | 549 | 485 | 1,620 | 3,773 | 6,595 | 10,076 | 18,906 | 26,191 | 21,158 | |||||||||||||||||||||||
Home/Public Place | 34,334 | 44 | 77 | 244 | 296 | 843 | 1,714 | 2,682 | 4,124 | 7,506 | 9,447 | 7,337 | |||||||||||||||||||||||
Nursing Home | 24,785 | 1 | 7 | 2 | 7 | 38 | 174 | 299 | 700 | 2,344 | 7,301 | 13,888 | |||||||||||||||||||||||
Other Institution | 4,764 | 2 | 2 | 4 | 7 | 20 | 78 | 259 | 425 | 1,097 | 1,689 | 1,180 | |||||||||||||||||||||||
1 Total includes records with information Not Stated | |||||||||||||||||||||||||||||||||||
Send questions or comments to: bio-info@health.state.ny.us | |
Revised: May 2001 | |