Return to Vital Statistics
Table 33a: Deaths and Death Rates from Selected Causes
New York State 1998

Cause of Death ICD-9 Code Number Rate

Total 001-999 155,651 835.1
Tuberculosis 010-018 73 0.4
Septicemia. 038 1,715 9.2
Acquired Immune Deficiency Syndrome (AIDS). 042-044 2,269 12.2
Malignant Neoplasms. 140-208 36,844 197.7
Buccal Cavity and Pharynx. 140-149 533 2.9
Digestive Organs and Peritoneum. 150-159 9,747 52.3
Respiratory System. 160-165 10,010 53.7
Trachea, Bronchus and Lung 162 9,623 51.6
Breast (Female) 174 3,261 17.5
Genital Organs 179-187 4,043 21.7
Urinary Organs 188-189 1,656 8.9
Other and Unspecified Sites 170-173,175,190-199 3,939 21.1
Lymphatic and Hematopoietic Tissues. 200-208 3,655 19.6
Diabetes Mellitus. 250 3,515 18.9
Major Cardiovascular Diseases. 441-459 70,468 378.1
Diseases of the Heart. 390-398,402,404-429 59,241 317.9
Acute Rheumatic Fever. 390-392 5 0.0
Chronic Rheumatic Fever. 393-398 285 1.5
Hypertension with Heart Disease 402,404 3,336 17.9
Acute Myocardial Infarction. 410 13,485 72.4
Other Ischemic Heart Diseases. 411-414 29,377 157.6
Diseases of Pulmonary Circulation. 415-417 748 4.0
Other Diseases of the Heart 420-429 12,005 64.4
Hypertension with or without Renal Disease. 401,403 976 5.2
Cerebrovascular Disease 430-438 7,747 41.6
Arteriosclerosis. 440 703 3.8
Other Diseases of the Circulatory System. 441-459 1,801 9.7
Pneumonia 480-486 6,800 36.5
Influenza. 487 128 0.7
Chronic Obstructive Pulmonary Disease (COPD). 490-496 6,408 34.4
Gastritis, Enteritis, Colitis, Diverticulitis. 535,555-558,562 805 4.3
Cirrhosis of Liver. 571 1,525 8.2
Nephritis, Nephrotic Syndrome and Nephrosis. 580-589 1,576 8.5
Complications of Pregnancy, Childbirth, and Puerperium. 630-676 26 10.1
Congenital Anomalies. 740-759 634 3.4
Certain Condtions Originating in the Perinatal Period. 760-779 881 4.7
Sudden Infant Death Syndrome 798.0 100 0.5
Accidents (Total). 800-949 3,978 21.3
Motor Vehicle. 810-825 1,639 8.8
Drownings. 830,832,910 154 0.8
Falls. 880-888 1,080 5.8
Suicide. 950-959 1,380 7.4
Homicide and Legal Intervention. 960-978 942 5.1
All Other Causes.   15,584 83.6

Death Rates are per 100,000 Population. For Complications of Pregnancy, Childbirth and Puerperium (630-676), the rate is per 100,000 live births
 
Table 33b: Deaths and Death Rates from Selected Causes
New York State Exclusive of New York City 1998

Cause of Death ICD-9 Code Number Rate

Total 001-999 95,792 868.6
Tuberculosis 010-018 25 0.2
Septicemia 038 1,276 11.6
Acquired Immune Deficiency Syndrome (AIDS) 042-044 351 3.2
Malignant Neoplasms 140-208 23,315 211.4
Buccal Cavity and Pharynx 140-149 330 3.0
Digestive Organs and Peritoneum 150-159 5,838 52.9
Respiratory System 160-165 6,702 60.8
Trachea, Bronchus and Lung 162 6,471 58.7
Breast (Female) 174 2,000 18.1
Genital Organs 179-187 2,403 21.8
Urinary Organs 188-189 1,102 10.0
Other and Unspecified Sites 170-173,175,190-199 2,578 23.4
Lymphatic and Hematopoietic Tissues 200-208 2,362 21.4
Diabetes Mellitus 250 1,988 18.0
Major Cardiovascular Diseases 390-459 41,990 380.7
Diseases of the Heart 390-398,402,404-429 34,069 308.9
Acute Rheumatic Fever 390-392 3 0.0
Chronic Rheumatic Fever 393-398 233 2.1
Hypertension with Heart Disease 402,404 1,190 10.8
Acute Myocardial Infarction 410 8,335 75.6
Other Ischemic Heart Diseases 411-414 15,228 138.1
Diseases of Pulmonary Circulation 415-417 537 4.9
Other Diseases of the Heart 420-429 8,543 77.5
Hypertension with or without Renal Disease 401,403 427 3.9
Cerebrovascular Disease 430-438 5,685 51.5
Arteriosclerosis 440 486 4.4
Other Diseases of the Circulatory System 441-459 1,323 12.0
Pneumonia 480-486 4,106 37.2
Influenza 487 123 1.1
Chronic Obstructive Pulmonary Disease (COPD) 490-496 4,740 43.0
Gastritis, Enteritis, Colitis, Diverticulitis 535,555-558,562 589 5.3
Cirrhosis of Liver 571 852 7.7
Nephritis, Nephrotic Syndrome and Nephrosis 580-589 1,132 10.3
Complications of Pregnancy, Childbirth, and Puerperium 630-676 9 6.5
Congenital Anomalies 740-759 374 3.4
Certain Condtions Originating in the Perinatal Period 760-779 409 3.7
Sudden Infant Death Syndrome 798.0 67 0.6
Accidents (Total) 800-949 2,778 25.2
Motor Vehicle 810-825 1,189 10.8
Drownings 830,832,910 102 0.9
Falls 880-888 664 6.0
Suicide 950-959 881 8.0
Homicide and Legal Intervention 960-978 300 2.7
All Other Causes   10,487 95.1

Death Rates are per 100,000 Population. For Complications of Pregnancy, Childbirth and Puerperium (630-676), the rate is per 100,000 live births
 
Table 33c: Deaths and Death Rates from Selected Causes
New York City 1998

Cause of Death ICD-9 Code Number Rate

Total 001-999 59,859 786.7
Tuberculosis 010-018 48 0.6
Septicemia 038 439 5.8
Acquired Immune Deficiency Syndrome (AIDS) 042-044 1,918 25.2
Malignant Neoplasms 140-208 13,529 177.8
Buccal Cavity and Pharynx 140-149 203 2.7
Digestive Organs and Peritoneum 150-159 3,909 51.4
Respiratory System 160-165 3,308 43.5
Trachea, Bronchus and Lung 162 3,152 41.4
Breast (Female) 174 1,261 16.6
Genital Organs 179-187 1,640 21.6
Urinary Organs 188-189 554 7.3
Other and Unspecified Sites 170-173,175,190-199 1,361 17.9
Lymphatic and Hematopoietic Tissues 200-208 1,293 17.0
Diabetes Mellitus 250 1,527 20.1
Major Cardiovascular Diseases 390-459 28,478 374.3
Diseases of the Heart 390-398,402,404-429 25,172 330.8
Acute Rheumatic Fever 390-392 2 0.0
Chronic Rheumatic Fever 393-398 52 0.7
Hypertension with Heart Disease 402,404 2,146 28.2
Acute Myocardial Infarction 410 5,150 67.7
Other Ischemic Heart Diseases. 411-414 14,149 185.9
Diseases of Pulmonary Circulation 415-417 211 2.8
Other Diseases of the Heart 420-429 3,462 45.5
Hypertension with or without Renal Disease 401,403 549 7.2
Cerebrovascular Disease 430-438 2,062 27.1
Arteriosclerosis 440 217 2.9
Other Diseases of the Circulatory System 441-459 478 6.3
Pneumonia 480-486 2,694 35.4
Influenza 487 5 0.1
Chronic Obstructive Pulmonary Disease (COPD) 490-496 1,668 21.9
Gastritis, Enteritis, Colitis, Diverticulitis 535,555-558,562 216 2.8
Cirrhosis of Liver 571 673 8.8
Nephritis, Nephrotic Syndrome and Nephrosis 580-589 444 5.8
Complications of Pregnancy, Childbirth, and Puerperium 630-676 17 14.2
Congenital Anomalies. 740-759 260 3.4
Certain Condtions Originating in the Perinatal Period 760-779 472 6.2
Sudden Infant Death Syndrome 798.0 33 0.4
Accidents (Total) 800-949 1,200 15.8
Motor Vehicle 810-825 450 5.9
Drownings 830,832,910 52 0.7
Falls 880-888 416 5.5
Suicide 950-959 499 6.6
Homicide and Legal Intervention 960-978 642 8.4
All Other Causes   5,097 67.0

Death Rates are per 100,000 Population. For Complications of Pregnancy, Childbirth and Puerperium (630-676), the rate is per 100,000 live births
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: May 2001