Return to Vital Statistics
Table 39: Death Rates by Resident County and Selected Causes of Death
New York State 1998

Diseases   Cerebro-           Homicide
    of the Malignant Vascular   Pneu-   Total Diabetes & Legal Cirrhosis
County Total Heart Neoplasms Disease AIDS monia COPD Accidents Mellitus Intervention of Liver

New York State 835.1 317.9 197.7 41.6 12.2 36.5 34.4 21.3 18.9 5.1 8.2
New York City 786.7 330.8 177.8 27.1 25.2 35.4 21.9 15.8 20.1 8.4 8.8
Bronx 827.7 309.4 168.3 32.2 41.3 43.0 24.1 15.6 27.2 14.5 12.4
Kings 772.4 335.5 171.5 23.7 25.8 32.5 19.0 15.5 21.1 9.9 8.4
New York 765.1 273.3 187.9 29.4 34.7 40.3 24.1 13.1 17.6 6.1 8.0
Queens 786.5 373.5 177.2 27.0 10.7 28.1 20.9 17.7 16.1 5.7 8.1
Richmond 826.4 365.5 208.5 24.1 11.6 48.0 29.4 17.8 21.5 3.9 7.2
Rest of State 868.6 308.9 211.4 51.5 3.2 37.2 43.0 25.2 18.0 2.7 7.7
Albany 924.7 339.1 221.9 59.6 3.6 36.7 41.2 20.0 15.4 1.6 5.9
Allegany 972.4 311.0 232.3 59.1 2.0 35.4 82.7 25.6 15.7 2.0 5.9
Broome 1021.5 348.4 237.3 80.8 2.3 47.2 53.7 29.0 26.2 0.9 6.5
Cattaraugus 1029.9 381.1 219.8 71.7 0.0 44.2 58.5 32.3 22.7 0.0 9.6
Cayuga 865.4 356.0 158.1 55.0 1.2 49.2 60.9 24.6 22.2 0.0 4.7
Chautauqua 1020.5 388.1 201.8 65.9 1.4 41.1 68.0 32.6 22.0 3.5 9.2
Chemung 925.9 309.3 217.4 46.4 1.0 36.6 81.0 20.8 30.6 2.0 8.9
Chenango 998.2 405.2 213.8 66.9 1.9 53.9 50.2 33.5 22.3 1.9 5.6
Clinton 710.1 262.9 155.1 47.2 2.2 19.1 55.1 18.0 4.5 0.0 5.6
Columbia 1053.5 403.7 233.9 58.1 3.1 59.6 56.6 39.8 13.8 1.5 10.7
Cortland 866.0 269.9 184.5 35.0 1.9 29.1 85.4 35.0 25.2 0.0 5.8
Delaware 1166.0 385.1 293.6 80.9 2.1 46.8 76.6 29.8 40.4 0.0 6.4
Dutchess 802.0 278.5 208.4 46.2 4.1 31.0 49.5 25.1 17.7 4.4 8.9
Erie 1022.5 342.7 249.6 71.2 3.7 40.4 39.9 24.0 19.6 4.8 11.5
Essex 1070.5 331.6 240.2 70.5 0.0 36.6 70.5 31.3 13.1 0.0 13.1
Franklin 840.9 314.4 174.9 64.8 0.0 47.2 39.3 15.7 25.5 0.0 19.6
Fulton 1000.0 422.8 202.2 51.5 0.0 40.4 68.0 33.1 12.9 5.5 14.7
Genesee 906.8 342.4 210.6 51.4 1.6 33.8 59.5 32.2 19.3 1.6 4.8
Greene 1101.8 368.0 316.0 54.1 12.5 43.7 76.9 29.1 14.6 0.0 12.5
Hamilton 1272.3 345.3 436.2 54.5 0.0 90.9 90.9 90.9 54.5 0.0 0.0
Herkimer 1074.2 403.4 259.7 71.1 0.0 55.6 68.0 24.7 18.5 0.0 6.2
Jefferson 775.7 247.8 171.3 42.6 0.9 45.2 67.8 27.8 15.7 1.7 5.2
Lewis 793.7 209.8 251.7 35.0 0.0 45.5 35.0 31.5 21.0 3.5 3.5
Livingston 745.6 194.1 200.0 55.9 4.4 44.1 48.5 23.5 16.2 0.0 1.5
Madison 761.6 253.4 198.6 49.3 1.4 35.6 47.9 43.8 9.6 0.0 2.7
Monroe 827.7 249.7 203.5 55.5 3.4 39.2 35.7 19.1 17.7 6.1 5.7
Montgomery 1154.7 578.3 203.1 32.9 1.9 38.7 58.0 27.1 27.1 1.9 5.8
Nassau 860.4 365.6 220.6 34.8 3.1 35.7 29.5 20.2 12.2 2.7 7.3
Niagara 1017.2 393.3 241.2 68.3 1.8 27.3 50.3 23.8 21.2 4.9 11.0
Oneida 961.7 342.3 220.5 60.1 3.1 37.9 60.5 22.2 28.1 1.6 7.8
Onondaga 861.2 254.7 206.4 66.3 3.5 47.9 46.3 30.6 15.3 2.9 8.1
Ontario 899.6 277.1 237.0 46.2 0.0 32.1 47.2 28.1 25.1 0.0 6.0
Orange 688.0 232.5 168.5 41.9 4.0 33.9 36.7 19.5 14.6 3.7 6.0
Orleans 817.8 308.0 171.4 60.7 2.2 45.6 32.5 41.2 8.7 0.0 6.5
Oswego 795.7 262.9 178.9 65.7 0.0 23.8 53.8 42.0 19.0 1.6 5.5
Otsego 946.8 309.7 198.4 69.4 1.6 62.9 71.0 46.8 11.3 0.0 8.1
Putnam 643.3 235.6 181.1 15.6 2.2 31.1 27.8 22.2 14.4 0.0 3.3
Rensselaer 842.6 280.2 220.1 59.6 1.9 19.4 52.7 23.2 14.4 1.3 13.8
Rockland 732.7 276.0 181.6 38.1 4.0 43.6 29.4 18.9 13.8 2.5 5.1
St Lawrence 907.1 290.3 197.3 45.1 0.0 39.8 61.1 32.7 27.4 0.0 10.6
Saratoga 641.2 210.6 169.7 37.5 2.0 26.8 35.1 17.1 8.3 1.5 8.3
Schenectady 1081.1 355.9 263.4 65.7 4.0 48.9 50.9 28.8 27.5 4.7 14.7
Schoharie 881.8 259.4 236.3 69.2 2.9 28.8 69.2 46.1 25.9 0.0 8.6
Schuyler 900.4 313.4 233.8 29.8 0.0 34.8 59.7 9.9 44.8 0.0 5.0
Seneca 806.3 279.2 213.7 54.1 0.0 45.6 37.0 19.9 22.8 0.0 5.7
Steuben 968.6 288.2 255.9 63.7 1.0 36.3 68.6 22.5 24.5 0.0 7.8
Suffolk 785.7 301.7 197.4 39.3 3.6 28.9 34.1 27.3 17.4 2.4 6.6
Sullivan 1065.7 360.0 257.1 61.4 5.7 42.9 55.7 48.6 34.3 4.3 8.6
Tioga 786.8 235.3 187.5 44.1 1.8 40.4 62.5 27.6 20.2 1.8 7.4
Tompkins 592.4 180.0 139.1 37.9 0.0 35.0 33.1 28.2 15.6 0.0 6.8
Ulster 942.3 327.8 213.6 44.6 3.6 42.8 55.9 28.6 22.0 1.8 6.5
Warren 913.7 287.3 251.2 64.4 0.0 37.7 47.1 26.7 22.0 0.0 6.3
Washington 873.2 237.5 215.1 57.8 1.6 40.1 59.4 32.1 28.9 0.0 4.8
Wayne 866.4 244.6 208.0 43.1 1.1 40.9 53.9 34.5 30.2 0.0 3.2
Westchester 822.8 304.9 203.8 47.6 6.7 36.0 31.5 22.3 16.8 3.6 8.5
Wyoming 778.1 271.3 177.1 62.8 2.2 38.1 31.4 49.3 20.2 0.0 4.5
Yates 1044.2 297.2 200.8 96.4 0.0 92.4 56.2 44.2 36.1 0.0 4.0

Death Rates per 100,000 population
       
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: May 2001