Return to Vital Statistics
Table 40: Age-Sex Adjusted Death Rates by Resident County and Selected Causes of Death
New York State 1998

    Diseases   Cerebro-           Homicide
    of the Malignant Vascular   Pneu-   Total Diabetes & Legal Cirrhosis
County Total Heart Neoplasms Disease AIDS monia COPD Accidents Mellitus Intervention of Liver

New York State 798.7 300.2 193.3 39.2 11.4 34.1 33.4 20.8 18.3 5.3 7.8
New York City 791.0 329.7 184.6 27.2 23.7 34.7 22.5 15.8 20.6 8.7 8.9
Bronx 898.7 331.4 193.3 34.9 43.1 44.6 26.7 16.8 30.7 15.6 14.3
Kings 833.8 364.7 189.1 26.0 25.7 34.7 20.7 16.0 23.3 10.5 9.0
New York 729.4 256.3 187.4 27.3 29.1 36.9 23.8 12.5 17.3 6.2 7.7
Queens 716.0 332.1 165.4 24.4 9.9 24.8 19.3 16.9 14.9 5.9 7.6
Richmond 971.8 440.3 244.5 28.8 10.1 58.0 35.6 18.9 25.4 3.8 7.9
Rest of State 804.2 282.3 198.7 47.0 3.0 33.9 40.2 24.3 16.9 2.8 7.2
Albany 765.3 272.2 195.5 46.9 3.6 28.3 33.4 17.6 12.7 1.6 5.7
Allegany 849.2 264.5 213.1 50.1 2.0 30.6 73.2 21.7 14.6 2.0 5.3
Broome 833.0 276.1 200.8 62.7 2.3 36.5 44.4 26.6 22.0 1.0 5.8
Cattaraugus 902.6 325.7 199.4 61.8 0.0 36.2 51.5 30.9 21.1 0.0 8.8
Cayuga 768.4 311.6 146.4 47.2 1.0 41.7 53.9 23.1 19.8 0.0 4.4
Chautauqua 786.5 288.6 162.0 49.7 1.4 29.1 54.2 26.9 17.9 3.9 8.6
Chemung 772.5 253.3 188.8 37.7 0.8 30.0 66.8 18.4 26.0 1.8 8.2
Chenango 874.8 343.6 192.2 57.2 2.2 43.9 46.3 34.0 19.9 1.7 4.5
Clinton 849.5 316.2 187.7 57.1 2.2 22.0 69.8 18.8 5.7 0.0 6.6
Columbia 802.2 293.2 188.0 38.8 3.4 40.7 41.8 37.8 10.1 2.1 8.8
Cortland 861.4 268.3 192.0 33.6 2.0 27.3 85.4 33.9 25.0 0.0 6.1
Delaware 884.2 279.6 221.8 61.2 1.8 33.7 58.2 31.0 30.7 0.0 4.6
Dutchess 825.8 284.0 218.3 47.4 3.7 31.7 52.7 25.0 18.7 4.9 8.6
Erie 869.8 287.6 212.6 59.7 3.6 34.1 33.3 21.5 16.7 5.0 10.1
Essex 868.4 265.0 200.0 57.4 0.0 28.7 58.4 28.0 9.9 0.0 10.2
Franklin 804.9 300.7 168.7 61.2 0.0 44.1 38.1 14.5 24.7 0.0 18.9
Fulton 780.6 318.7 157.5 36.9 0.0 31.2 53.9 36.2 9.2 4.1 13.2
Genesee 807.0 302.6 188.4 46.2 1.5 28.7 53.5 29.6 17.2 1.5 4.6
Greene 857.8 273.6 254.9 39.3 11.3 31.2 59.8 27.6 11.5 0.0 10.8
Hamilton 948.5 254.3 316.0 40.5 0.0 64.9 69.8 82.0 38.7 0.0 0.0
Herkimer 832.5 302.5 205.0 54.0 0.0 40.4 53.7 25.2 15.8 0.0 4.9
Jefferson 823.8 258.7 191.0 42.9 1.1 47.4 74.5 27.9 17.0 2.0 6.3
Lewis 780.1 197.4 250.3 33.9 0.0 43.5 37.9 31.4 21.3 2.8 3.8
Livingston 774.1 198.0 215.2 57.6 3.7 44.7 51.0 24.0 16.0 0.0 1.2
Madison 798.4 265.3 211.5 51.4 1.1 37.4 50.6 44.2 10.1 0.0 3.2
Monroe 789.0 234.8 201.7 51.0 3.2 35.9 34.5 18.5 17.6 6.5 5.8
Montgomery 755.1 357.5 144.1 22.1 1.1 23.1 36.4 22.5 18.0 1.9 4.4
Nassau 789.9 336.3 197.4 32.3 3.0 33.5 27.3 19.5 10.9 2.9 6.2
Niagara 872.1 333.8 206.2 57.4 1.9 23.1 42.1 21.9 18.6 5.2 9.7
Oneida 780.0 269.8 184.4 47.1 3.1 30.3 48.7 20.3 23.3 1.6 7.0
Onondaga 809.1 237.6 198.5 60.3 3.6 44.0 43.9 29.4 14.5 2.8 7.9
Ontario 821.8 248.6 220.2 42.7 0.0 28.7 43.7 26.0 23.0 0.0 5.8
Orange 777.5 263.6 193.4 47.5 3.8 38.8 43.2 20.1 16.2 3.9 6.1
Orleans 781.7 289.8 167.6 57.2 1.9 44.6 31.6 41.2 8.2 0.0 5.9
Oswego 890.9 296.0 204.4 74.1 0.0 25.5 61.6 44.9 20.8 1.6 6.0
Otsego 763.4 242.6 161.8 53.0 1.6 46.3 57.7 47.3 9.8 0.0 6.8
Putnam 817.5 309.8 220.7 20.4 2.0 41.6 37.8 27.1 17.9 0.0 3.5
Rensselaer 773.3 249.7 209.2 52.7 1.9 17.8 49.2 22.3 14.1 1.1 13.3
Rockland 820.7 310.3 204.2 43.0 3.7 47.7 34.0 20.7 15.7 3.5 5.5
St Lawrence 889.0 282.4 198.1 43.3 0.0 37.2 60.6 31.8 27.1 0.0 10.5
Saratoga 753.4 250.6 196.8 45.4 1.7 32.4 41.7 18.4 9.9 1.4 8.9
Schenectady 819.7 259.4 206.3 49.8 4.3 36.6 37.9 24.2 20.3 4.9 12.6
Schoharie 767.6 219.4 208.1 59.3 2.7 25.1 59.7 44.0 23.4 0.0 8.3
Schuyler 759.8 259.9 197.1 25.8 0.0 28.9 51.1 10.7 37.3 0.0 3.6
Seneca 666.3 224.2 182.0 44.6 0.0 35.4 29.7 17.6 19.6 0.0 4.9
Steuben 823.0 241.8 220.8 53.5 1.4 28.8 57.4 20.1 21.1 0.0 6.6
Suffolk 864.0 335.4 215.7 44.2 3.3 32.6 39.0 28.0 19.3 2.5 6.5
Sullivan 933.5 313.5 224.7 55.1 4.5 38.6 48.5 45.0 29.6 3.6 6.7
Tioga 846.7 254.2 200.7 48.4 1.7 43.2 70.7 29.0 21.6 1.3 8.3
Tompkins 714.1 217.9 175.0 43.7 0.0 42.3 40.8 28.6 19.9 0.0 8.9
Ulster 870.6 299.3 201.4 39.7 3.1 38.6 51.9 26.4 21.5 1.6 5.8
Warren 775.4 236.7 220.7 51.5 0.0 30.5 41.4 24.8 18.5 0.0 5.3
Washington 803.8 217.3 204.7 51.8 1.2 35.1 54.3 30.4 26.4 0.0 4.5
Wayne 897.1 249.6 220.0 44.8 1.2 42.1 57.1 34.9 31.0 0.0 3.7
Westchester 686.4 246.2 175.0 38.1 6.1 28.8 26.2 20.5 14.1 3.9 7.2
Wyoming 771.2 265.7 179.6 63.6 1.7 36.1 33.8 47.4 20.4 0.0 3.9
Yates 821.5 222.2 163.3 71.5 0.0 64.8 48.6 45.5 28.9 0.0 2.7

Age-Sex Adjusted Rates are computed by the direct method using the age-sex distribution of the New York State population as enumerated by the Bureau of the Census, 1990, as the standard.
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: May 2001