Return to Vital Statistics
Table 1: Estimated Population by Sex and Age, July 1, 1999
New York State, New York State Exclusive of New York City and New York City
Age Total Male Female
New York State
Total 18,705,700 9,074,986 9,630,714
0 241,692 123,906 117,786
1 241,859 123,873 117,986
2 244,485 124,832 119,653
3 248,715 126,866 121,849
4 260,972 133,402 127,570
5-9 1,367,102 700,586 666,516
10-14 1,339,241 686,387 652,854
15-17 744,258 380,408 363,850
18-19 474,058 241,019 233,039
20-24 1,163,622 586,259 577,363
25-29 1,294,741 651,650 643,091
30-34 1,514,296 764,598 749,698
35-39 1,552,309 780,936 771,373
40-44 1,510,061 746,951 763,110
45-49 1,330,050 644,756 685,294
50-54 1,140,975 544,830 596,145
55-59 898,538 424,174 474,364
60-64 734,041 342,171 391,870
65-69 668,536 298,799 369,737
70-74 607,954 262,339 345,615
75-79 504,623 198,302 306,321
80-84 337,024 114,982 222,042
85+ 286,548 72,960 213,588
New York State Exclusive of New York City
Total 11,061,900 5,429,122 5,632,778
0 136,057 70,029 66,028
1 137,722 70,613 67,109
2 140,391 71,851 68,540
3 144,469 73,658 70,811
4 152,355 77,754 74,601
5-9 830,165 425,395 404,770
10-14 814,624 420,148 394,476
15-17 450,287 231,216 219,071
18-19 282,486 144,985 137,501
20-24 664,651 341,959 322,692
25-29 682,432 349,045 333,387
30-34 829,429 421,638 407,791
35-39 898,841 455,095 443,746
40-44 911,044 457,474 453,570
45-49 809,584 401,059 408,525
50-54 685,897 335,617 350,280
55-59 542,575 262,626 279,949
60-64 444,620 212,938 231,682
65-69 409,568 188,454 221,114
70-74 402,628 178,163 224,465
75-79 317,351 127,903 189,448
80-84 204,377 70,510 133,867
85+ 170,347 40,992 129,355
New York City
Total 7,643,800 3,645,864 3,997,936
0 105,635 53,877 51,758
1 104,137 53,260 50,877
2 104,094 52,981 51,113
3 104,246 53,208 51,038
4 108,617 55,648 52,969
5-9 536,937 275,191 261,746
10-14 524,617 266,239 258,378
15-17 293,971 149,192 144,779
18-19 191,572 96,034 95,538
20-24 498,971 244,300 254,671
25-29 612,309 302,605 309,704
30-34 684,867 342,960 341,907
35-39 653,468 325,841 327,627
40-44 599,017 289,477 309,540
45-49 520,466 243,697 276,769
50-54 455,078 209,213 245,865
55-59 355,963 161,548 194,415
60-64 289,421 129,233 160,188
65-69 258,968 110,345 148,623
70-74 205,326 84,176 121,150
75-79 187,272 70,399 116,873
80-84 132,647 44,472 88,175
85+ 116,201 31,968 84,233
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: October 2001