Return to Vital Statistics
Table 1a: Estimated Female Population* by County and Age, July 1, 1999
New York State
County 15-44 10-14 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 .
New York State 4,101,523 652,856 363,850 233,039 577,362 643,092 749,698 771,375 763,107 685,294
New York City 1,783,767 258,379 144,779 95,538 254,672 309,704 341,907 327,627 309,540 276,769
Bronx 287,309 49,175 26,691 17,576 43,939 49,841 52,837 49,879 46,546 43,377
Kings 555,039 94,462 51,745 32,092 78,999 92,531 103,934 101,548 94,190 81,346
New York 382,902 35,576 20,737 17,107 52,956 71,302 77,677 73,790 69,333 60,799
Queens 462,332 64,099 37,004 23,586 65,570 80,991 89,577 84,519 81,085 75,041
Richmond 96,185 15,067 8,602 5,177 13,208 15,039 17,882 17,891 18,386 16,206
Rest of State 2,317,756 394,477 219,071 137,501 322,690 333,388 407,791 443,748 453,567 408,525
Albany 68,814 9,614 5,412 4,623 11,630 9,987 11,635 12,787 12,740 10,297
Allegany 10,442 2,098 1,180 1,375 1,636 1,158 1,553 1,791 1,749 1,580
Broome 44,443 6,915 3,918 3,108 7,007 6,581 7,839 7,848 8,142 7,300
Cattaraugus 16,669 3,440 1,913 1,190 2,270 2,126 2,903 3,218 3,049 2,757
Cayuga 16,775 3,329 1,732 1,002 2,195 2,484 3,067 3,232 3,063 2,630
Chautauqua 27,633 5,492 2,907 2,021 3,925 3,692 4,739 5,260 5,089 4,649
Chemung 19,887 3,959 2,049 1,137 2,539 2,768 3,620 3,917 3,857 3,417
Chenango 10,453 2,372 1,221 496 1,211 1,528 1,887 2,018 2,092 1,940
Clinton 20,084 3,338 1,863 1,533 3,702 3,070 3,449 3,286 3,181 2,673
Columbia 12,418 2,306 1,258 568 1,410 1,674 2,196 2,590 2,722 2,459
Cortland 12,007 1,991 1,094 1,369 2,423 1,526 1,750 1,921 1,924 1,701
Delaware 8,637 1,826 931 693 1,032 1,108 1,441 1,707 1,725 1,644
Dutchess 57,289 9,365 5,198 3,574 7,552 8,113 10,279 11,195 11,378 9,992
Erie 202,760 33,200 18,663 11,244 29,280 29,743 37,186 38,837 37,807 34,286
Essex 6,925 1,343 744 330 835 994 1,259 1,367 1,396 1,272
Franklin 9,623 1,941 1,066 589 1,184 1,400 1,754 1,809 1,821 1,630
Fulton 10,533 2,121 1,200 577 1,269 1,505 1,784 2,072 2,126 1,907
Genesee 12,548 2,439 1,300 760 1,581 1,865 2,300 2,404 2,338 2,160
Greene 8,911 1,696 945 410 1,001 1,268 1,590 1,762 1,935 1,661
Hamilton 959 207 102 52 100 117 177 193 218 228
Herkimer 12,352 2,440 1,440 897 1,494 1,699 2,074 2,368 2,380 2,162
Jefferson 23,439 4,609 2,347 1,253 3,672 3,906 4,213 4,204 3,844 3,302
Lewis 5,560 1,369 715 274 660 856 1,040 1,093 922 905
Livingston 16,079 2,458 1,330 1,729 2,944 2,072 2,578 2,789 2,637 2,255
Madison 16,170 2,745 1,512 1,987 2,507 1,984 2,583 2,830 2,767 2,572
Monroe 164,054 25,815 13,849 9,141 23,397 24,945 29,726 31,672 31,324 27,290
Montgomery 9,512 1,895 1,026 471 1,179 1,369 1,740 1,838 1,889 1,656
Nassau 260,635 42,453 24,402 13,063 34,829 36,268 45,108 51,921 55,044 50,900
Niagara 45,743 8,511 4,526 2,556 6,123 6,639 8,517 8,815 8,567 7,725
Oneida 49,722 8,928 4,890 3,056 7,167 7,251 8,627 9,352 9,379 8,410
Onondaga 105,999 17,289 9,282 6,901 15,800 16,066 18,772 19,987 19,191 16,483
Ontario 21,043 3,752 1,900 1,273 2,646 2,955 3,645 4,247 4,377 3,539
Orange 73,971 13,893 7,104 3,797 8,939 10,604 13,837 14,986 14,704 12,494
Orleans 9,393 1,845 987 485 1,174 1,405 1,768 1,824 1,750 1,579
Oswego 27,653 5,384 2,735 2,199 4,500 3,857 4,788 4,897 4,677 4,247
Otsego 13,499 2,148 1,176 1,725 2,520 1,501 2,003 2,301 2,273 2,164
Putnam 20,098 3,171 1,956 873 2,204 2,776 3,670 4,267 4,352 3,947
Rensselaer 33,930 5,590 3,057 2,175 5,025 5,037 6,006 6,291 6,339 5,399
Rockland 57,699 10,973 6,320 2,943 7,619 7,684 9,257 10,827 13,049 12,398
St Lawrence 23,346 4,420 2,391 2,359 3,997 2,966 3,586 4,036 4,011 3,465
Saratoga 46,124 7,943 4,478 2,388 5,824 6,695 8,308 9,028 9,403 8,175
Schenectady 30,142 4,892 2,711 1,541 4,004 4,524 5,500 5,881 5,981 5,262
Schoharie 7,382 1,311 736 922 932 919 1,141 1,357 1,375 1,211
Schuyler 3,874 884 423 189 400 542 703 840 777 701
Seneca 6,928 1,345 775 334 786 991 1,248 1,397 1,397 1,190
Steuben 19,623 4,236 2,234 1,000 2,329 2,752 3,503 3,933 3,872 3,465
Suffolk 299,517 51,556 30,372 15,798 39,883 43,721 51,909 56,057 61,777 57,829
Sullivan 13,077 2,528 1,331 742 1,585 1,927 2,292 2,561 2,639 2,352
Tioga 11,000 2,288 1,188 510 1,205 1,637 2,135 2,103 2,222 1,999
Tompkins 27,660 3,030 1,665 4,049 6,631 3,479 3,764 4,210 3,862 3,194
Ulster 35,151 5,541 3,033 1,949 4,686 5,088 6,197 7,018 7,180 6,170
Warren 13,278 2,378 1,410 779 1,696 1,917 2,272 2,614 2,590 2,306
Washington 11,793 2,461 1,337 646 1,493 1,684 2,147 2,268 2,218 2,067
Wayne 19,165 3,834 1,955 898 2,124 2,807 3,679 3,816 3,886 3,367
Westchester 192,134 28,823 16,268 9,219 25,343 28,306 34,713 38,255 40,030 37,859
Wyoming 8,272 1,808 965 399 957 1,190 1,503 1,662 1,596 1,459
Yates 4,929 939 549 330 634 662 831 989 934 844

* Female population may differ slightly from estimates given in Table 1 due to rounding individual counties
formatting

e-mail Send questions or comments to:bio-info@health.state.ny.us
Revised: October 2001