
| Table 13: Live Births by Resident County and Primary Financial Coverage | ||||||
| New York State 1999 | ||||||
| Financial Coverage | ||||||
| Other | ||||||
| County | Total | Medicaid | HMO | Insurance | Self Pay | Not Stated |
| New York State | 255,147 | 94,490 | 70,747 | 75,669 | 6,650 | 7,591 |
| New York City | 119,179 | 61,101 | 16,542 | 35,234 | 4,512 | 1,790 |
| Bronx | 22,417 | 13,372 | 2,050 | 6,027 | 713 | 255 |
| Kings | 39,582 | 22,081 | 5,342 | 9,581 | 1,739 | 839 |
| New York | 19,687 | 9,249 | 3,213 | 6,561 | 488 | 176 |
| Queens | 31,653 | 15,176 | 4,879 | 9,718 | 1,387 | 493 |
| Richmond | 5,840 | 1,223 | 1,058 | 3,347 | 185 | 27 |
| Rest of State | 135,968 | 33,389 | 54,205 | 40,435 | 2,138 | 5,801 |
| Albany | 3,134 | 770 | 969 | 1,301 | 39 | 55 |
| Allegany | 561 | 242 | 133 | 143 | 32 | 11 |
| Broome | 2,285 | 835 | 545 | 866 | 22 | 17 |
| Cattaraugus | 990 | 337 | 323 | 206 | 39 | 85 |
| Cayuga | 906 | 328 | 114 | 435 | 26 | 3 |
| Chautauqua | 1,543 | 544 | 451 | 388 | 25 | 135 |
| Chemung | 1,098 | 448 | 55 | 510 | 7 | 78 |
| Chenango | 535 | 232 | 117 | 175 | 9 | 2 |
| Clinton | 838 | 352 | 201 | 246 | 5 | 34 |
| Columbia | 596 | 156 | 165 | 191 | 19 | 65 |
| Cortland | 572 | 246 | 33 | 287 | 4 | 2 |
| Delaware | 458 | 184 | 154 | 99 | 14 | 7 |
| Dutchess | 3,186 | 654 | 1,341 | 853 | 36 | 302 |
| Erie | 11,171 | 2,541 | 7,690 | 791 | 113 | 36 |
| Essex | 390 | 79 | 61 | 132 | 11 | 107 |
| Franklin | 444 | 147 | 64 | 199 | 19 | 15 |
| Fulton | 581 | 220 | 174 | 173 | 12 | 2 |
| Genesee | 738 | 153 | 452 | 132 | 1 | 0 |
| Greene | 433 | 118 | 96 | 193 | 12 | 14 |
| Hamilton | 31 | 12 | 4 | 14 | 1 | 0 |
| Herkimer | 671 | 247 | 255 | 157 | 9 | 3 |
| Jefferson | 1,757 | 449 | 101 | 1,157 | 17 | 33 |
| Lewis | 333 | 113 | 26 | 172 | 20 | 2 |
| Livingston | 698 | 134 | 472 | 91 | 1 | 0 |
| Madison | 764 | 228 | 196 | 324 | 12 | 4 |
| Monroe | 9,225 | 2,459 | 6,077 | 593 | 84 | 12 |
| Montgomery | 575 | 189 | 199 | 156 | 31 | 0 |
| Nassau | 16,935 | 2,581 | 6,907 | 6,762 | 395 | 290 |
| Niagara | 2,592 | 653 | 1,667 | 240 | 10 | 22 |
| Oneida | 2,648 | 972 | 1,034 | 615 | 21 | 6 |
| Onondaga | 6,043 | 1,932 | 1,357 | 2,611 | 122 | 21 |
| Ontario | 1,071 | 203 | 733 | 116 | 17 | 2 |
| Orange | 4,850 | 1,260 | 1,383 | 1,167 | 42 | 998 |
| Orleans | 530 | 175 | 286 | 59 | 8 | 2 |
| Oswego | 1,485 | 624 | 200 | 638 | 20 | 3 |
| Otsego | 576 | 218 | 265 | 77 | 15 | 1 |
| Putnam | 1,177 | 59 | 430 | 557 | 4 | 127 |
| Rensselaer | 1,742 | 335 | 641 | 635 | 27 | 104 |
| Rockland | 4,500 | 872 | 823 | 995 | 30 | 1,780 |
| St Lawrence | 1,152 | 507 | 64 | 508 | 35 | 38 |
| Saratoga | 2,404 | 284 | 1,180 | 899 | 26 | 15 |
| Schenectady | 1,724 | 524 | 844 | 305 | 40 | 11 |
| Schoharie | 307 | 113 | 105 | 79 | 5 | 5 |
| Schuyler | 214 | 87 | 15 | 104 | 5 | 3 |
| Seneca | 364 | 126 | 116 | 82 | 39 | 1 |
| Steuben | 1,176 | 471 | 107 | 543 | 48 | 7 |
| Suffolk | 19,948 | 3,729 | 9,065 | 6,691 | 227 | 236 |
| Sullivan | 857 | 343 | 202 | 230 | 23 | 59 |
| Tioga | 631 | 106 | 121 | 175 | 1 | 228 |
| Tompkins | 897 | 297 | 236 | 347 | 7 | 10 |
| Ulster | 1,758 | 513 | 702 | 412 | 47 | 84 |
| Warren | 650 | 130 | 294 | 205 | 16 | 5 |
| Washington | 641 | 153 | 239 | 159 | 12 | 78 |
| Wayne | 1,245 | 261 | 792 | 152 | 33 | 7 |
| Westchester | 12,598 | 3,268 | 3,593 | 4,942 | 165 | 630 |
| Wyoming | 422 | 92 | 240 | 84 | 5 | 1 |
| Yates | 318 | 84 | 96 | 62 | 73 | 3 |
![]() |
Send questions or comments to: bio-info@health.state.ny.us |
| Revised: October 2001 | |