Table 22: Abortion Ratios by Resident County and Woman's Age | |||||||||||
New York State 1999 | |||||||||||
|
|||||||||||
Woman's Age | |||||||||||
County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | |
|
|||||||||||
New York State | 520.0 | 2136.6 | 1290.9 | 975.7 | 775.4 | 468.0 | 303.6 | 331.9 | 478.2 | 541.0 | |
New York City | 805.4 | 2906.1 | 1672.6 | 1290.6 | 1040.7 | 747.0 | 549.5 | 564.1 | 705.3 | 725.4 | |
Bronx | 1028.7 | 3166.7 | 1430.3 | 1208.7 | 1175.8 | 983.3 | 795.7 | 809.4 | 1014.2 | 1333.3 | |
Kings | 846.1 | 2985.9 | 1689.5 | 1288.4 | 939.0 | 786.9 | 645.6 | 654.0 | 827.9 | 797.6 | |
New York | 748.9 | 2828.6 | 1566.3 | 1365.1 | 1348.0 | 853.1 | 419.7 | 376.4 | 414.4 | 309.5 | |
Queens | 697.7 | 2395.3 | 2132.4 | 1356.0 | 939.3 | 579.2 | 478.3 | 536.6 | 764.0 | 960.8 | |
Richmond | 445.9 | 3750.0 | 2008.8 | 1204.4 | 910.0 | 316.0 | 234.5 | 290.4 | 391.1 | 1750.0 | |
Rest of State | 269.9 | 1200.0 | 878.6 | 660.4 | 478.3 | 218.2 | 124.6 | 155.3 | 264.1 | 323.7 | |
Albany | 407.1 | 833.3 | 1180.9 | 878.5 | 843.9 | 370.3 | 159.7 | 140.8 | 266.0 | 1000.0 | |
Allegany | 128.3 | 0.0 | 300.0 | 176.5 | 157.0 | 77.4 | 90.9 | 130.4 | 285.7 | 0.0 | |
Broome | 336.5 | 666.7 | 812.5 | 660.3 | 429.3 | 293.5 | 183.8 | 200.8 | 500.0 | 0.0 | |
Cattaraugus | 165.7 | 0.0 | 428.6 | 241.4 | 220.6 | 91.8 | 107.3 | 174.4 | 428.6 | 0.0 | |
Cayuga | 175.5 | 500.0 | 457.1 | 363.6 | 266.1 | 84.3 | 73.2 | 173.1 | 285.7 | 1000.0 | |
Chautauqua | 209.3 | 400.0 | 364.7 | 385.2 | 256.6 | 155.6 | 104.8 | 173.6 | 200.0 | 0.0 | |
Chemung | 234.1 | 0.0 | 607.8 | 416.7 | 260.5 | 154.6 | 124.5 | 287.2 | 136.4 | 0.0 | |
Chenango | 209.3 | 1000.0 | 533.3 | 357.1 | 210.5 | 153.8 | 129.6 | 250.0 | 571.4 | 0.0 | |
Clinton | 201.7 | 1000.0 | 655.2 | 297.3 | 289.2 | 105.7 | 85.9 | 179.1 | 375.0 | 0.0 | |
Columbia | 322.1 | 2000.0 | 1421.1 | 551.0 | 356.1 | 287.6 | 153.3 | 202.5 | 500.0 | 0.0 | |
Cortland | 274.5 | 0.0 | 545.5 | 707.3 | 315.4 | 175.3 | 187.5 | 194.0 | 400.0 | 0.0 | |
Delaware | 235.8 | 0.0 | 1272.7 | 463.4 | 243.9 | 193.5 | 112.2 | 139.5 | 166.7 | 0.0 | |
Dutchess | 266.2 | 1333.3 | 925.0 | 717.8 | 565.0 | 205.4 | 111.7 | 149.5 | 189.2 | 200.0 | |
Erie | 423.8 | 1300.0 | 916.0 | 847.2 | 712.7 | 378.0 | 197.7 | 238.2 | 441.5 | 352.9 | |
Essex | 133.3 | 0.0 | 461.5 | 136.4 | 168.4 | 69.2 | 137.0 | 111.1 | 300.0 | 0.0 | |
Franklin | 139.6 | 0.0 | 666.7 | 304.3 | 168.1 | 79.4 | 60.0 | 78.9 | 0.0 | 0.0 | |
Fulton | 196.2 | 0.0 | 608.7 | 365.4 | 239.0 | 108.0 | 115.4 | 193.0 | 0.0 | 0.0 | |
Genesee | 223.6 | 1000.0 | 958.3 | 355.6 | 346.2 | 113.1 | 99.0 | 243.6 | 454.5 | 0.0 | |
Greene | 293.3 | 0.0 | 800.0 | 576.9 | 419.8 | 239.7 | 159.6 | 228.9 | 235.3 | 2000.0 | |
Hamilton | 258.1 | 0.0 | 0.0 | 500.0 | 333.3 | 90.9 | 333.3 | 200.0 | 1000.0 | 0.0 | |
Herkimer | 219.1 | 0.0 | 772.7 | 400.0 | 298.8 | 173.3 | 69.9 | 147.5 | 71.4 | 0.0 | |
Jefferson | 95.0 | 1000.0 | 274.5 | 104.7 | 113.9 | 88.3 | 20.6 | 108.9 | 52.6 | 0.0 | |
Lewis | 63.1 | 0.0 | 333.3 | 117.6 | 53.6 | 22.0 | 46.9 | 114.3 | 0.0 | 1000.0 | |
Livingston | 189.1 | 1000.0 | 450.0 | 764.7 | 387.9 | 93.5 | 82.1 | 80.0 | 333.3 | 0.0 | |
Madison | 166.2 | 0.0 | 909.1 | 469.4 | 265.1 | 79.4 | 66.7 | 81.6 | 52.6 | 0.0 | |
Monroe | 327.4 | 793.1 | 613.6 | 665.6 | 605.2 | 293.3 | 152.5 | 153.1 | 240.9 | 222.2 | |
Montgomery | 241.7 | 0.0 | 586.2 | 489.8 | 234.5 | 197.8 | 120.4 | 212.8 | 200.0 | 0.0 | |
Nassau | 248.3 | 1538.5 | 1784.5 | 1222.8 | 692.4 | 197.9 | 113.1 | 154.7 | 227.0 | 255.3 | |
Niagara | 331.4 | 1800.0 | 703.0 | 515.3 | 494.3 | 257.2 | 166.2 | 259.6 | 465.1 | 0.0 | |
Oneida | 248.9 | 1333.3 | 491.1 | 567.4 | 328.6 | 201.1 | 106.4 | 199.3 | 359.0 | 0.0 | |
Onondaga | 235.6 | 692.3 | 437.0 | 508.0 | 440.2 | 204.5 | 101.5 | 93.6 | 141.8 | 142.9 | |
Ontario | 233.4 | 0.0 | 1090.9 | 796.3 | 402.0 | 125.0 | 92.1 | 168.8 | 360.0 | 0.0 | |
Orange | 297.1 | 833.3 | 1015.9 | 718.8 | 416.4 | 259.4 | 147.3 | 195.0 | 333.3 | 625.0 | |
Orleans | 183.0 | 0.0 | 750.0 | 365.4 | 209.5 | 84.4 | 121.5 | 181.8 | 0.0 | 0.0 | |
Oswego | 113.1 | 1000.0 | 357.1 | 224.8 | 146.3 | 60.2 | 58.6 | 71.9 | 148.1 | 0.0 | |
Otsego | 324.7 | 0.0 | 947.4 | 1108.1 | 437.9 | 195.1 | 102.4 | 190.5 | 250.0 | 1000.0 | |
Putnam | 85.8 | 0.0 | 2142.9 | 500.0 | 402.8 | 79.4 | 34.0 | 20.4 | 95.2 | 0.0 | |
Rensselaer | 308.3 | 2000.0 | 611.9 | 601.4 | 638.2 | 219.1 | 124.1 | 116.2 | 151.5 | 0.0 | |
Rockland | 140.4 | 4000.0 | 1146.3 | 436.5 | 185.6 | 120.1 | 89.2 | 96.1 | 202.1 | 187.5 | |
St Lawrence | 142.4 | 1000.0 | 548.4 | 277.2 | 145.9 | 102.5 | 99.5 | 86.0 | 0.0 | 0.0 | |
Saratoga | 191.3 | 4000.0 | 1190.5 | 753.2 | 412.2 | 116.0 | 70.2 | 110.2 | 274.2 | 0.0 | |
Schenectady | 360.2 | 2000.0 | 890.9 | 637.0 | 632.5 | 245.7 | 194.2 | 196.9 | 739.1 | 500.0 | |
Schoharie | 208.5 | 0.0 | 909.1 | 400.0 | 227.8 | 125.0 | 148.6 | 0.0 | 500.0 | 0.0 | |
Schuyler | 191.6 | 0.0 | 1222.2 | 428.6 | 174.6 | 53.6 | 116.3 | 111.1 | 0.0 | 0.0 | |
Seneca | 159.3 | 0.0 | 1000.0 | 333.3 | 252.6 | 51.7 | 60.6 | 108.7 | 166.7 | 0.0 | |
Steuben | 160.7 | 500.0 | 358.5 | 276.2 | 160.5 | 138.6 | 83.0 | 196.1 | 69.0 | 0.0 | |
Suffolk | 299.8 | 1150.0 | 1506.4 | 1013.0 | 741.6 | 238.6 | 124.3 | 168.6 | 359.2 | 342.1 | |
Sullivan | 343.1 | 2000.0 | 622.2 | 558.8 | 337.9 | 291.9 | 207.3 | 423.9 | 366.7 | 0.0 | |
Tioga | 194.9 | 0.0 | 461.5 | 392.2 | 337.6 | 84.3 | 69.2 | 150.7 | 125.0 | 0.0 | |
Tompkins | 441.5 | 0.0 | 1333.3 | 1134.6 | 1068.0 | 249.0 | 193.8 | 142.9 | 388.9 | 2000.0 | |
Ulster | 384.5 | 500.0 | 1738.1 | 792.1 | 600.0 | 257.8 | 211.3 | 267.9 | 338.7 | 3000.0 | |
Warren | 253.8 | 0.0 | 875.0 | 641.0 | 342.3 | 134.0 | 140.0 | 170.7 | 500.0 | 0.0 | |
Washington | 241.8 | 0.0 | 1000.0 | 461.5 | 329.4 | 172.0 | 121.4 | 129.0 | 200.0 | 0.0 | |
Wayne | 175.1 | 1000.0 | 714.3 | 467.5 | 211.2 | 113.3 | 82.5 | 135.3 | 240.0 | 0.0 | |
Westchester | 222.8 | 1307.7 | 1105.3 | 749.4 | 518.8 | 221.9 | 101.7 | 105.5 | 166.1 | 240.0 | |
Wyoming | 161.1 | 0.0 | 1000.0 | 464.3 | 110.1 | 85.9 | 127.7 | 142.9 | 125.0 | 0.0 | |
Yates | 125.8 | 0.0 | 333.3 | 200.0 | 127.9 | 100.0 | 109.6 | 142.9 | 0.0 | 0.0 | |
|
|||||||||||
Abortion Ratio = Number of Induced Abortions per 1,000 Live Births | |||||||||||
Send questions or comments to:bio-info@health.state.ny.us | |
Revised: October 2001 | |