Table 24: Induced Abortions by Resident County and Financial Coverage | |||||||
New York State 1999 | |||||||
Financial Coverage | |||||||
Other | Multiple | ||||||
County | Total | Medicaid | HMO | Insurance | Self Pay | Payor | Not Stated |
New York State | 132,681 | 48,192 | 4,317 | 21,866 | 51,731 | 167 | 6,408 |
New York City | 95,981 | 39,681 | 73 | 17,982 | 36,560 | 2 | 1,683 |
Bronx | 23,060 | 12,666 | 25 | 3,588 | 6,439 | 0 | 342 |
Kings | 33,490 | 13,549 | 2 | 6,442 | 12,894 | 0 | 603 |
New York | 14,744 | 6,129 | 4 | 2,804 | 5,568 | 0 | 239 |
Queens | 22,083 | 6,355 | 40 | 4,442 | 10,774 | 2 | 470 |
Richmond | 2,604 | 982 | 2 | 706 | 885 | 0 | 29 |
Rest of State | 36,700 | 8,511 | 4,244 | 3,884 | 15,171 | 165 | 4,725 |
Albany | 1,276 | 455 | 162 | 134 | 301 | 77 | 147 |
Allegany | 72 | 8 | 13 | 13 | 36 | 0 | 2 |
Broome | 769 | 321 | 4 | 131 | 291 | 3 | 19 |
Cattaraugus | 164 | 39 | 20 | 21 | 78 | 1 | 5 |
Cayuga | 159 | 87 | 7 | 15 | 49 | 0 | 1 |
Chautauqua | 323 | 97 | 19 | 41 | 162 | 0 | 4 |
Chemung | 257 | 95 | 5 | 52 | 98 | 0 | 7 |
Chenango | 112 | 34 | 4 | 19 | 52 | 0 | 3 |
Clinton | 169 | 80 | 24 | 19 | 43 | 1 | 2 |
Columbia | 192 | 66 | 27 | 31 | 55 | 1 | 12 |
Cortland | 157 | 36 | 1 | 24 | 58 | 0 | 38 |
Delaware | 108 | 22 | 7 | 15 | 62 | 0 | 2 |
Dutchess | 848 | 217 | 91 | 33 | 442 | 1 | 64 |
Erie | 4,734 | 1,748 | 781 | 642 | 1,492 | 22 | 49 |
Essex | 52 | 14 | 4 | 5 | 27 | 0 | 2 |
Franklin | 62 | 15 | 7 | 8 | 32 | 0 | 0 |
Fulton | 114 | 39 | 13 | 12 | 43 | 0 | 7 |
Genesee | 165 | 9 | 65 | 16 | 57 | 0 | 18 |
Greene | 127 | 50 | 11 | 20 | 41 | 0 | 5 |
Hamilton | 8 | 1 | 1 | 3 | 3 | 0 | 0 |
Herkimer | 147 | 57 | 14 | 10 | 65 | 0 | 1 |
Jefferson | 167 | 48 | 10 | 6 | 102 | 0 | 1 |
Lewis | 21 | 8 | 0 | 3 | 10 | 0 | 0 |
Livingston | 132 | 12 | 44 | 12 | 41 | 0 | 23 |
Madison | 127 | 35 | 4 | 13 | 70 | 1 | 4 |
Monroe | 3,020 | 426 | 1,070 | 229 | 785 | 1 | 509 |
Montgomery | 139 | 55 | 19 | 11 | 45 | 0 | 9 |
Nassau | 4,205 | 243 | 174 | 582 | 1,092 | 4 | 2,110 |
Niagara | 859 | 236 | 149 | 79 | 381 | 8 | 6 |
Oneida | 659 | 281 | 50 | 56 | 256 | 1 | 15 |
Onondaga | 1,424 | 808 | 57 | 88 | 420 | 3 | 48 |
Ontario | 250 | 22 | 76 | 27 | 95 | 1 | 29 |
Orange | 1,441 | 342 | 337 | 86 | 596 | 3 | 77 |
Orleans | 97 | 11 | 43 | 9 | 28 | 1 | 5 |
Oswego | 168 | 65 | 10 | 9 | 79 | 0 | 5 |
Otsego | 187 | 39 | 23 | 16 | 102 | 2 | 5 |
Putnam | 101 | 7 | 8 | 9 | 73 | 0 | 4 |
Rensselaer | 537 | 190 | 59 | 74 | 153 | 15 | 46 |
Rockland | 632 | 63 | 115 | 43 | 382 | 0 | 29 |
St Lawrence | 164 | 71 | 3 | 15 | 73 | 0 | 2 |
Saratoga | 460 | 135 | 67 | 66 | 160 | 1 | 31 |
Schenectady | 621 | 226 | 75 | 78 | 213 | 4 | 25 |
Schoharie | 64 | 25 | 11 | 6 | 21 | 0 | 1 |
Schuyler | 41 | 17 | 2 | 10 | 11 | 0 | 1 |
Seneca | 58 | 12 | 18 | 7 | 20 | 0 | 1 |
Steuben | 189 | 39 | 29 | 38 | 72 | 0 | 11 |
Suffolk | 5,980 | 369 | 50 | 324 | 4,066 | 0 | 1,171 |
Sullivan | 294 | 71 | 71 | 26 | 121 | 2 | 3 |
Tioga | 123 | 31 | 0 | 29 | 63 | 0 | 0 |
Tompkins | 396 | 184 | 19 | 77 | 105 | 0 | 11 |
Ulster | 676 | 201 | 133 | 33 | 290 | 1 | 18 |
Warren | 165 | 65 | 22 | 28 | 44 | 0 | 6 |
Washington | 155 | 73 | 12 | 35 | 28 | 0 | 7 |
Wayne | 218 | 20 | 73 | 23 | 64 | 2 | 36 |
Westchester | 2,807 | 580 | 92 | 458 | 1,585 | 9 | 83 |
Wyoming | 68 | 6 | 23 | 10 | 26 | 0 | 3 |
Yates | 40 | 5 | 16 | 5 | 12 | 0 | 2 |
Send questions or comments to: bio-info@health.state.ny.us | |
Revised: October 2001 | |