Return to Vital Statistics
Table 31: Death Summary Information by Race/Ethnicity
New York State 1999

  Total1 White Black Other Hispanic2
    Number Percent Number Percent Number Percent Number Percent Number Percent

Total Deaths 159,027 100.0 133,271 100.0 21,601 100.0 2,930 100.0 9,680 100.0
Sex
Male 75,554 47.5 62,752 47.1 10,473 48.5 1,640 56.0 5,242 54.2
Female 83,473 52.5 70,519 52.9 11,128 51.5 1,290 44.0 4,438 45.8
Age
<1 1,605 1.0 907 0.7 513 2.4 60 2.0 239 2.5
1 - 9 477 0.3 300 0.2 147 0.7 26 0.9 61 0.6
10 - 19 887 0.6 598 0.4 250 1.2 33 1.1 125 1.3
20 - 24 848 0.5 563 0.4 256 1.2 25 0.9 134 1.4
25 - 34 2,462 1.5 1,609 1.2 755 3.5 74 2.5 455 4.7
35 - 44 5,620 3.5 3,739 2.8 1,660 7.7 149 5.1 841 8.7
45 - 54 10,239 6.4 7,237 5.4 2,616 12.1 263 9.0 1,215 12.6
55 - 64 15,807 9.9 11,848 8.9 3,387 15.7 428 14.6 1,453 15.0
65 - 74 29,697 18.7 24,448 18.4 4,390 20.3 633 21.6 1,897 19.6
75 - 84 45,962 28.9 40,496 30.4 4,455 20.6 736 25.1 1,829 18.9
85+ 45,375 28.5 41,484 31.1 3,169 14.7 503 17.2 1,429 14.8
Cause of Death
Heart Disease 59,026 37.1 50,651 38.0 6,965 32.2 993 33.9 2,919 30.2
Malignant Neoplasms 37,583 23.6 31,707 23.8 4,902 22.7 769 26.2 1,982 20.5
Cerebrovascular Disease 8,149 5.1 7,081 5.3 862 4.0 158 5.4 404 4.2
AIDS 2,378 1.5 1,077 0.8 1,202 5.6 16 0.5 607 6.3
Pneumonia 5,353 3.4 4,552 3.4 639 3.0 115 3.9 344 3.6
CLRD 7,100 4.5 6,436 4.8 545 2.5 87 3.0 278 2.9
Accidents 4,229 2.7 3,565 2.7 540 2.5 96 3.3 336 3.5
Institution
Hospital 92,931 58.6 75,039 56.4 14,911 69.2 2,143 73.4 7,070 73.1
Home/Public Place 34,640 21.8 29,685 22.3 4,136 19.2 570 19.5 1,755 18.2
Nursing Home 26,100 16.5 23,828 17.9 1,960 9.1 190 6.5 695 7.2
Other Institution 4,981 3.1 4,395 3.3 556 2.6 18 0.6 148 1.5

1 Total Deaths = White + Black + Other + Not Stated. Total includes records with information Not Stated
2 Hispanic Deaths is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated

formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: October 2001