Table 32: Death Summary Information by Age | |||||||||||||||||||||||||||||||||||
New York State 1999 | |||||||||||||||||||||||||||||||||||
Age at Death | |||||||||||||||||||||||||||||||||||
Total1 | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||||||||||||||||||||||||
Total Deaths | 159,027 | 1,605 | 477 | 887 | 848 | 2,462 | 5,620 | 10,239 | 15,807 | 29,697 | 45,962 | 45,375 | |||||||||||||||||||||||
Race | |||||||||||||||||||||||||||||||||||
White | 133,271 | 907 | 300 | 598 | 563 | 1,609 | 3,739 | 7,237 | 11,848 | 24,448 | 40,496 | 41,484 | |||||||||||||||||||||||
Black | 21,601 | 513 | 147 | 250 | 256 | 755 | 1,660 | 2,616 | 3,387 | 4,390 | 4,455 | 3,169 | |||||||||||||||||||||||
Other | 2,930 | 60 | 26 | 33 | 25 | 74 | 149 | 263 | 428 | 633 | 736 | 503 | |||||||||||||||||||||||
Ethnicity | |||||||||||||||||||||||||||||||||||
Hispanic | 9,680 | 239 | 61 | 125 | 134 | 455 | 841 | 1,215 | 1,453 | 1,897 | 1,829 | 1,429 | |||||||||||||||||||||||
Cause of Death | |||||||||||||||||||||||||||||||||||
Heart Disease | 59,026 | 19 | 24 | 41 | 37 | 177 | 783 | 2,270 | 4,609 | 9,897 | 18,333 | 22,818 | |||||||||||||||||||||||
Malignant Neoplasms | 37,583 | 7 | 60 | 88 | 51 | 290 | 1,113 | 3,295 | 6,024 | 10,283 | 10,996 | 5,371 | |||||||||||||||||||||||
Cerebrovascular Disease | 8,149 | 1 | 3 | 8 | 5 | 41 | 119 | 291 | 536 | 1,192 | 2,732 | 3,218 | |||||||||||||||||||||||
AIDS | 2,378 | 1 | 15 | 13 | 25 | 315 | 921 | 770 | 223 | 80 | 13 | 1 | |||||||||||||||||||||||
Pneumonia | 5,353 | 12 | 12 | 9 | 6 | 28 | 68 | 141 | 236 | 653 | 1,550 | 2,638 | |||||||||||||||||||||||
CLRD | 7,100 | 4 | 8 | 15 | 15 | 30 | 78 | 182 | 607 | 1,660 | 2,786 | 1,715 | |||||||||||||||||||||||
Accidents | 4,229 | 19 | 133 | 322 | 265 | 477 | 505 | 445 | 340 | 413 | 668 | 639 | |||||||||||||||||||||||
Institution | |||||||||||||||||||||||||||||||||||
Hospital | 92,931 | 1,558 | 398 | 611 | 534 | 1,559 | 3,705 | 6,763 | 10,271 | 18,624 | 26,882 | 22,003 | |||||||||||||||||||||||
Home/Public Place | 34,640 | 42 | 72 | 265 | 295 | 830 | 1,664 | 2,811 | 4,299 | 7,396 | 9,503 | 7,451 | |||||||||||||||||||||||
Nursing Home | 26,100 | 3 | 2 | 3 | 2 | 36 | 146 | 349 | 796 | 2,551 | 7,760 | 14,443 | |||||||||||||||||||||||
Other Institution | 4,981 | 1 | 4 | 0 | 3 | 14 | 85 | 284 | 412 | 1,052 | 1,711 | 1,414 | |||||||||||||||||||||||
1 Total includes records with information Not Stated | |||||||||||||||||||||||||||||||||||
Send questions or comments to: bio-info@health.state.ny.us | |
Revised: October 2001 | |