Table 35: Deaths by Resident County and Age | ||||||||||||||||
New York State 1999 | ||||||||||||||||
Age at Death | ||||||||||||||||
County | Total1 | 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | |||||
New York State | 159,027 | 2,082 | 887 | 848 | 2,462 | 5,620 | 10,239 | 15,807 | 29,697 | 45,962 | 45,375 | |||||
New York City | 61,411 | 1,002 | 364 | 398 | 1,327 | 2,984 | 4,916 | 6,780 | 11,219 | 16,049 | 16,369 | |||||
Bronx | 10,487 | 198 | 90 | 76 | 293 | 637 | 1,036 | 1,241 | 1,906 | 2,382 | 2,628 | |||||
Kings | 18,833 | 342 | 129 | 164 | 439 | 1,042 | 1,601 | 2,072 | 3,520 | 4,900 | 4,624 | |||||
New York | 12,074 | 143 | 49 | 59 | 259 | 593 | 969 | 1,360 | 2,133 | 3,074 | 3,434 | |||||
Queens | 16,554 | 261 | 79 | 84 | 297 | 588 | 1,057 | 1,724 | 2,980 | 4,664 | 4,819 | |||||
Richmond | 3,463 | 58 | 17 | 15 | 39 | 124 | 253 | 383 | 680 | 1,029 | 864 | |||||
Rest of State | 97,616 | 1,080 | 523 | 450 | 1,135 | 2,636 | 5,323 | 9,027 | 18,478 | 29,913 | 29,006 | |||||
Albany | 2,949 | 30 | 11 | 11 | 28 | 81 | 127 | 249 | 536 | 938 | 934 | |||||
Allegany | 509 | 3 | 4 | 3 | 6 | 14 | 28 | 48 | 123 | 120 | 160 | |||||
Broome | 2,167 | 21 | 7 | 10 | 16 | 45 | 98 | 188 | 422 | 694 | 664 | |||||
Cattaraugus | 857 | 11 | 9 | 6 | 9 | 27 | 40 | 97 | 167 | 250 | 241 | |||||
Cayuga | 744 | 11 | 6 | 4 | 5 | 16 | 41 | 59 | 127 | 261 | 214 | |||||
Chautauqua | 1,485 | 13 | 11 | 5 | 13 | 37 | 75 | 110 | 256 | 455 | 509 | |||||
Chemung | 1,000 | 9 | 3 | 2 | 10 | 31 | 49 | 104 | 195 | 323 | 274 | |||||
Chenango | 493 | 4 | 4 | 2 | 4 | 11 | 36 | 57 | 83 | 139 | 152 | |||||
Clinton | 699 | 7 | 5 | 7 | 16 | 12 | 47 | 72 | 128 | 209 | 196 | |||||
Columbia | 687 | 4 | 4 | 2 | 6 | 10 | 39 | 49 | 114 | 219 | 240 | |||||
Cortland | 459 | 7 | 0 | 3 | 4 | 7 | 31 | 48 | 77 | 144 | 138 | |||||
Delaware | 537 | 7 | 3 | 2 | 5 | 7 | 22 | 35 | 95 | 155 | 206 | |||||
Dutchess | 2,205 | 26 | 10 | 17 | 32 | 67 | 126 | 237 | 429 | 643 | 617 | |||||
Erie | 10,002 | 92 | 44 | 43 | 98 | 282 | 512 | 857 | 2,006 | 3,256 | 2,805 | |||||
Essex | 436 | 2 | 1 | 1 | 4 | 6 | 21 | 30 | 89 | 125 | 157 | |||||
Franklin | 449 | 3 | 1 | 3 | 7 | 9 | 35 | 50 | 96 | 142 | 103 | |||||
Fulton | 533 | 6 | 1 | 3 | 5 | 15 | 36 | 52 | 98 | 157 | 160 | |||||
Genesee | 579 | 2 | 4 | 4 | 4 | 12 | 22 | 45 | 117 | 191 | 178 | |||||
Greene | 509 | 2 | 2 | 1 | 7 | 14 | 40 | 40 | 99 | 148 | 156 | |||||
Hamilton | 64 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 19 | 17 | 11 | |||||
Herkimer | 710 | 3 | 1 | 2 | 7 | 12 | 31 | 65 | 117 | 241 | 230 | |||||
Jefferson | 812 | 11 | 4 | 4 | 6 | 15 | 45 | 85 | 136 | 275 | 230 | |||||
Lewis | 224 | 3 | 2 | 1 | 3 | 10 | 9 | 20 | 48 | 67 | 61 | |||||
Livingston | 487 | 5 | 2 | 3 | 6 | 22 | 24 | 58 | 95 | 144 | 128 | |||||
Madison | 605 | 5 | 4 | 4 | 3 | 18 | 41 | 66 | 130 | 169 | 164 | |||||
Monroe | 6,257 | 69 | 35 | 38 | 64 | 167 | 388 | 509 | 1,104 | 1,918 | 1,964 | |||||
Montgomery | 618 | 5 | 4 | 0 | 7 | 6 | 20 | 54 | 112 | 210 | 200 | |||||
Nassau | 11,245 | 108 | 52 | 41 | 123 | 330 | 561 | 985 | 2,154 | 3,570 | 3,314 | |||||
Niagara | 2,430 | 19 | 8 | 7 | 18 | 58 | 133 | 237 | 494 | 802 | 651 | |||||
Oneida | 2,549 | 30 | 13 | 7 | 21 | 47 | 146 | 217 | 428 | 838 | 802 | |||||
Onondaga | 4,128 | 75 | 30 | 23 | 54 | 101 | 209 | 397 | 794 | 1,270 | 1,174 | |||||
Ontario | 851 | 7 | 6 | 3 | 8 | 24 | 55 | 80 | 153 | 266 | 249 | |||||
Orange | 2,551 | 42 | 15 | 18 | 44 | 74 | 185 | 278 | 501 | 679 | 713 | |||||
Orleans | 416 | 6 | 0 | 3 | 7 | 18 | 22 | 51 | 79 | 112 | 118 | |||||
Oswego | 1,061 | 14 | 12 | 5 | 10 | 28 | 68 | 117 | 208 | 333 | 266 | |||||
Otsego | 602 | 2 | 3 | 2 | 4 | 7 | 31 | 60 | 101 | 195 | 197 | |||||
Putnam | 593 | 3 | 2 | 7 | 10 | 27 | 39 | 63 | 125 | 156 | 161 | |||||
Rensselaer | 1,543 | 16 | 9 | 5 | 19 | 37 | 73 | 125 | 293 | 521 | 445 | |||||
Rockland | 2,119 | 34 | 7 | 12 | 34 | 50 | 128 | 216 | 380 | 548 | 710 | |||||
St Lawrence | 1,065 | 10 | 23 | 8 | 11 | 18 | 56 | 104 | 207 | 338 | 289 | |||||
Saratoga | 1,436 | 14 | 7 | 3 | 17 | 45 | 79 | 143 | 303 | 415 | 409 | |||||
Schenectady | 1,590 | 21 | 8 | 6 | 20 | 31 | 84 | 124 | 273 | 487 | 536 | |||||
Schoharie | 283 | 4 | 2 | 2 | 4 | 5 | 12 | 29 | 47 | 106 | 72 | |||||
Schuyler | 201 | 5 | 0 | 1 | 0 | 4 | 11 | 22 | 41 | 62 | 55 | |||||
Seneca | 305 | 2 | 4 | 1 | 4 | 4 | 17 | 25 | 61 | 95 | 92 | |||||
Steuben | 1,009 | 11 | 7 | 1 | 11 | 38 | 61 | 83 | 197 | 325 | 274 | |||||
Suffolk | 10,940 | 156 | 64 | 53 | 170 | 338 | 673 | 1,144 | 2,083 | 3,133 | 3,122 | |||||
Sullivan | 821 | 14 | 5 | 5 | 14 | 22 | 34 | 103 | 172 | 229 | 223 | |||||
Tioga | 420 | 5 | 2 | 2 | 7 | 11 | 22 | 38 | 93 | 134 | 106 | |||||
Tompkins | 643 | 6 | 3 | 3 | 7 | 13 | 38 | 49 | 118 | 204 | 202 | |||||
Ulster | 1,607 | 10 | 8 | 12 | 22 | 52 | 109 | 155 | 331 | 464 | 444 | |||||
Warren | 579 | 5 | 3 | 0 | 9 | 22 | 25 | 56 | 115 | 190 | 153 | |||||
Washington | 600 | 8 | 3 | 2 | 6 | 8 | 28 | 58 | 127 | 191 | 169 | |||||
Wayne | 746 | 5 | 7 | 7 | 10 | 24 | 40 | 69 | 154 | 229 | 200 | |||||
Westchester | 7,538 | 77 | 33 | 27 | 88 | 228 | 362 | 646 | 1,314 | 2,222 | 2,538 | |||||
Wyoming | 391 | 7 | 3 | 2 | 2 | 10 | 16 | 29 | 71 | 118 | 133 | |||||
Yates | 278 | 3 | 1 | 1 | 6 | 8 | 17 | 31 | 43 | 71 | 97 | |||||
1 Total includes records with Age Not Stated | ||||||||||||||||
Send questions or comments to:bio-info@health.state.ny.us | |
Revised: October 2001 | |