Return to Vital Statistics
Table 39: Death Rates by Resident County and Selected Causes of Death
New York State 1999

Diseases   Cerebro-           Homicide
    of the Malignant Vascular   Pneu-   Total Diabetes & Legal Cirrhosis
County Total Heart Neoplasms Disease AIDS monia CLRD Accidents Mellitus Intervention of Liver

New York State 850.2 315.6 200.9 43.6 12.7 28.6 38.0 22.6 20.6 5.1 8.4
New York City 803.4 335.3 176.5 28.2 25.8 32.5 23.8 16.1 23.3 8.8 8.8
Bronx 848.5 324.3 171.9 32.0 45.9 34.7 23.2 15.8 33.5 11.3 12.9
Kings 787.0 335.6 166.0 26.3 24.8 29.9 21.9 15.6 24.2 11.6 9.1
New York 794.6 282.5 189.9 30.0 34.5 38.0 28.7 14.9 18.0 7.3 8.6
Queens 797.2 373.4 176.5 28.9 11.5 27.6 21.2 18.4 19.3 6.0 6.8
Richmond 827.1 369.2 201.8 17.9 12.4 44.2 31.5 12.2 27.2 5.3 5.0
Rest of State 882.5 301.9 217.8 54.2 3.6 26.0 47.7 27.1 18.7 2.5 8.2
Albany 961.2 322.0 236.0 58.7 4.6 28.7 58.3 18.6 16.0 4.6 8.8
Allegany 1002.0 311.0 218.5 70.9 0.0 37.4 82.7 43.3 27.6 0.0 17.7
Broome 1012.6 334.6 258.9 75.2 0.9 21.0 65.4 22.9 29.0 1.9 8.4
Cattaraugus 1025.1 367.2 267.9 55.0 4.8 20.3 68.2 37.1 33.5 3.6 14.4
Cayuga 868.2 277.7 183.2 75.8 3.5 42.0 67.7 33.8 18.7 0.0 4.7
Chautauqua 1054.0 371.9 229.2 73.1 2.8 25.6 65.3 27.7 19.2 0.7 8.5
Chemung 982.3 306.5 239.7 69.7 2.0 16.7 61.9 27.5 22.6 2.9 7.9
Chenango 914.7 330.2 205.9 77.9 1.9 22.3 37.1 40.8 22.3 1.9 7.4
Clinton 761.5 245.1 174.3 59.9 0.0 10.9 49.0 37.0 19.6 0.0 6.5
Columbia 1048.8 429.0 238.2 65.6 0.0 21.4 56.5 27.5 16.8 0.0 6.1
Cortland 887.8 294.0 214.7 63.8 1.9 13.5 73.5 27.1 21.3 1.9 3.9
Delaware 1145.0 437.1 228.1 83.2 2.1 40.5 57.6 40.5 21.3 2.1 8.5
Dutchess 811.9 254.8 207.3 51.2 6.6 28.0 43.1 27.2 16.2 4.4 8.5
Erie 1020.0 343.5 238.9 71.6 4.2 25.3 46.0 24.1 23.1 3.2 11.5
Essex 1138.5 326.4 274.2 91.4 0.0 15.7 78.3 28.7 28.7 0.0 13.1
Franklin 878.6 281.8 215.3 52.8 0.0 25.4 68.5 37.2 19.6 2.0 9.8
Fulton 979.7 373.1 257.3 40.4 1.8 31.2 62.5 20.2 11.0 0.0 11.0
Genesee 929.4 322.6 216.7 46.5 1.6 38.5 56.2 27.3 24.1 0.0 6.4
Greene 1053.8 354.0 291.9 58.0 12.4 24.8 70.4 31.1 10.4 2.1 20.7
Hamilton 1143.3 428.7 268.0 53.6 0.0 35.7 89.3 71.5 35.7 0.0 17.9
Herkimer 1102.5 389.7 288.8 59.0 0.0 51.2 69.9 24.8 18.6 0.0 3.1
Jefferson 704.9 235.2 160.6 45.1 0.9 20.0 51.2 20.0 10.4 0.0 5.2
Lewis 780.5 237.0 223.0 52.3 0.0 13.9 48.8 48.8 13.9 0.0 7.0
Livingston 710.9 178.1 217.5 48.2 1.5 17.5 35.0 27.7 17.5 0.0 4.4
Madison 824.3 258.9 234.3 64.0 2.7 25.9 64.0 23.2 19.1 0.0 8.2
Monroe 840.9 255.1 202.8 58.7 5.2 31.3 37.1 20.7 17.1 4.8 6.9
Montgomery 1195.4 553.2 243.7 58.0 0.0 36.8 56.1 27.1 21.3 1.9 15.5
Nassau 879.3 367.8 221.0 38.6 4.1 28.8 34.5 24.7 14.5 2.7 7.4
Niagara 1070.0 378.7 251.9 78.4 1.8 21.6 64.3 26.4 27.7 1.3 11.9
Oneida 996.1 320.8 236.8 77.8 2.3 25.4 66.4 27.4 29.3 2.7 9.4
Onondaga 851.0 227.8 214.8 60.2 4.3 26.8 53.6 34.0 19.8 2.5 8.0
Ontario 851.0 251.0 222.0 53.0 0.0 18.0 51.0 33.0 26.0 0.0 5.0
Orange 722.7 238.0 178.8 39.1 4.2 31.4 37.4 24.9 19.8 3.7 5.9
Orleans 894.6 292.5 230.1 66.7 4.3 21.5 47.3 30.1 6.5 0.0 8.6
Oswego 838.1 258.3 204.6 59.2 0.8 16.6 69.5 32.4 15.0 1.6 5.5
Otsego 969.5 296.3 223.8 59.6 0.0 49.9 59.6 37.0 16.1 0.0 12.9
Putnam 654.5 214.1 197.6 26.5 3.3 27.6 32.0 27.6 13.2 4.4 5.5
Rensselaer 965.6 309.8 231.5 68.2 3.1 25.7 73.8 22.5 22.5 1.9 14.4
Rockland 765.3 266.2 186.7 52.4 4.7 31.8 38.3 15.5 18.4 2.5 5.1
St Lawrence 945.0 274.2 223.6 61.2 2.7 28.4 78.1 45.3 28.4 1.8 8.9
Saratoga 691.1 222.3 186.2 42.3 0.0 26.9 39.5 15.9 11.5 1.0 9.1
Schenectady 1067.1 340.9 263.1 69.1 6.7 34.2 55.7 26.8 29.5 2.7 7.4
Schoharie 808.6 194.3 231.4 57.1 2.9 17.1 74.3 31.4 17.1 2.9 5.7
Schuyler 990.1 359.6 246.3 49.3 0.0 9.9 44.3 44.3 59.1 0.0 4.9
Seneca 864.0 269.1 221.0 42.5 0.0 14.2 73.7 28.3 25.5 2.8 2.8
Steuben 986.3 287.4 229.7 66.5 3.9 26.4 77.2 37.1 24.4 1.0 9.8
Suffolk 792.2 288.1 202.0 40.0 4.1 19.3 35.7 31.6 14.4 2.6 5.9
Sullivan 1172.8 405.7 291.4 50.0 5.7 8.6 71.4 52.9 32.9 7.1 11.4
Tioga 770.6 218.3 198.2 47.7 0.0 12.8 53.2 23.9 22.0 1.8 14.7
Tompkins 620.7 177.6 167.0 39.6 1.0 22.2 37.6 21.2 12.5 1.0 9.7
Ulster 956.6 310.1 230.4 42.3 3.0 32.7 69.0 32.7 26.8 3.0 15.5
Warren 903.3 257.4 246.5 59.3 1.6 10.9 60.8 34.3 23.4 0.0 4.7
Washington 961.5 267.6 245.2 80.1 1.6 28.8 60.9 44.9 20.8 0.0 8.0
Wayne 801.3 217.0 212.7 48.3 1.1 22.6 69.8 22.6 20.4 3.2 7.5
Westchester 820.3 305.0 205.9 45.9 5.6 27.6 38.1 24.4 13.3 2.2 7.4
Wyoming 872.8 294.7 214.3 71.4 0.0 15.6 49.1 33.5 20.1 2.2 4.5
Yates 1107.6 314.7 247.0 91.6 4.0 39.8 47.8 63.7 31.9 4.0 12.0

Death Rates per 100,000 population
       
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: October 2001