Return to Vital Statistics
Table 40: Age-Sex Adjusted Death Rates by Resident County and Selected Causes of Death
New York State 1999

    Diseases   Cerebro-           Homicide
    of the Malignant Vascular   Pneu-   Total Diabetes & Legal Cirrhosis
County Total Heart Neoplasms Disease AIDS monia CLRD Accidents Mellitus Intervention of Liver

New York State 809.8 296.5 195.9 40.8 11.8 26.6 36.6 22.1 20.0 5.3 8.0
New York City 808.0 333.8 183.6 28.3 24.2 31.6 24.5 16.1 24.2 9.1 8.8
Bronx 922.7 347.0 197.7 34.9 47.6 36.0 25.9 16.5 38.2 11.8 14.8
Kings 850.2 364.1 183.6 28.6 24.6 32.0 24.2 16.5 26.8 12.5 9.6
New York 757.1 263.8 189.7 28.3 29.0 34.3 27.9 14.5 17.9 7.1 8.1
Queens 725.9 332.3 165.1 26.2 10.6 24.2 19.4 17.4 17.9 6.1 6.3
Richmond 975.3 446.1 237.4 21.0 10.7 53.9 38.4 13.4 33.1 5.3 5.0
Rest of State 811.7 273.7 203.6 48.9 3.4 23.4 44.2 26.3 17.4 2.6 7.5
Albany 789.6 257.7 202.2 44.7 4.5 22.0 47.3 16.8 13.3 4.3 7.7
Allegany 894.5 271.5 196.8 63.4 0.0 31.2 72.2 42.9 26.0 0.0 16.6
Broome 826.5 265.0 218.6 59.2 1.1 17.2 52.7 22.2 23.7 1.9 7.5
Cattaraugus 903.0 311.6 244.1 47.5 5.1 16.6 59.8 35.3 29.8 3.4 12.9
Cayuga 760.5 237.9 166.9 62.2 3.9 36.6 60.8 32.5 16.3 0.0 4.1
Chautauqua 802.9 274.2 184.3 53.0 2.9 18.2 47.9 23.8 14.3 0.6 7.2
Chemung 818.3 249.6 207.3 56.0 1.9 13.3 50.3 26.9 19.2 3.2 6.7
Chenango 790.5 274.1 186.3 67.3 1.9 18.6 32.7 37.3 20.6 1.7 7.4
Clinton 895.6 292.2 204.6 70.7 0.0 13.2 60.2 37.0 24.1 0.0 7.6
Columbia 779.8 302.5 191.6 47.1 0.0 15.7 41.1 26.0 11.3 0.0 5.6
Cortland 863.7 278.0 218.7 59.1 2.7 13.4 73.5 27.1 21.8 2.1 3.2
Delaware 857.2 313.1 176.5 57.9 1.6 27.7 44.5 37.8 16.3 3.4 6.8
Dutchess 830.4 259.4 215.0 53.1 6.1 28.4 44.9 27.8 16.6 4.8 8.3
Erie 862.3 286.6 202.3 59.3 4.1 21.4 38.5 22.2 19.5 3.3 9.9
Essex 902.4 257.4 224.7 69.5 0.0 12.3 64.4 26.0 23.5 0.0 10.9
Franklin 833.8 263.2 205.4 50.5 0.0 23.8 65.0 37.9 18.5 1.9 9.7
Fulton 766.8 282.4 204.3 30.0 2.7 23.7 46.9 19.4 8.7 0.0 8.9
Genesee 823.1 277.8 197.2 38.8 1.2 33.4 50.6 27.9 21.4 0.0 5.6
Greene 797.4 255.5 229.9 44.8 11.5 17.5 51.3 24.7 8.2 2.1 16.1
Hamilton 850.6 317.3 198.2 43.7 0.0 27.3 67.5 59.0 24.3 0.0 12.3
Herkimer 842.7 283.2 236.0 41.9 0.0 36.7 53.4 23.8 14.6 0.0 2.2
Jefferson 738.9 245.1 177.7 46.8 0.8 19.9 54.8 19.6 11.7 0.0 5.2
Lewis 767.6 227.3 224.0 49.6 0.0 13.6 47.2 44.2 14.3 0.0 8.2
Livingston 735.9 181.5 233.8 48.4 1.3 17.2 36.6 27.9 18.4 0.0 4.9
Madison 851.9 264.7 245.6 66.3 2.9 26.7 67.5 22.6 20.4 0.0 8.2
Monroe 792.0 237.1 199.1 53.2 4.8 28.4 35.7 20.4 16.4 5.1 6.7
Montgomery 791.1 346.8 173.0 37.1 0.0 20.9 35.4 24.4 14.0 2.9 13.7
Nassau 803.0 336.5 196.8 35.5 3.7 26.7 32.0 24.1 12.9 3.0 6.3
Niagara 908.3 318.1 215.6 65.0 1.6 18.0 53.9 24.0 23.9 1.6 10.2
Oneida 802.0 249.3 198.5 59.8 2.2 19.8 53.0 25.1 23.9 2.8 8.3
Onondaga 796.1 210.2 205.8 54.1 4.1 24.4 50.9 33.4 18.9 2.6 7.6
Ontario 776.5 226.1 206.2 48.3 0.0 15.6 46.4 31.0 23.2 0.0 4.7
Orange 815.4 268.5 206.4 43.7 3.9 36.1 43.1 25.6 23.3 4.0 6.2
Orleans 856.3 274.0 229.5 61.3 5.0 18.2 46.7 29.2 6.4 0.0 7.7
Oswego 926.9 286.0 228.2 66.6 1.0 18.6 79.0 32.4 16.8 1.6 6.0
Otsego 768.9 230.6 181.6 45.4 0.0 37.4 44.1 33.1 12.8 0.0 11.1
Putnam 831.2 273.2 252.2 35.9 2.7 35.7 42.4 32.2 17.7 5.9 5.8
Rensselaer 874.6 275.1 218.4 59.6 3.1 22.0 67.4 22.3 20.3 2.2 13.7
Rockland 846.9 294.2 209.7 58.5 4.1 34.3 44.5 16.0 20.4 3.2 5.2
St Lawrence 918.0 262.5 224.2 59.0 3.3 27.2 76.5 42.4 27.4 1.6 8.7
Saratoga 808.2 262.1 214.5 50.3 0.0 32.9 47.8 17.0 14.0 0.8 9.5
Schenectady 801.6 246.0 205.9 48.6 6.7 24.2 41.0 23.2 22.4 2.9 6.2
Schoharie 698.0 164.8 200.3 47.4 2.6 13.9 61.0 29.7 14.1 4.3 5.8
Schuyler 847.7 301.6 216.5 38.7 0.0 8.3 39.8 38.0 49.4 0.0 4.8
Seneca 703.9 207.7 189.2 33.3 0.0 11.4 59.4 23.2 23.4 3.9 2.5
Steuben 830.2 240.4 196.0 54.1 3.5 21.3 64.5 32.8 20.1 0.7 8.7
Suffolk 866.8 318.9 220.3 44.6 3.7 21.6 39.9 32.7 16.0 2.7 6.2
Sullivan 1038.9 352.4 259.4 43.8 5.4 7.7 60.2 50.0 28.8 7.6 10.3
Tioga 832.7 232.6 211.6 52.5 0.0 13.9 60.4 26.2 25.1 1.6 15.2
Tompkins 749.6 215.1 211.5 46.3 1.4 25.9 46.5 24.1 14.9 0.7 11.1
Ulster 879.9 282.4 213.1 37.4 2.5 29.4 64.9 30.8 25.7 2.8 14.3
Warren 764.0 212.7 217.7 47.8 1.2 9.5 51.3 31.3 20.7 0.0 4.1
Washington 883.3 241.5 233.4 73.7 1.4 26.2 53.9 42.1 20.0 0.0 8.0
Wayne 826.4 219.2 223.2 49.4 0.9 22.5 72.5 25.1 22.0 3.0 8.3
Westchester 678.6 244.3 175.6 36.5 4.9 22.0 31.7 22.7 10.9 2.3 6.6
Wyoming 843.8 277.2 213.5 68.0 0.0 14.4 48.6 33.6 20.2 1.7 3.7
Yates 872.6 233.7 198.0 68.4 3.1 32.6 37.1 66.4 25.2 3.1 8.8

Age-Sex Adjusted Rates are computed by the direct method using the age-sex distribution of the New York State population as enumerated by the Bureau of the Census, 1990, as the standard.
formatting

e-mail Send questions or comments to: bio-info@health.state.ny.us
Revised: October 2001