Table 52: Divorces by County of Occurrence and Number of Children Under 18 | ||||||||
New York State 1999 | ||||||||
Number of Children | ||||||||
Five | Not | |||||||
Total | None | One | Two | Three | Four | or More | Stated | |
New York State | 60,200 | 30,180 | 12,776 | 10,391 | 3,056 | 635 | 206 | 2,956 |
New York City | 25,384 | 15,073 | 4,819 | 3,006 | 770 | 152 | 63 | 1,501 |
Bronx | 3,050 | 1,812 | 655 | 410 | 99 | 19 | 6 | 49 |
Kings | 4,860 | 2,216 | 1,151 | 717 | 211 | 46 | 17 | 502 |
New York | 12,598 | 8,636 | 1,873 | 1,135 | 275 | 55 | 33 | 591 |
Queens | 4,108 | 2,089 | 926 | 587 | 144 | 26 | 7 | 329 |
Richmond | 768 | 320 | 214 | 157 | 41 | 6 | 0 | 30 |
Rest of State | 34,816 | 15,107 | 7,957 | 7,385 | 2,286 | 483 | 143 | 1,455 |
Albany | 959 | 434 | 216 | 189 | 58 | 8 | 1 | 53 |
Allegany | 209 | 96 | 45 | 43 | 16 | 4 | 1 | 4 |
Broome | 745 | 332 | 164 | 170 | 54 | 11 | 2 | 12 |
Cattaraugus | 274 | 119 | 58 | 62 | 27 | 1 | 0 | 7 |
Cayuga | 229 | 90 | 55 | 67 | 9 | 2 | 1 | 5 |
Chautauqua | 444 | 178 | 106 | 81 | 40 | 7 | 6 | 26 |
Chemung | 353 | 141 | 71 | 90 | 29 | 5 | 2 | 15 |
Chenango | 174 | 69 | 41 | 41 | 16 | 5 | 0 | 2 |
Clinton | 249 | 108 | 55 | 65 | 11 | 3 | 0 | 7 |
Columbia | 205 | 104 | 37 | 41 | 13 | 4 | 1 | 5 |
Cortland | 165 | 67 | 38 | 39 | 14 | 2 | 1 | 4 |
Delaware | 143 | 59 | 40 | 29 | 9 | 4 | 1 | 1 |
Dutchess | 903 | 421 | 206 | 178 | 52 | 14 | 3 | 29 |
Erie | 2,985 | 1,206 | 664 | 655 | 240 | 60 | 18 | 142 |
Essex | 102 | 39 | 32 | 21 | 8 | 0 | 0 | 2 |
Franklin | 174 | 57 | 40 | 43 | 13 | 7 | 1 | 13 |
Fulton | 208 | 90 | 44 | 53 | 11 | 4 | 0 | 6 |
Genesee | 230 | 82 | 60 | 57 | 21 | 4 | 1 | 5 |
Greene | 155 | 63 | 35 | 37 | 5 | 4 | 0 | 11 |
Hamilton | 15 | 7 | 2 | 1 | 1 | 1 | 0 | 3 |
Herkimer | 197 | 77 | 57 | 43 | 12 | 3 | 2 | 3 |
Jefferson | 477 | 188 | 127 | 104 | 44 | 4 | 1 | 9 |
Lewis | 82 | 32 | 24 | 14 | 11 | 0 | 1 | 0 |
Livingston | 190 | 77 | 43 | 44 | 15 | 1 | 0 | 10 |
Madison | 245 | 91 | 57 | 65 | 22 | 4 | 2 | 4 |
Monroe | 2,453 | 1,059 | 538 | 546 | 179 | 31 | 12 | 88 |
Montgomery | 157 | 54 | 39 | 43 | 9 | 2 | 0 | 10 |
Nassau | 4,011 | 2,180 | 800 | 664 | 165 | 23 | 3 | 176 |
Niagara | 720 | 266 | 160 | 171 | 53 | 12 | 5 | 53 |
Oneida | 877 | 336 | 219 | 204 | 80 | 15 | 2 | 21 |
Onondaga | 1,457 | 607 | 339 | 318 | 93 | 28 | 6 | 66 |
Ontario | 353 | 130 | 100 | 75 | 31 | 5 | 2 | 10 |
Orange | 996 | 392 | 236 | 247 | 65 | 14 | 3 | 39 |
Orleans | 171 | 69 | 34 | 46 | 13 | 0 | 2 | 7 |
Oswego | 451 | 178 | 110 | 114 | 29 | 9 | 5 | 6 |
Otsego | 163 | 62 | 45 | 35 | 9 | 3 | 1 | 8 |
Putnam | 309 | 130 | 71 | 77 | 10 | 6 | 2 | 13 |
Rensselaer | 472 | 197 | 107 | 100 | 38 | 10 | 4 | 16 |
Rockland | 660 | 295 | 141 | 130 | 28 | 11 | 3 | 52 |
St Lawrence | 380 | 145 | 87 | 90 | 35 | 4 | 0 | 19 |
Saratoga | 745 | 310 | 188 | 144 | 49 | 11 | 2 | 41 |
Schenectady | 470 | 175 | 135 | 104 | 22 | 2 | 4 | 28 |
Schoharie | 94 | 36 | 23 | 23 | 10 | 0 | 0 | 2 |
Schuyler | 77 | 37 | 17 | 11 | 8 | 0 | 1 | 3 |
Seneca | 84 | 32 | 25 | 15 | 8 | 1 | 1 | 2 |
Steuben | 331 | 122 | 78 | 81 | 30 | 8 | 3 | 9 |
Suffolk | 4,613 | 1,950 | 1,103 | 973 | 306 | 70 | 17 | 194 |
Sullivan | 267 | 116 | 60 | 59 | 16 | 7 | 2 | 7 |
Tioga | 219 | 71 | 59 | 64 | 12 | 7 | 2 | 4 |
Tompkins | 290 | 130 | 66 | 65 | 17 | 1 | 3 | 8 |
Ulster | 579 | 273 | 144 | 113 | 30 | 7 | 0 | 12 |
Warren | 264 | 105 | 63 | 68 | 20 | 1 | 1 | 6 |
Washington | 205 | 82 | 58 | 46 | 14 | 2 | 1 | 2 |
Wayne | 314 | 138 | 68 | 77 | 25 | 2 | 1 | 3 |
Westchester | 2,266 | 1,113 | 459 | 385 | 112 | 26 | 8 | 163 |
Wyoming | 168 | 58 | 49 | 41 | 10 | 2 | 1 | 7 |
Yates | 88 | 32 | 19 | 24 | 9 | 1 | 1 | 2 |
Send questions or comments to: bio-info@health.state.ny.us | |
Revised: October 2001 | |