Info for Researchers

Table 4: Live Birth Summary Information by Race/Ethnicity
New York State 2000
           
  Total1 White Black Other Hispanic2
  Number Percent Number Percent Number Percent Number Percent Number Percent
Total Births 258,455 100.0 182,285 100.0 54,498 100.0 20,538 100.0 53,823 100.0
Sex
Male 132,588 51.3 93,454 51.3 27,864 51.1 10,704 52.1 27,668 51.4
Female 125,867 48.7 88,831 48.7 26,634 48.9 9,834 47.9 26,155 48.6
Mother's Age
10 - 14 355 0.1 174 0.1 169 0.3 10 0.0 141 0.3
15 - 17 6,954 2.7 4,099 2.2 2,674 4.9 146 0.7 2,631 4.9
18 - 19 13,816 5.3 8,741 4.8 4,622 8.5 403 2.0 4,574 8.5
20 - 24 51,710 20.0 34,433 18.9 13,965 25.6 3,045 14.8 15,237 28.3
25 - 29 66,350 25.7 46,311 25.4 13,220 24.3 6,524 31.8 14,038 26.1
30 - 34 71,517 27.7 53,447 29.3 11,253 20.7 6,547 31.9 10,659 19.8
35 - 39 38,717 15.0 28,524 15.6 6,861 12.6 3,171 15.4 5,360 10.0
40 - 44 8,494 3.3 6,156 3.4 1,634 3.0 655 3.2 1,129 2.1
45 + 512 0.2 385 0.2 90 0.2 35 0.2 54 0.1
Marital Status
Out of Wedlock 95,033 36.9 53,823 29.7 37,134 68.2 3,633 17.8 32,779 61.0
Married 162,199 63.1 127,364 70.3 17,326 31.8 16,826 82.2 20,938 39.0
Birthweight
< 1500 gms 3,963 1.5 2,168 1.2 1,554 2.9 218 1.1 765 1.4
1500-2499 gms 16,057 6.2 10,067 5.5 4,673 8.6 1,250 6.1 3,142 5.8
2500 + gms 238,267 92.2 170,021 93.3 48,269 88.6 19,070 92.9 49,914 92.7
Plurality
Single Births 249,128 96.4 175,396 96.2 52,596 96.5 20,037 97.6 52,564 97.7
Twins 8,709 3.4 6,364 3.5 1,845 3.4 465 2.3 1,220 2.3
Triplets + 618 0.2 525 0.3 57 0.1 36 0.2 39 0.1
Month PNC Began
1st - 3rd month 172,615 72.8 129,658 77.1 30,247 61.2 12,142 65.7 30,590 62.3
4th - 6th month 49,957 21.1 30,703 18.3 14,016 28.3 5,006 27.1 14,304 29.1
7th - 9th month 11,253 4.7 5,942 3.5 4,069 8.2 1,203 6.5 3,490 7.1
None 3,174 1.3 1,896 1.1 1,114 2.3 142 0.8 709 1.4
Order of Birth
1st Child 106,763 41.3 74,891 41.1 21,440 39.4 9,870 48.1 21,971 40.8
2nd Child 83,056 32.2 59,774 32.8 15,833 29.1 7,158 34.9 16,917 31.4
3rd Child 41,192 15.9 29,315 16.1 9,229 16.9 2,494 12.1 9,264 17.2
4th Child + 27,289 10.6 18,180 10.0 7,977 14.6 1,012 4.9 5,644 10.5
Method of Delivery
Vaginal 193,768 75.0 136,626 75.0 40,396 74.1 16,007 77.9 40,834 75.9
Cesarean 64,424 24.9 45,577 25.0 14,090 25.9 4,523 22.0 12,974 24.1
Not Stated 263 0.1 82 0.0 12 0.0 8 0.0 15 0.0
Mother's Education
<12 Years 49,072 19.3 30,746 17.1 14,133 26.3 3,963 19.8 21,327 40.3
12 Years 78,729 31.0 53,133 29.6 19,455 36.2 5,828 29.2 16,753 31.7
13-15 Years 57,033 22.4 40,573 22.6 13,141 24.5 3,163 15.8 9,612 18.2
16 Years 36,489 14.4 28,774 16.0 3,908 7.3 3,740 18.7 2,693 5.1
17+ Years 32,920 12.9 26,487 14.7 3,075 5.7 3,296 16.5 2,481 4.7
Place of Birth
Hospital 255,870 99.2 180,500 99.3 53,963 99.0 20,450 99.6 53,506 99.4
Home 1,332 0.5 856 0.5 313 0.6 39 0.2 119 0.2
Other 742 0.3 442 0.2 211 0.4 41 0.2 186 0.3
Primary Financial Coverage
Medicaid 96,796 38.3 55,221 31.1 31,784 59.2 9,383 46.4 36,419 68.4
HMO 71,709 28.4 57,860 32.6 9,326 17.4 4,289 21.2 5,927 11.1
Other Ins 77,249 30.6 60,413 34.0 10,808 20.1 5,795 28.7 9,360 17.6
Self Pay 6,696 2.7 4,166 2.3 1,758 3.3 739 3.7 1,552 2.9
Attendant
Physician 226,715 88.8 159,010 88.6 48,036 88.4 18,830 92.4 45,862 85.6
Cert Midwife 27,348 10.7 19,667 11.0 6,060 11.2 1,468 7.2 7,531 14.0
Other 1,123 0.4 743 0.4 220 0.4 71 0.3 215 0.4

1 Total Births = White + Black + Other + Not Stated. Total includes records with information Not Stated
2 Hispanic Births is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Not Stated